The USGenWeb Census Project®
Cameron County, PA 1910 Federal Census Index
with links to the image files of the microfilmed census pages.
 
Click on a letter-button to see an alphabetical list of the
names enumerated in the Cameron County, PA 1910 census
 
 

‑A‑

 

‑B‑

 

‑C‑

 

D‑E

 

F‑G

 

‑H‑

 

I‑K

 
 

‑L‑

 

‑M‑

 

N‑P

 

Q‑R

 

‑S‑

 

T‑V

 

W‑Z

 
 
If you find a name of interest in the index below, click on the "ED--SH#-LINE" link to
view the image file of the microfilmed census page in the USGenWeb Archives.
 
After looking at the scanned image file of the microfilmed census page,
click the BACK button on your web-browser to return to this index.
 

=======================================================================
LAST NAME       FIRST NAME        AGE     BIRTHPLACE       ED--SH#-LINE
=======================================================================
C*a***          Charles           62      New York         002-07A  49
C*a***          Harriet           59      New York         002-07A  50
Ca*niti         Ernest            23      Italy            005-01B  61
Cacchio         Tony              22      It Italian       006-01B  93
Caffrey         Hawley            8       Pennsylvania     001-09B  54
Caffrey         Isibell           42      Pennsylvania     001-09B  53
Caffrey         John              52      Pennsylvania     001-09B  52
Caldwell        Ama               53      Pennsylvania     002-06B  69
Caldwell        Claude            9       Pennsylvania     002-06B  92
Caldwell        Ella              11      Pennsylvania     002-06B  91
Caldwell        Frederick         40      Pennsylvania     002-06B  88
Caldwell        George F.         7       Pennsylvania     002-06B 100
Caldwell        Hugh              54      Pennsylvania     002-07A   1
Caldwell        Ivan R,           17      Pennsylvania     002-06B  97
Caldwell        John              63      Pennsylvania     002-06B  68
Caldwell        John H.           4       Pennsylvania     002-06B  93
Caldwell        Lizzie            12      Pennsylvania     002-06B  90
Caldwell        Luella            32      Pennsylvania     002-06B  89
Caldwell        Mame J.           15      Pennsylvania     002-06B  98
Caldwell        Mary E.           37      Pennsylvania     002-06B  96
Caldwell        Pearl             11      Pennsylvania     002-06B  99
Caldwell        William           7       Pennsylvania     002-06B  70
Caldwell        William           49      Pennsylvania     002-06B  95
Callahan        Caroline R.       50      Pennsylvania     001-03A   7
Callahan        Charles           12      Pennsylvania     001-03A  12
Callahan        Frank             23      Pennsylvania     001-03A   9
Callahan        George A.         24      Pennsylvania     001-03A   8
Callahan        Harry             16      Pennsylvania     001-03A  11
Callahan        Maude             19      Pennsylvania     001-03A  10
Callahan        William C.        51      Pennsylvania     001-03A   6
Callin          Arthur            20      Pennsylvania     141-06A  47
Callin          Charles           67      Pennsylvania     141-06A  45
Callin          Mary              43      Pennsylvania     141-06A  46
Calms           Janette           25      Ohio             141-06B  65
Calodretta      Bruno             36      It-Italian       001-15A   7
Calodretta      Frank             34      It-Italian       001-15A   6
Calodretta      Samuel            29      It-Italian       001-15A   5
Calwell         Cora              30      New York         001-09A  10
Calwell         Edward            43      Pennsylvania     001-09A   9
Cammel          Daniel            11      Pennsylvania     001-08B  69
Cammel          John              20      Pennsylvania     001-08B  67
Cammel          Joseph            10      Pennsylvania     001-08B  70
Cammel          Michael           19      Pennsylvania     001-08B  68
Cammel          Sarrah            51      New York         001-08B  66
Campaner        August            27      Italy            005-03A  10
Campbell        Alton N.          27      New York         005-01A  47
Campbell        Belle             14      Pennsylvania     141-08A  23
Campbell        Berry W.          31      Pennsylvania     002-03A  33
Campbell        Bertha            32      Pennsylvania     141-05A  17
Campbell        Carrie D.         25      Ohio             005-01A  48
Campbell        Charles J.        34      Can English      141-05A  16
Campbell        Claude            17      Pennsylvania     003-07A  26
Campbell        Forest            12      Pennsylvania     003-07B  97
Campbell        James             10      Pennsylvania     003-07B  98
Campbell        Lena M.           22      Pennsylvania     002-03A  34
Campbell        Madlain B.        1 1/12  Pennsylvania     002-03A  36
Campbell        Marcus            66      Can English      006-16A  32
Campbell        Mary              68      Can English      006-16A  33
Campbell        Myrtle            34      Pennsylvania     003-07B  95
Campbell        Roland            15      Pennsylvania     003-07B  96
Campbell        Sarah             6       Pennsylvania     003-07B 100
Campbell        Vera              8       Pennsylvania     003-07B  99
Campbell        Wayne D.          10/12   Pennsylvania     005-01A  49
Campbell        William *.        5       Pennsylvania     002-03A  35
Canawa          Michael           42      Hung Slovak      141-01B  61
Canlitio        Deercello         23      Italy            005-08B  93
Capello         Mike              31      Italy            005-01B  65
Capelo          Nic               28      Italy            005-09A  41
Caramella       Charles           25      Michigan         141-03A  17
Caramella       Frank             24      New York         141-03A  18
Caramella       Ida               12      New York         141-03A  19
Caramella       James             53      It Italian       141-03A  16
Caramella       Julia             40      Italy Italian    141-03A  15
Caramella       Margaret          10      New York         141-03A  20
Card            Albert            25      Pennsylvania     006-02A  47
Card            Albert Jr.        2       Pennsylvania     006-02A  50
Card            Clair             12      Pennsylvania     006-04A  46
Card            Daniel            60      New York         006-04A  40
Card            Earl              14      Pennsylvania     006-04A  45
Card            Elva              3       Pennsylvania     006-04A  49
Card            Ettie             9       Pennsylvania     006-04A  47
Card            Frank             49      New York         006-07A  29
Card            Grant             4       Pennsylvania     006-02A  49
Card            Jessie            22      Pennsylvania     006-04A  42
Card            Lavania           19      Pennsylvania     141-07B  59
Card            Lavina            18      Pennsylvania     006-04A  44
Card            Lena              6       Pennsylvania     006-04A  48
Card            Lily              20      Pennsylvania     006-04A  43
Card            Nettie            21      Pennsylvania     006-02A  48
Card            Ophelia           21      Pennsylvania     006-07A  31
Card            Rose A.           51      Pennsylvania     006-04A  41
Card            Ruth              45      Pennsylvania     006-07A  30
Carey           Bridget           58      Ireland English  001-03A  37
Carey           Mary              34      Pennsylvania     001-03A  38
Carey           Patrick           60      Ireland English  001-03A  36
Carey           Patrick           30      Pennsylvania     001-03A  39
Carijsirto      Joseph            29      Ital Italian     001-05B  88
Carlson         Alex              27      Swed Sweden      004-11A  29
Carlson         Alma              15      Pennsylvania     004-08B  95
Carlson         Amanda            39      Swed Swedish     004-08B  91
Carlson         Arthur            23      Pennsylvania     004-08B  92
Carlson         Carl              30      Swed Swedish     141-06A  25
Carlson         Carl              17      Pennsylvania     004-08B  94
Carlson         D***y             12      Pennsylvania     004-08B  96
Carlson         Evilene           8       Pennsylvania     004-08B  98
Carlson         G**g****          50      Swed Swedish     004-08B  90
Carlson         Hecter            19      Pennsylvania     004-08B  93
Carlson         Helen             1 6/12  Pennsylvania     141-06A  27
Carlson         Hilda             29      Swed Swedish     141-06A  26
Carlson         Iva               9       Pennsylvania     004-08B  97
Carmino         Domnico           23      Italy            005-09A  27
Carnelli        Marine            26      It Italian       006-13A  40
Carter          Addela            54      Michigan         006-09A  33
Carter          Alice             19      Pennsylvania     006-09A  36
Carter          Archie            25      New York         006-09A  35
Carter          Catherine         53      Pennsylvania     141-04A  38
Carter          Francis           27      New York         006-09A  34
Carter          George  Jr.       54      Pennsylvania     006-09A  32
Carter          Hattie            15      New York         006-09A  37
Carter          Henry             38      Pennsylvania     006-15A  49
Carter          Josephine         55      Pennsylvania     006-09A  42
Carter          Leroy             4       Pennsylvania     006-09A  38
Carter          Melvina           68      Pennsylvania     006-15A  50
Carter          Rose              28      Pennsylvania     006-09A  29
Carter          Samuel H.         43      Pennsylvania     141-04A  37
Carter          William L. Jr.    36      Pennsylvania     006-09A  28
Carter          William Sr.       57      Pennsylvania     006-09A  41
Cartino         Paul              29      Italy            005-08B  66
Caruso          Frank             27      Ital Italian     001-01A  21
Caskey          Norman            17      Pennsylvania     006-09A  31
Casselbury      Charles           17      Pennsylvania     004-02A  47
Cassidy         Mary              40      Pennsylvania     006-07A   1
Cassius         Eugene            25      Pennsylvania     004-01B  66
Cassius         Mary L.           24      Pennsylvania     004-01B  67
Catalus         Carn*us           25      It. Italian      002-05A  11
Catalus         George            21      It. Italian      002-05A  10
Catalus         Lorenco           26      It. Italian      002-05A  13
Catalus         Tony              29      It. Italian      002-05A  12
Caton           Elvira            56      Pennsylvania     005-01B  73
Caton           Jeremiah H.       56      Pennsylvania     005-01B  72
Cattin          Clinton C.        45      Pennsylvania     005-01B  94
Caul            Elizebeth         18      Pennsylvania     001-16A  47
Caul            Eva               42      Pennsylvania     001-16A  45
Caul            James B.          20      Pennsylvania     001-16A  46
Cavanaugh       Albert            5       Pennsylvania     006-09B  53
Cavanaugh       Barbara           37      Pennsylvania     006-09A  49
Cavanaugh       Charles           8       Pennsylvania     006-09B  51
Cavanaugh       Henry             4       Pennsylvania     006-09B  54
Cavanaugh       Irene             11      Pennsylvania     006-09A  50
Cavanaugh       John              40      Pennsylvania     006-09A  48
Cavanaugh       Laura             7       Pennsylvania     006-09B  52
Cavanaugh       Marie             10/12   Pennsylvania     006-09B  56
Cavanaugh       Ralph             2       Pennsylvania     006-09B  55
Cavey           ida B.            48      Pennsylvania     004-03A  13
Cavey           Margaret H.       17      Pennsylvania     004-03A  14
Cayle           Lena M.           65      Pennsylvania     141-02B  53
Cebeto          Reg*ogio          38      Italy            005-05A  35
Cedar           Sylvester         47      Aust. Slovenia   006-08A  31
Cennprotti      Joseppe           36      It Italian       006-02A  34
Censeo          Carmine           31      Italy            005-09B  52
Ch*rt           Gaetano           56      It Italian       006-01B 100
Chadwick        Alice             38      Pennsylvania     004-07B  63
Chadwick        Charles           45      Pennsylvania     006-15B  84
Chadwick        Doras             5       Pennsylvania     004-07B  64
Chadwick        Elihu             72      Pennsylvania     006-11A   7
Chadwick        Elihu C.          8       Pennsylvania     006-11A  11
Chadwick        Ellen J.          63      Pennsylvania     006-10A  22
Chadwick        Elroy             34      Pennsylvania     006-11A   8
Chadwick        Harold            15      Pennsylvania     006-11A   9
Chadwick        Irfene            10      Pennsylvania     006-11A  10
Chadwick        Leon              43      Pennsylvania     004-07B  62
Chadwick        Lettie            65      Pennsylvania     006-10A  11
Chadwick        Roy               33      Pennsylvania     003-01B  80
Chadwick        Susan L.          74      Pennsylvania     006-10A  23
Chadwick        Tillman           67      Pennsylvania     006-10A  10
Chadwick        William           45      Pennsylvania     006-10A  12
Chamario        Peter             32      It Italian       006-17A  17
Chambers        Harry             3O      Pennsylvania     001-01A  35
Chandler        Beulah            1 2/12  Pennsylvania     006-15A  42
Chandler        Cleo              3       Pennsylvania     006-15A  41
Chandler        David             52      Pennsylvania     006-15A  34
Chandler        Frank             15      Pennsylvania     006-15A  37
Chandler        Hazel             17      Pennsylvania     006-15A  36
Chandler        Lizzie            40      Pennsylvania     006-15A  35
Chandler        Lulu              6       Pennsylvania     006-15A  40
Chandler        Otto              10      Pennsylvania     006-15A  39
Chandler        Winnie            13      Pennsylvania     006-15A  38
Chapman         Margret           74      Connecticut      005-04A  32
Chapman         Susanna           85      Pennsylvania     005-09A  20
Chapus          John              26      France French    004-11B  67
Chapus          Joseph            26      France French    004-11B  66
Charch          Frank             27      It Italian       006-01B  97
Charles         Catherine         63      Pennsylvania     001-04A  23
Charles         James             27      Pennsylvania     001-04A  24
Chase           Cess              40      Pennsylvania     001-07A  32
Chattam         Marie J.          38      West Virginia    001-01B  82
Chattham        Carel C.          15      Pennsylvania     001-01B  83
Chattham        William R.        40      Pennsylvania     001-01B  81
Cheesbro        Belva             14      Pennsylvania     006-16A  16
Cheesbro        Dora              38      Pennsylvania     006-16A  14
Cheesbro        Elmer             3       Pennsylvania     006-16A  18
Cheesbro        Jennie            11      Pennsylvania     006-16A  17
Cheesbro        Raymond           19      Pennsylvania     006-16A  15
Chi***          William           49      New York         006-03B  56
Chiepriania     John              30      It Italian       006-02B  51
Chort           Nicolo            46      It Italian       006-01B  91
Chris**         Ele**or           23      Pennsylvania     141-03A  48
Christ          Ida               28      Pennsylvania     003-01A  28
Chudi           John              38      Hung Slovak      141-01B  65
Cirello         Joe               32      Italy            005-05A  34
Clark           Catherine         40      Pennsylvania     005-07A  28
Clark           Cecil             11      Pennsylvania     004-05B  86
Clark           Cecile            17      Pennsylvania     003-01B  59
Clark           Charles           41      Canada English   004-05B  83
Clark           Charles           8       Pennsylvania     004-05B  87
Clark           Chester           2       Pennsylvania     003-01B  74
Clark           Clara             44      Pennsylvania     004-05A  20
Clark           Edna              18      Pennsylvania     004-05A  21
Clark           Edward H.         16      Pennsylvania     005-07A  29
Clark           Francis           4       Pennsylvania     001-17A  27
Clark           Franklin R.       23      Pennsylvania     141-02A  37
Clark           Fred C.           10      Pennsylvania     004-05A  23
Clark           George N.         9       Pennsylvania     005-07A  31
Clark           Grace E.          12      Pennsylvania     005-07A  30
Clark           Hector M.         4/12    Pennsylvania     004-05A  24
Clark           Hellem M.         15      Pennsylvania     001-17A  13
Clark           Hilda             29      Swed Swedish     003-01B  57
Clark           Howerd T.         18      Pennsylvania     001-17A  12
Clark           Jacob L.          8       Pennsylvania     005-07A  32
Clark           James             52      Pennsylvania     001-17A  10
Clark           Jessie            14      Pennsylvania     004-05B  85
Clark           Joe               30      New York         001-16B  62
Clark           John              41      Canada           005-07A  27
Clark           Josephine         33      Pennsylvania     001-17A  26
Clark           Leroy T.          3/12    Pennsylvania     141-02A  39
Clark           Lizzie            31      Pennsylvania     003-01B  71
Clark           Margarett         40      Connecticut      001-17A  11
Clark           Marie             38      Irland English   004-05B  84
Clark           Nellie            2*      Pennsylvania     141-02A  38
Clark           Oliver            31      Pennsylvania     001-17A  25
Clark           Phillis           1       Pennsylvania     003-01B  58
Clark           Robert            48      Canada English   004-05A  19
Clark           Robert *.         15      Pennsylvania     004-05A  22
Clark           Walter            42      New York         003-01B  56
Clark           William           29      Pennsylvania     003-01B  70
Clark           William           48      Pennsylvania     005-07B 100
Clawson         James             3       Pennsylvania     001-04B  92
Cleary          Agnus             13      Pennsylvania     141-04A  43
Cleary          Belle             22      Pennsylvania     141-04A  42
Cleary          C*****e           11      Pennsylvania     141-04A  44
Cleary          Ma*ne             32      Pennsylvania     141-04A  41
Cleary          Margaret          53      Pennsylvania     141-04A  40
Cleary          thomas            63      Ir English       141-04A  39
Cleary          Virginia          8       Pennsylvania     141-04A  45
Clegg           Alice             24      Pennsylvania     006-08A  18
Clegg           Thomas            30      Engl English     006-08A  17
Clegg           Thomas            2       Pennsylvania     006-08A  20
Clegg           William           4       Pennsylvania     006-08A  19
Clemente        Alex              31      Fr French        006-13B  78
Clemente        Pole              38      Fr French        006-13B  75
Clemmons        Elaxander         27      Pennsylvania     001-10A  40
Cline           Daniel            28      New Jersey       141-04A   1
Cline           Edna              2       Pennsylvania     141-04A   3
Cline           Ethel             1 3/12  Pennsylvania     141-04A   4
Cline           Frank             15      Pennsylvania     003-01B  97
Cline           John              67      Pennsylvania     003-01B  95
Cline           Maime             29      New Jersey       141-04A   2
Cline           Mary              58      New York         003-01B  96
ClohIsy         Marie             4       Pennsylvania     006-02A  40
Clontz          Charles C.        43      Pennsylvania     002-07B  79
Clontz          Daniel            24      Pennsylvania     002-07B  80
Clontz          John              38      Pennsylvania     002-08A   9
Clontz          Johnathan         68      Pennsylvania     002-07B  78
Clontz          Maggie            37      Pennsylvania     002-08A  10
Clontz          Nancy D.          60      Pennsylvania     002-07B  81
Close           Bert              41      Michigan         006-04B  64
Close           Herman            16      Pennsylvania     006-04B  66
Close           Ivadell           13      Pennsylvania     006-04B  67
Close           Leonard           6       Pennsylvania     006-04B  68
Close           Luella V.         5/12    Pennsylvania     006-04B  69
Close           Maria E.          61      Pennsylvania     006-04B  63
Close           Nellie L.         42      Pennsylvania     006-04B  65
Codispot        Bruno             32      It-Italian       001-15A   4
Coher           Bertha            7       Pennsylvania     001-07B  74
Coher           Carrie            38      Pennsylvania     001-07B  70
Coher           Emanuel           12      Pennsylvania     001-07B  73
Coher           Katherine         17      Pennsylvania     001-07B  72
Coher           Lorence           6       Pennsylvania     001-07B  75
Coher           Mary              19      Pennsylvania     001-07B  71
Coldwell        George            52      Can English      003-03A  28
Cole            Albert            43      Pennsylvania     001-09B  64
Cole            Alem              55      Pennsylvania     001-07A  26
Cole            Alice M.          39      Pennsylvania     001-05B  57
Cole            Arnal             19      Pennsylvania     001-09B  66
Cole            Charles           12      Pennsylvania     001-07A  28
Cole            Charles C.        70      New York         006-05A  37
Cole            Ellie M.          10      Pennsylvania     001-07A  29
Cole            Emma J.           60      England English  006-05A  38
Cole            Fannie            39      Pennsylvania     001-09B  65
Cole            Fredric           45      New York         001-13A   8
Cole            Georgie           5       Pennsylvania     001-07A  31
Cole            Iva               14      Pennsylvania     001-09B  67
Cole            James             2       Pennsylvania     001-09B  70
Cole            John              58      England English  001-03B  94
Cole            Lewis             52      Pennsylvania     141-04A  48
Cole            Lewis             5       Pennsylvania     001-09B  69
Cole            Lile              9       Pennsylvania     001-07A  30
Cole            Mary C.           53      Pennsylvania     001-03B  95
Cole            Mattie            35      Pennsylvania     001-13A   9
Cole            Media             40      Pennsylvania     001-07A  27
Cole            Meril             12/12   Pennsylvania     001-09B  71
Cole            Miner W.          32      Pennsylvania     001-05B  56
Cole            Pearl             13      Pennsylvania     001-09B  68
Cole            Thelma E.         4       Pennsylvania     001-05B  58
Cole            William           69      New York         001-05B  76
Colemam         Harvey L.         11/12   Pennsylvania     001-05A  38
Coleman         Blanch            31      Pennsylvania     001-05A  35
Coleman         Hugh E.           66      Pennsylvania     001-04B  85
Coleman         Irvan L.          4       Pennsylvania     001-05A  37
Coleman         Mary E.           64      Pennsylvania     001-04B  86
Coleman         W. Floyd          7       Pennsylvania     001-05A  36
Coleman         Wilbar F.         32      Pennsylvania     001-05A  34
Collins         Byron J.          55      Pennsylvania     001-12B  57
Collins         Charles           31      Pennsylvania     001-16A  22
Collins         Clyde J.          23      Pennsylvania     001-12B  58
Collins         Ethel             27      Pennsylvania     001-16A  23
Collins         Freida            12      Pennsylvania     001-12B  59
Collins         Ira Bar           1 10/12 Pennsylvania     001-16A  24
Collins         Mattie            48      Pennsylvania     003-05B  79
Colson          Anna              15      Pennsylvania     003-09A  17
Colson          Edith             56      Swed Swedish     003-09A  16
Colson          Edna              11      Pennsylvania     003-09A  18
Colson          Frank             59      Swed Swedish     003-09A  15
Colson          Irene             8       Pennsylvania     003-09A  19
Colwell         Clelli            13      Pennsylvania     001-10A   8
Colwell         Henry J.          35      Pennsylvania     001-10A   4
Colwell         Henry J.          2/12    Pennsylvania     001-10A  11
Colwell         Howard            14      Pennsylvania     001-10A   7
Colwell         Leslie            6       Pennsylvania     001-10A  10
Colwell         Lotta             16      Pennsylvania     001-10A   6
Colwell         Minnie M.         33      Pennsylvania     001-10A   5
Colwell         Watson            8       Pennsylvania     001-10A   9
Combecker       Charles           19      Pennsylvania     006-01B  84
Combecker       Mabel             4       Pennsylvania     006-01B  86
Combecker       Olive             8       Pennsylvania     006-01B  87
Combecker       Sarah Ellen       27      Pennsylvania     006-01B  85
Comley          Etta              32      Pennsylvania     005-09A   3
Comley          Fred              44      England          005-09A   2
Comley          Marie             9       Pennsylvania     005-09A   5
Comley          Sarah             16      Pennsylvania     005-09A   4
Comley          William           6       Pennsylvania     005-09A   6
Commoford       Charles           16      Pennsylvania     141-05B  58
Commoford       James             10      Pennsylvania     141-05B  60
Commoford       John              42      Scot English     141-05B  56
Commoford       Julia             38      Pennsylvania     141-05B  57
Commoford       Laura             12      Pennsylvania     141-05B  59
Compi*ssor      Simon             26      Aust. Germany    002-08A   8
Condon          Nellie            .       Ir English       141-08B  79
Confer          Justena A.        51      Pennsylvania     005-02A  16
Confer          Margery           17      Pennsylvania     004-03B  80
Confer          Maurice           18      Pennsylvania     004-03B  79
Confer          Michael           49      Pennsylvania     004-03B  77
Confer          S****a            46      Pennsylvania     004-03B  78
Congeu*         Jim               33      It. Italian      002-05A  16
Connic          Charles           46      Pennsylvania     001-11B  56
Connic          Hazel             18      Pennsylvania     001-11B  55
Connic          Kathryn           42      Pennsylvania     001-11B  53
Connic          Thomas            44      Can-Irish        001-11B  52
Connic          Zoe N.            19      Pennsylvania     001-11B  54
Connor          Carrie            41      Pennsylvania     001-16A  30
Connor          Charles           33      Pennsylvania     001-16A  29
Connor          Martha E.         8       Pennsylvania     001-16A  31
Connors         Acy               11      Pennsylvania     006-02B  82
Connors         Benjamin          1 1/12  Pennsylvania     006-02B  86
Connors         Buelah            9       Pennsylvania     006-02B  83
Connors         Elmer             6       Pennsylvania     006-02B  84
Connors         Gladys            3       Pennsylvania     006-02B  85
Connors         Grace             16      Pennsylvania     006-02B  81
Connors         Jackson           18      Pennsylvania     006-02B  80
Connors         Lillian           42      Pennsylvania     006-02B  79
Connors         William           46      Pennsylvania     006-02B  78
Conoway         Gertrude          22      Pennsylvania     001-04A   9
Conoway         Jennieve E.       12/12   Pennsylvania     001-04A  10
Conoway         William A.        32      Pennsylvania     001-04A   8
Conway          Auraund           21      Pennsylvania     006-09B  78
Conway          Florence          14      Pennsylvania     006-09B  79
Cook            Edward R.         20      Pennsylvania     004-11A   6
Cook            Florence J.       16      Pennsylvania     004-11A   8
Cook            Grace             46      Pennsylvania     004-11A   5
Cook            Helen E.          18      Pennsylvania     004-11A   7
Cook            Joseph            48      Pennsylvania     004-11A   4
Cook            Joseph T.         22      Pennsylvania     006-05A  39
Cook            Lora E.           11      Pennsylvania     004-11A   9
Cool            Edward            38      Pennsylvania     006-15B  85
Cool            Florence          33      Pennsylvania     006-15B  86
Cool            Frances           5       Pennsylvania     006-15B  91
Cool            Leroy             9       Pennsylvania     006-15B  89
Cool            Lillian           7       Pennsylvania     006-15B  90
Cool            Marion            3       Pennsylvania     006-15B  92
Cool            Myrtle            11      Pennsylvania     006-15B  88
Cool            Olive             13      Pennsylvania     006-15B  87
Cooper          John H.           68      Ohio             001-13A  10
Cope            Williard C.       27      Pennsylvania     141-05A   8
Coppersmith     Leona             12      Pennsylvania     003-03B  94
Coppersmith     Neil              17      Pennsylvania     003-03B  93
Coppersmith     Stella            38      Pennsylvania     003-03B  92
Corbett         Anna N.           47      Pennsylvania     001-19A   5
Corbett         Bertha L.         15      Pennsylvania     001-01B  64
Corbett         Carrie L.         19      Pennsylvania     001-01B  63
Corbett         H. Virginia       46      Pennsylvania     001-01B  62
Corbett         Vander K.         51      Pennsylvania     001-01B  61
Corbett         Verna             30      Pennsylvania     002-08A  11
Cork            George            47      Pennsylvania     006-02A  28
Cornwall        Gundah            14      Sweden Swedish   004-02A  32
Cosentimo       James             32      It-Italian       001-15A   1
Costanza        Pasqual           *       Ital Italian     001-04A  16
Costanza        Pasuela           *       Ital Italian     001-04A  17
Costanzo        Angelo            30      Ital Italian     001-05B  77
Costello        George            23      Pennsylvania     003-02B  70
Costello        Josephine         26      Pennsylvania     003-01B  67
Costello        Thomas            26      Pennsylvania     003-01B  66
Coudersport     Joseph            30      It-Italian       001-15A  13
Councilman      Alice B.          29      New York         005-01B  70
Councilman      Frank D.          41      New York         005-01B  69
Counsil         Arvilla           62      Pennsylvania     002-05A  40
Counsil         Charles D.        34      Pennsylvania     002-05A  39
Counsil         Helen C.          19      Pennsylvania     002-05A  41
Counsil         James D.          28      Pennsylvania     002-03B  65
Counsil         Leola G.          25      Pennsylvania     002-03B  66
Cousins         Arthur            64      Eng English      006-13A  11
Cox             Amelia *.         44      Pennsylvania     141-08A  16
Cox             Carolne C.        18      Pennsylvania     141-08A  17
Cox             Harry A.          42      Pennsylvania     141-08A  15
Cox             Howard L.         9       Pennsylvania     141-08A  19
Cox             Joseph E.         12      Pennsylvania     141-08A  18
Coyle           Ella              40      Pennsylvania     141-04B  93
Coyle           John              41      Pennsylvania     141-04B  92
Coyle           Lena              18      Pennsylvania     141-04B  94
Craft           Clara             21      Pennsylvania     003-02A  19
Crall           Jacob             29      Aust. Slovenia   006-08A  32
Cramer          Isabella          53      Pennsylvania     141-09B  78
Cramer          William H.        50      Pennsylvania     141-09B  77
Crandell        Charles E.        41      New York         004-04A   1
Crandell        Elizabeth V.      18      Pennsylvania     004-04A   3
Crandell        Margaret C.       16      Pennsylvania     004-04A   4
Crandell        Margaret E.       40      Pennsylvania     004-04A   2
Crandell        Pauline T.        10      Pennsylvania     004-04A   5
Crane           Carrie E.         39      Pennsylvania     002-02A  27
Crane           Charles G.        5       Pennsylvania     002-02A  28
Crane           William H.        37      Pennsylvania     002-02A  26
Craven          Anna              6/12    Pennsylvania     006-09A  12
Craven          Charles C.        77      Pennsylvania     005-04B  56
Craven          Charles J.        25      Pennsylvania     006-16A  36
Craven          Clair             20      Pennsylvania     141-08A  22
Craven          Clara             6       Pennsylvania     006-16A  38
Craven          Edna              19      Pennsylvania     006-16B  99
Craven          Elfie             43      Pennsylvania     006-16B  97
Craven          Frank             52      New York         006-09A   7
Craven          Frederick         25      Pennsylvania     006-08B  94
Craven          Hattie            21      Pennsylvania     006-08B  95
Craven          Helen L.          1 3/12  Pennsylvania     006-16A  40
Craven          Jennie            36      Pennsylvania     006-09A   8
Craven          Jettie            12      Pennsylvania     006-09A  10
Craven          Joseph            48      Pennsylvania     006-16B  96
Craven          Lena E.           3       Pennsylvania     006-16A  39
Craven          Lettie            16      Pennsylvania     006-09A   9
Craven          Martha            6/12    Pennsylvania     006-16B 100
Craven          Merrill           19      Pennsylvania     006-16B  98
Craven          Myrtie            25      Pennsylvania     006-16A  37
Craven          Peter             10      Pennsylvania     006-09A  11
Cravin          Charles           3       Pennsylvania     004-07A   7
Cravin          Edetha            6       New York         004-07A   6
Cravin          Howard            12      New York         004-07A   5
Cravin          Jennie            21      Pennsylvania     004-07A   3
Cravin          Laura R.          48      Eng English      004-07A   2
Cravin          Thomas F.         48      New Jersey       004-07A   1
Cravin          Thomas R.         20      Pennsylvania     004-07A   4
Crawford        Harry             4       Pennsylvania     141-03B  57
Crawford        Jane              3*      Can English      141-03B  56
Creighton       Ethel             12      Pennsylvania     004-07B  90
Creighton       James             46      West Virginia    004-07B  87
Creighton       Johanna           58      Ir English       141-09A   1
Creighton       John              13      Pennsylvania     004-07B  89
Creighton       Mary              35      Pennsylvania     004-07B  88
Cromwell        Bro** V.          23      Sweden           005-04A   6
Cromwell        Carl              48      Sweden           005-04A   3
Cromwell        Carrie            4       Pennsylvania     005-04A   8
Cromwell        Charles           12      Sweden           005-04A   7
Cromwell        Cornelius         25      Sweden           005-04A   5
Cromwell        Flora             16      Swed Swedish     003-01A  50
Cromwell        Lillian           48      Sweden           005-04A   4
Cronister       Jackson R.        23      Pennsylvania     005-07A  15
Cronkwright     Christine         35      New York         006-16B  60
Cronkwright     John              34      Can English      006-16B  59
Crook           Daniel            50      Pennsylvania     006-02A  18
Crosbey         *vy               2/12    Pennsylvania     001-09A   6
Crosbey         Harold            2       Pennsylvania     001-09A   5
Crosbey         Roseanna          26      Pennsylvania     001-09A   4
Crosbey         William H.        34      Pennsylvania     001-09A   3
Crosor          Charles           6       Pennsylvania     002-07A  30
Crosor          George            1 6/12  Pennsylvania     002-07A  31
Crosor          Myrtle            28      Pennsylvania     002-07A  29
Cruikshank      Anna              55      Pennsylvania     003-02B  57
Cruikshank      Grace             8       Pennsylvania     003-02B  58
Cruikshank      James             54      Pennsylvania     003-02B  56
Cruilito        Andrew            27      Italy            005-09A  22
Cruishank       Ruth              11      Pennsylvania     003-08A  36
Crulitsky       Gene              30      Poland           005-08A  37
Crulitsky       Mary              24      Poland           005-08A  38
Crulitsky       Mike              4       Poland           005-08A  39
Crum            Charles           12/12   Pennsylvania     001-09B  63
Crum            Dawn              17      Pennsylvania     001-09A  22
Crum            Galerd            4       Pennsylvania     001-09B  62
Crum            Grace P.          21      Pennsylvania     001-08B  73
Crum            Iva M.            19      Pennsylvania     001-08B  74
Crum            Lillie A.         6       Pennsylvania     001-08B  77
Crum            Lillie M.         40      Pennsylvania     001-08B  72
Crum            M. V.             38      Pennsylvania     001-09A  19
Crum            Margarett         25      Pennsylvania     001-09B  61
Crum            Polly C.          45      Pennsylvania     001-09A  18
Crum            Richard           47      Pennsylvania     001-08B  71
Crum            Richard B. B.     77      New Jersey       001-09A  15
Crum            Richard L.        15      Pennsylvania     001-08B  75
Crum            Roscoe A.         40      Pennsylvania     001-09B  60
