![]() |
|
Iowa Mortality Census Iowa Census Assignment Coordinator: Cathy Labath |
| 1850 Microfilm Roll #T1156-54: | (all counties) |
| 1860 Microfilm Roll #T1156-55: | (all counties) |
| 1870 Microfilm Roll #T1156-56: | Adair-Hancock counties |
| 1870 Microfilm Roll #T1156-57: | Hardin-Shelby counties |
| 1870 Microfilm Roll #T1156-58: | Sioux-Wright counties |
| 1880 Microfilm Roll #T1156-59: | Adair-Des Moines counties |
| 1880 Microfilm Roll #T1156-60: | Dickinson-Linn counties |
| 1880 Microfilm Roll #T1156-61: | Louisa-Van Buren counties |
| 1880 Microfilm Roll #T1156-62: | Wapello-Wright counties |
Information updated on Saturday, 12-Apr-2008 18:51:27 CDT