|  | 
 | Kansas Mortality Census Census Assignment Coordinator: Robert E. Lane | 
| 1860 Microfilm Roll #T1130-1: | (all counties) | 
| 1870 Microfilm Roll #T1130-3: | (all counties) | 
| 1870 Microfilm Roll #T1130-5: | (all counties) | 
| 1880 Microfilm Roll #T1130-6: | Allen-Lyons counties | 
| 1880 Microfilm Roll #T1130-7: | Marion-Wyandotte counties | 
| 1880 Microfilm Roll #T1130-42: | Allen-Ellsworth counties | 
| 1880 Microfilm Roll #T1130-43: | Foote-Morris counties | 
| 1880 Microfilm Roll #T1130-44: | Nemaha-Wyandotte counties | 
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"