|
Transcriptions to be Proofread |
|
| If you are interested in helping
to proofread the below transcriptions, please contact the USGenWeb Census Project Proofreader Coordinator, April Phillips. Please put in the email text the State, County and Year you are referring to. |
|
Unless otherwise noted in the "Comments" column, the proofreader will need to acquire census microfilm or scanned images of the microfilm (CD or on-line images) in order to proofread. |
|
Transcriber |
Proofreader Needed For |
Comments |
|
ALABAMA | ||
| Becky Madruga | 1840 Bibb County | |
| Vernon Byrd | 1930 Butler County (brief) | |
| William D. Hosey | 1930 Coosa County (partial) | |
| Judi Z. Gharst | 1900 Pike County, ED136 | |
| William D. Hosey | 1930 Talladega County, ED21 | |
| ALASKA | ||
| none at this time, check back later | ||
|
ARIZONA | ||
| none at this time, check back later | ||
|
ARKANSAS | ||
| Marilyn Connell | 1900 Cleveland County | |
| Marilyn Connell | 1930 Cleveland County, Rison Town and Rison Township | |
| Lenore Lowry Gifford | 1930 Pulaski County (brief) | |
| Ross Jones | 1930 Randolph County (partials) | |
| Jennifer Napier | 1870 Sevier County, Clear Creek | |
|
CALIFORNIA | ||
| Neil Teague | 1910 Butte | |
| COLORADO | ||
| Martha Martinez | 1930 Bent County; Pct 4- Caddoa, Pct 6 Big Bend and Pct 15 Bethel | |
| CONNECTICUT | ||
| none at this time, check back later | ||
| DELAWARE | ||
| none at this time, check back later | ||
| DISTRICT OF COLUMBIA | ||
| none at this time, check back later | ||
|
FLORIDA | ||
| Judi Zimmerman Gharst | 1900 Alachua County, ED162 FL State Prison (High Springs Twp) | |
| Judi Zimmerman Gharst | 1930 Bay County (partial) (15 EDs) | |
| Kimberly Smith | 1870 Bradford County | |
| Judi Zimmerman Gharst | 1830 Monroe | |
| Judi Zimmerman Gharst | 1830 Walton | |
| Judi Zimmerman Gharst | 1900 Washington (partial) | |
| Judi Zimmerman Gharst | 1920 Washinton (partial) | |
| Bill and Nancy Morgan | 1870 Volusia | |
| GEORGIA | ||
| Elizabeth Robertson | 1870 Carroll | |
| Kriste Fineis | 1880 Charlton | |
| Jennifer Marie Sherrouse | 1860 Effingham County | Images provided |
| Nancy Gay Crawford | 1880 Emanuel County, ED50 | |
| Christine Crumbly Brown | 1860 Elbert County | |
| Christine Crumbly Brown | 1830 Habersham County | |
| Christine Crumbly Brown | 1840 Habersham County | |
| Ross Jones | 1920 Habersham County (partials) | |
| Ross Jones | 1920 Hall County (partials) | |
| Nancy Mann | 1820 Jasper County | |
| Lamar Chapman | 1880 Liberty County, EDs 66, 68, 70 | |
| Kerry Nelson | 1900 Morgan County | |
| Ross Jones | 1920 Oconee County (partials) | |
| Ross Jones | 1910 Washington County (partials) | |
| Holly Haynes | 1930 Worth County, ED161-16 | |
| HAWAII | ||
| none at this time, check back later | ||
| IDAHO | ||
| Ellie Grover | 1900 Canyon (Partial) | |
| Ellie Grover | 1900 Kootenai (Partial) | |
| William L Graham | 1930 Twin Falls, ED 42-23 | |
| ILLINOIS | ||
| Michelle Kincaid | 1870 Ford County | |
| INDIANA | ||
| Teresa | 1840 Adams County | |
| Teresa | 1840 Allen County | |
| Teresa | 1840 Bartholemew County (5 partials) | |
| Teresa | 1840 Boone County | |
| Shirley Walker | 1860 Fountain County | |
| Mary Miller | 1870 Fulton County, Richland Twp | |
| Gene Andert | 1840 Kosciusko County | |
| Gene Andert | 1850 Kosciusko County | |
| Joe Moorehead | 1820 Lawrence County | |
| Robert E. Lane | 1870 Martin County, (partial) | |
| Robert E. Lane | 1930 Martin County (Brief) | |
| Robert E. Lane | 1850 Orange County | |
| Robert E. Lane | 1860 Orange County | |
| Robert E. Lane | 1870 Orange County | |
| Robert E. Lane | 1900 Orange County | |
| Robert E. Lane | 1910 Orange County | |
| Robert E. Lane | 1920 Orange County (Partial) | |
| Robert E. Lane | 1930 Orange County | |
| Linda Young | 1850 Parke County | |
| Robert E Lane | 1820 Perry County | |
| Elaine Hanford | 1820 Posey County | |
| Jill Jones | 1910 Scott County (partial) | images online |
| Deborah Murray | 1850 St Joseph County | |
| Grady T. Carter | 1820 Spencer County | |
| Wendy Temple | 1880 Switzerland County, Posey Twp | |
| Eric Catey | 1840 Wayne County, (partial) | printed copies |
| IOWA | ||
| none at this time, check back later | ||
| KANSAS | ||
| Julie Bahr-Kostelac | 1920 Wyandotte County (partials) | |
| KENTUCKY | ||
| Ronald K. DiSanti | 1870 Cumberland County | images provided |
| Ronald K. DiSanti | 1880 Cumberland County | |
| Cathy Wayman | 1850 Pendleton County | |
| Jeri Taylor | 1930 Rowan County, ED103-4 | |
| LOUISIANA | ||
| Christi Malone | 1870 Ascension | |
| Christine Neal | 1930 LaSalle Parish (brief), partials | |
| MAINE | ||
| none at this time, check back later | ||
| MARYLAND | ||
| Peggy Taylor | 1880 Wicomico County (3 partials) | |
|
MASSACHUSETS | ||
| Linda Talbott | 1790 Middlesex (Partial) | |
| Nancy Hutcherson | 1850 Middlesex County (Partial) | |
| Linda Talbott | 1790 Nantucket | |
| Nancy Herbert | 1860 Suffolk County, Boston Ward 6 (1 partial needed) | |
| MICHIGAN | ||
| Mary Lou Barrett | 1850 Allegan (Partial) | |
| Linda Talbott | 1860-1870 Mortality for Oceana County | |
| Mary Lou Barrett | 1850 Tuscola County | |
| MINNESOTA | ||
| Keith Aleckson | 1930 Benton County, Ronneby & Glendorado Twp | |
| Amy Brachthauser | 1920 Goodhue County, (partials) | |
| Dennis R Wojciak | 1930 Hennepin County (12 EDs) | |
| Sandy Geer | 1910 Kandiyohi County (partial) | |
| Adolph Johnson | 1910 MilleLacs County (partial) | |
| Holly Evans | 1910 Roseau County (partial) | Resource material possibly provided. |
| Several transcribers | 1880 Stearns County, Lake Henry Twp, LeSauk Twp & Wakefield Twp | |
| Lisa Garving | 1900 Stearns County, Millwood Twp | |
| Kelly Erickson | 1900 Waseca County, Vivian Twp | |
| MISSISSIPPI | ||
| Alan Ray | 1860 Leake County | |
| Alan Ray | 1850 Neshoba | |
| John Rhymes | 1840 Noxubee County | |
| Alan Ray | 1870 Scott | |
| Larry Cooley | 1820 Wayne County | |
| Alan Ray | 1860 Winston County | |
|
MISSOURI | ||
| Patricia Crouse | 1900 Audrain County | |
| Pat Lozier | 1900 Carter County | |
| Patti Hall-Smith | 1930 (brief) Howell | |
| JoAnn Miller | 1880 Miller County | Images possibly provided. |
| Carole Brace | 1860 Randolph County | Online images provided. |
| Rose Heritage | 1880 Randolph County Eds 109-111 | Online images provided. |
| Frances McFeeters | 1900 Sullivan County | |
| Barbara Logan | 1850 Taney County | Online images |
| Frances McFeeters | 1900 Texas County | |
| Frances McFeeters | 1900 Vernon County | |
| Ellen Merman-English | 1900 Wright | provided |
| MONTANA | ||
| Gina Taylor | 1920 Silverbow County | |
| NEBRASKA | ||
| Michele O'Dell | 1900 Buffalo County | |
| Jean Blount | 1920 Loup County | |
| Debi Kush Waterman | 1900 Platte County | |
| Ralph L Sawin | 1920 Scottsbluff County | |
| Ralph L Sawin | 1920 Valley County | |
| NEVADA | ||
| none at this time, check back later | ||
| NEW HAMPSHIRE | ||
| none at this time, check back later | ||
| NEW JERSEY | ||
| Gary Nodes | 1860 Mercer County | |
| Anne F West | 1910 Monmouth County | |
| NEW MEXICO | ||
| Britta Schiller | 1880 Rio Arriba County, ED29 | |
| NEW YORK | ||
| Carolyn Jacobs | 1930 Cattaraugus County | CD |
| Jan Moculski-Peterson | 1880 Cayuga County, ED1 and 2 | CD provided |
| Christopher Filippi | 1900 Erie County, ED65 | |
| Stephanie Leveene | 1910 Kings County (partials) | |
| Virgilius DiBiase | 1930 Oneida County, ED135 | |
| James Elbrecht, Jr. | 1800 Richmond County | |
| James Elbrecht, Jr. | 1820 Richmond County | |
| Janet Britton | 1890 Richmond County | |
| Bill Forshay | 1870 Rockland County, Ramapo | |
| Frederick Schweitz | 1930 Seneca County, Tyre Township | Images provided. |
| Jeannette Siebold | 1930 Suffolk County, ED52-121 | |
| Todd Easton | 1850 Warren County | |
| NORTH CAROLINA | ||
| Kimberly Wilkoff | 1850 Ashe County | |
| Michele O'Dell | 1870 Cherokee County | |
| Linda Thompson | 1870 Orange County | |
| Gina Cleary | 1880 Wilkes County | |
| Michele O'Dell | 1860 Yancey County | |
| NORTH DAKOTA | ||
| Michelle Savre Mickle | 1900 Barnes | |
| Eric Johnson | 1900 Kidder County (partial). | |
| OHIO | ||
| Colleen Kennedy Gormley | 1870 Henry County | cd |
| Daniel L Rogers | 1850 Jefferson County, Salem Twp | |
| Kristy Stevens | 1890V Lawrence | |
| Pamela Grewell | 1860 Noble County (partials) | |
| Mary Miller | 1860 Pike County | |
| Rebecca Pleiman | 1930 Shelby Co., Loramie Twp | jpg format |
| Pamela Hunt MacDonald | 1900 Stark County, ED122 | |
| Pamela Grewell | 1850 Tuscarawas County, Newcomerstown | |
| Pamela Grewell | 1870 Tuscarawas County, Newcomerstown | |
| Pamela Grewell | 1890V Tuscarawas | |
| OKLAHOMA | ||
| Kelly Tyler | 1930 Atoka County (Partials) | |
| Linda Knote | 1910 Haskell County, ED84 | |
| Judith Ann Lewis-Young | 1900 Lincoln County | |
| Dixie Clonts | 1910 McIntosh County | |
| OREGON | ||
| Steve Aberle | 1930 Clatsop County, ED4-28 | |
| Ann Hopkins | 1920 Umatilla County (Partial) | |
| PENNSYLVANIA | ||
| Pamela Grewell | 1880 Clarion County (3 Townships) | |
| Pamela Grewell | 1870 Clarion County, 7 townships | |
| Pamela Grewell | 1900 Clarion County (partials) | |
| Pamela Grewell | 1910 Clarion County (partials) | |
| Pamela Grewell | 1920 Clarion County (partials) | |
| Pamela Grewell | 1930 Clarion County (partials) | |
| Kimberly K. Loar | 1850 Clinton County | Copy possibly provided. |
| Terry Rushing | 1920 Fayette County (3 partials) | |
| Barbara Provatopoulos | 1910 Lackawanna (partial) | |
| Barbara Provatopoulos | 1930 Lackawanna (partial) | |
| Sandra Collins | 1900 Lancaster County | |
| Judi Zimmerman Gharst | 1860 Lebanon County (1-partial) | |
| Lynda Yale | 1820 Lehigh | |
| April Phillips | 1860, 1900, 1910, 1920 & 1930 Somerset County. (partials) | |
| Pamela Myers-Grewell | 1830 Venango County (partial) | |
| Terry Rushing | 1910 Westmoreland County, Smithton Boro. | |
| PUERTO RICA | ||
| none at this time, check back later | ||
| RHODE ISLAND | ||
| none at this time, check back later | ||
|
SOUTH CAROLINA | ||
| Kim Smith | 1860 Charleston County (partials) | |
| SOUTH DAKOTA | ||
| Keith R Thomas | 1930 Washabaugh County (partials) | |
| TENNESSEE | ||
| Misty Smith | 1880 Campbell County | images available |
| Pearl Dill | 1880 Coffee County | |
| Ken Bray | 1860 Fentress County | |
| Rachael Ferguson | 1900 Marion County | |
| Joan Gooding | 1920 Overton | |
| Hugh Cloyes | 1910 Shelby County | |
| TEXAS | ||
| Janice Carol McManus | 1860 Chambers | Cd or hard copy |
| Veda Bragg Mendoza | 1900 Dallam County | |
| Richard Baker | 1860 Erath County | |
| Randy Haynes | 1900 Erath County | |
| Pattilee Mott Barber | 1900 Galveston County, Ed#s113, 114, 115 | |
| Richard Baker | 1900 Gonzales County, Precinct 1 and EDS 52-61 | |
| Tom Atkinson | 1850 Montgomery County | |
| Donna McCreary Rodriguez | 1900 Rockwall County | |
| John Wardlow | 1900 Titus County | |
| Tina Sanders | 1900 Trinity County, ED95 | |
| Kay Woods Lopez | 1930 Winkler County (partials) | |
| UTAH | ||
| Kelly Iverson | 1880, 1910 and 1920 Box Elder | |
| VERMONT | ||
| Barbara Ball | 1820 Orange County, Topsham | |
| Barbara Ball | 1830 Orange County, Topsham | |
| Paula Crowe | 1840 Orleans County | Provided |
| VIRGINIA | ||
| Patricia Sheldon | 1810 Bedford County | copy of microfilm |
| WASHINGTON | ||
| none at this time, check back later | ||
| WEST VIRGINIA | ||
| Jan Rader | 1860 Greenbrier County, Lewisburg Twp | |
| Dottie L Henderson | 1900 Lincoln County (partials) | |
| Ronna Cunningham | 1870 Upshur County (2-partials) | |
|
WISCONSIN | ||
| Evelyn M Lancour | 1900 Grant County | |
| Evelyn M Lancour | 1900 Iowa County | |
| Gail Neu | 1930 Kenosha County (partial) | |
| WYOMING | ||
| none at this time, check back later | ||
|
|
April Phillips, Proofreaders' Coordinator