|
, Coordinator Puerto Rico municipio names beginning with:
|
| Aguada Municipio, Puerto Rico | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1756 | ||||
| 1920 | T625-2043 (EDs 391, 393, 396, 402, 397, 400, 392, 401, 398, 399, and 1044) |
||||
| 1930 | T626-2639 | ||||
| Aguas Buenas Municipio, Puerto Rico | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1756 | ||||
| 1920 | T625-2044 (EDs 940, 942, 946, 943, 941, 947, 945, 949, 948, and 944) |
||||
| 1930 | T626-2639 | ||||
| Aibonito Municipio, Puerto Rico | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1757 | ||||
| 1920 | T625-2045 (EDs 727, 733, 736, 729, 734, 728, 735, 731, 732, and 730) |
||||
| 1930 | T626-2640 | ||||
| Anasco Municipio, Puerto Rico | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1758 | ||||
| 1920 | T625-2045 (EDs 412-417, 421, 424, 423, 422, 420, 419, and 418) |
||||
| 1930 | T626-2640 | ||||
| Arroyo Municipio, Puerto Rico | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1758 | ||||
| 1920 | T625-2043 (EDs 99, 779, 780, 781, and 782) |
||||
| 1930 | T626-2639 | ||||
Information updated on Monday, 21-Apr-2008 15:21:59 CDT