|
, Coordinator Alabama county names beginning with:
|
| Baker County, Alabama Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-1 | Bill Parker | |||
| Benton County, Alabama Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-3 | ||||
| 1850 | M432-1 | ||||
| 1850 Slave | M432-17 | ||||
| Bibb County, Alabama Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 Territory | |||||
| 1830 | M19-2 |
|
|
Becky Madruga | |
| 1840 | M704-1 |
|
Becky Madruga | ||
| 1850 | M432-2 | ||||
| 1850 Slave | M432-17 | ||||
| 1860 | M653-2 | ||||
| 1860 Slave | M653-27 | ||||
| 1870 | M593-2 |
|
|
Team Volunteers Needed |
|
| 1880 (2 rolls) | T9-1 & T9-1 |
|
FamilySearch Website | ||
| 1900 | T623-2 | ||||
| 1910 | T624-2 | ||||
| 1920 | T625-1 | Herman Belcher | |||
| 1930 | T626-2 | ||||
Information updated on Sunday, 13-Apr-2008 15:28:27 CDT