| 
    ![]() , Arizona Coordinator  | 
  
| Arizona County Index | |||||
| Apache | Cochise | Coconino | Gila | Graham | |
| Maricopa | Mohave | Navajo | Pima | Pinal | |
| Santa Cruz | Yavapai | Yuma | Indian Reservations | ||
| Enumerations including the entire Territory or State of Arizona | |||||
|---|---|---|---|---|---|
| 
     1870 Index (all counties) -- An index of all the transcribed census files for the four counties in existence in Arizona Territory during the enumeration of the 1870 census.  | 
    |||||
| Year | Roll | ED's | |||
| 1860 (as part of New Mexico Territory) (See: Map) | M653-712 | ||||
| 1864 Territory | M593-46 | ||||
| 1870-1880 Mortality | |||||
| 1890 Federal Pop. | Destroyed by the fire in the Commerce Dept. Bldg. in January 1921. | ||||
| 1900 Indian Reservations | T623-46 T623-48  | 
    
    
     | 
|||
| Graham County, Arizona Federal Census Index | 
    
     | 
  ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 Territory | T623-45 | ||||
| 1910 Territory | T624-39 | ||||
| 1920 | T625-48 | ||||
| 1930 | T626-56 | ||||
| 1940 | T627-103 | ||||
| 1950 | T628-3033 | ||||
| Greenlee County, Arizona Federal Census Index | 
    
     | 
  ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-48 | ||||
| 1930 | T626-56 | ||||
| 1940 | T627-103 | ||||
| 1950 | T628-3033 T628-3034  | 
        ||||
| 
 |