|
![]() , Coordinator |
| Hawaii County and Island Index | |||||
| Hawaii | Honolulu | Kalawao | Kauai | ||
| Maui | Moloka | Oahu | |||
Transcription Status Explanation
| Kalawao, Hawaii Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1910 Territorial | T624-1752 | ||||
| 1920 Leper Colony | T625-2037 |
|
Osiris Johnson | ||
| 1940 | T627-4590 | ||||
| Molokai Island, Hawaii Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1900 Territorial | T623-1836 | ||||
| Oahu Island, Hawaii Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1900 Territorial (part) | T623-1836 | ||||
| 1900 Territorial (part) | T623-1837 | ||||
|
Loading
|