![]() |
1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
|
Microfilm #T626-634 |
|||
| Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
| 83-1 | Clinton City , Ward 1 (Part), bounded by (N) Pike; (E) 9th, Bogart, 7th; (S) North, North Extended; (W) City Limits. | ||
| 83-2 | Clinton City, Ward 1 (Part), bounded by (N) City Limits; (E) Railroad Tracks, City Limits; (S) North; (W) 7th, Bogart, 9th. | ||
| 83-3 | Clinton City , Ward 2, bounded by (N) North; (E) Wabash River; (S) Vine; (W) City Limits. | ||
| 83-4 | Clinton City, Ward 3, bounded by (N) Vine; (E) Wabash River; (S) Elm; (W) City Limits. | ||
| 83-5 | Clinton City, Ward 4 (Part), bounded by (N) Elm; (E) Wabash River, City Limits, Main; (S) City Limits; (W) 5th.
Institution(s): Vermillion Co. Hospital |
||
| 83-6 | Clinton City, Ward 4 (Part), bounded by (N) Elm; (E) 5th; (S) City Limits; (W) 9th, City Limits, Railroad Tracks. | ||
| 83-7 | Fairview Park Town | ||
| 83-8 | Universal Town | ||
| 83-9 | Clinton Twp. (East Part) excluding Clinton City and Fairview Park and Universal Towns | ||
| 83-10 | Clinton Twp. (West Part) and Blanford Village | ||
| 83-11 | Cayuga Town | ||
| 83-12 | Eugene Twp. excluding Cayuga Town
Institution(s): Collett Home for Orphans |
||
| 83-13 | Dana Town | ||
| 83-14 | Helt Twp. (North Part) excluding Dana Town | ||
| 83-15 | Helt Twp. (South Part) and St. Bernice Village | ||
| 83-16 | Perrysville Town | ||
| 83-17 | Highland Twp. (East Part) excluding Perrysville Town | ||
| 83-18 | Highland Twp. (West Part) | ||
| 83-19 | Newport Town | ||
| 83-20 | Vermillion Twp. excluding Newport Town
Institution(s): Vermillion Co. Poor Asylum; Vermillion Co. Jail Vigo 3 Rolls, 69 Eds (1 of 3) T626-634 Vigo |
||
| 84-1 | Fayette Twp. (North Part) | ||
| 84-2 | Fayette Twp. (South Part) | ||
| 84-3 | Terre Haute City, Ward 1 (Part), bounded by (N) Wabash Ave.; (E) 6th; (S) Oak, Water, Swan; (W) Wabash River.
Institution(s): Vigo Co. Jail; St. Joseph's Female Academy |
||
| 84-4 | Terre Haute City, Ward 1 (Part), bounded by (N) Oak; (E) 6th; (S) Park; (W) 1st. | ||
| 84-5 | Terre Haute City, Ward 1 (Part), bounded by (N) Swan, Water, Oak, 1st, Park; (E) 6th; (S) Washington Ave., 1st, Cruft Ave. Extended; (W) Wabash River.
Institution(s): St. Anthony's Hospital |
||
| 84-6 | Terre Haute City, Ward 1 (Part), bounded by (N) Cruft Ave. Extended, 1st, Washington Ave.; (E) 6th; (S) Idaho, Idaho Extended, City Limits; (W) Wabash River. | ||
| 84-7 | Terre Haute City, Ward 1 (Part), bounded by (N) Idaho Extended, Idaho; (E) 6th; (S) Margaret, City Limits; (W) City Limits. | ||
| 84-36 | Terre Haute City, Ward 7 (Part), bounded by (N) City Limits, 13th, Delaware Ave.; (E) Railroad Tracks; (S) Woodley Ave., Lafayette Ave., Barbour Ave.; (W) 11th. | ||
| 84-37 | Terre Haute City, Ward 7 (Part), bounded by (N) Barbour Ave., Lafayette Ave., Woodley Ave.; (E) Railroad Tracks; (S) Cedar, 13th, Linden; (W) 11th. | ||
| 84-38 | Terre Haute City, Ward 7 (Part), bounded by (N) Linden, 13th, Cedar; (E) Railroad Tracks, City Limits, 19th; (S) 8th Ave.; (W) 12th, Buckeye, 11th. | ||
| 84-39 | Terre Haute City, Ward 7 (Part), bounded by (N) 8th Ave.; (E) 19th; (S) 4th Ave., 13th, 3d Ave.; (W) 11th. | ||
| 84-40 | Terre Haute City, Ward 7 (Part), bounded by (N) 3d Ave., 13th, 4th Ave.; (E) 19th; (S) Locust; (W) 11th. | ||
| 84-41 | Terre Haute City, Ward 7 (Part), bounded by (N) Maple Ave.; (E) 25th; (S) 8th Ave.; (W) 19th, City Limits. | ||
| 84-42 | Terre Haute City, Ward 7 (Part), bounded by (N) 8th Ave.; (E) 25th; (S) Locust; (W) 19th. | ||
| 84-43 | Terre Haute City, Ward 7 (Part), bounded by (N) Maple Ave.; (E) Kester Ave.; (S) City Limits; (W) 25th.
Institution(s): St. Benedict's Convent (2 of 3) T626-635 Vigo |
||
| 84-9 | Terre Haute City, Ward 2 (Part), bounded by (N) Poplar; (E) 13th; (S) College Ave., 8th, Deming; (W) 6th. | ||
| 84-10 | Terre Haute City, Ward 2 (Part), bounded by (N) Deming, 8th, College Ave.; (E) 13th; (S) Washington Ave.; (W) 6th. | ||
| 84-11 | Terre Haute City, Ward 2 (Part), bounded by (N) Washington; (E) 13th; (S) Hulman; (W) 6th. | ||
| 84-12 | Terre Haute City, Ward 2 (Part), bounded by (N) Hulman; (E) 13th; (S) Lockport Rd., 10 1/2, Grant; (W) 6th. | ||
| 84-13 | Terre Haute City, Ward 2 (Part), bounded by (N) Grant, 10 1/2, Lockport Rd.; (E) 13th; (S) Margaret; (W) 6th. | ||
| 84-14 | Terre Haute City, Ward 2 (Part), bounded by (N) Davis Ave., City Limits; (E) Railroad Tracks, City Limits; (S) City Limits; (W) City Limits. | ||
| 84-15 | Terre Haute City, Ward 3 (Part), bounded by (N) Wabash Ave.; (E) 25th; (S) Ohio Blvd., 19th, Walnut; (W) 13th. | ||
| 84-16 | Terre Haute City, Ward 3 (Part), bounded by (N) Walnut, 19th, Ohio Blvd.; (E) 25th; (S) Oak; (W) 13th.
Institution(s): Florence Crittenden Home |
||
| 84-17 | Terre Haute City, Ward 3 (Part), bounded by (N) Oak; (E) 25th; (S) Deming, 19th, Deming; (W) 13th. | ||
| 84-18 | Terre Haute City, Ward 3 (Part), bounded by (N) Deming, 19th, Deming; (E) 25th; (S) Franklin Ave.; (W) 13th. | ||
| 84-19 | Terre Haute City, Ward 3 (Part), bounded by (N) Franklin Ave.; (E) 25th; (S) Hulman; (W) 13th. | ||
| 84-20 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 14th, Railroad Tracks, 13th; (S) Wabash Ave.; (W) 11th.
Institution(s): St. Ann's Convent |
||
| 84-21 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 15th; (S) Wabash Ave.; (W) 13th, Railroad Tracks, 14th. | ||
| 84-22 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 19th; (S) Wabash Ave.; (W) 15th. | ||
| 84-23 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust; (E) 23d; (S) Wabash Ave.; (W) 19th. | ||
| 84-24 | Terre Haute City, Ward 4 (Part), bounded by (N) Locust, 25th, Elm; (E) Brown Ave.; (S) Wabash Ave.; (W) 23d. | ||
| 84-25 | Institution(s): Rose Orphans Home | ||
| 84-26 | Terre Haute City, Ward 5 (Part), bounded by (N) Sycamore, Sycamore Extended; (E) 11th; (S) Wabash Ave.; (W) 6th.
Institution(s): Indiana State Normal School; Friendly Inn |
||
| 84-27 | Terre Haute City, Ward 5 (Part), bounded by (N) Elm; (E) 11th; (S) Sycamore Extended, Sycamore; (W) 6th. | ||
| 84-28 | Terre Haute City, Ward 5 (Part), bounded by (N) 3d Ave., 7th, 3d Ave.; (E) Railroad Tracks, 11th; (S) Elm; (W) 6th. | ||
| 84-29 | Terre Haute City, Ward 5 (Part), bounded by (N) 8th Ave.; (E) 11th; (S) 3d Ave., 7th, 3d Ave.; (W) 6th.
Institution(s): Fairbanks Home for Aged Women |
||
| 84-30 | Terre Haute City, Ward 5 (Part), bounded by (N) Buckeye; (E) 12th; (S) 8th Ave.; (W) 6th.
Institution(s): Union Hospital |
||
| 84-31 | Terre Haute City, Ward 5 (Part), bounded by (N) City Limits; (E) 11th; (S) Buckeye; (W) 6th, Maple, City Limits.
Institution(s): Union Hospital Nurses Home |
||
| 84-32 | Terre Haute City, Ward 6 (Part), bounded by (N) Chestnut; (E) 6th; (S) Wabash Ave.; (W) Wabash River. | ||
| 84-33 | Terre Haute City, Ward 6 (Part), bounded by (N) Tyler, 3d, Railroad Tracks; (E) 6th; (S) Chestnut; (W) Wabash River. | ||
| 84-34 | Terre Haute City, Ward 6 (Part), bounded by (N) 2d Ave. Extended, 2d Ave.; (E) 6th, Locust, 6th; (S) Railroad Tracks, 3d, Tyler; (W) Wabash River, City Limits. | ||
| 84-35 | Terre Haute City, Ward 6 (Part), bounded by (N) City Limits; (E) 6th; (S) 2d Ave., 2d Ave. Extended; (W) City Limits. | ||
| 84-44 | Harrison Twp. (West Part) excluding Terre Haute City | ||
| 84-45 | Harrison Twp. (Northeast Part) excluding Terre Haute City
Institution(s): Vigo Co. Poor Farm |
||
| 84-46 | Harrison Twp. (East Central Part) excluding Terre Haute City | ||
| 84-47 | Harrison Twp. (Southeast Part) excluding Terre Haute City | ||
| 84-48 | Harrison Twp. (West Part) excluding Terre Haute City (3 of 3) T626-636 Vigo | ||
| 84-49 | Honey Creek Twp. (East Part) excluding Terre Haute City | ||
| 84-50 | Honey Creek Twp. (West Part)
Institution(s): Gibault Home for Boys |
||
| 84-51 | Linton Twp. | ||
| 84-52 | Seelyville Town | ||
| 84-53 | Lost Creek Twp. (North Part)
Institution(s): Rose Polytechnic Institute |
||
| 84-54 | Institution(s): Glenn Home for Dependent Children | ||
| 84-55 | Lost Creek Twp. (South Part) excluding Seelyville Town | ||
| 84-56 | Nevins Twp. (North Part) | ||
| 84-57 | Nevins Twp. (South Part) | ||
| 84-58 | Otter Creek Twp. (West Part) and North Terre Haute Village | ||
| 84-59 | Otter Creek Twp. (East Part) | ||
| 84-60 | Pierson Twp. | ||
| 84-61 | Prairie Creek Twp. | ||
| 84-62 | Prairieton Twp. | ||
| 84-63 | Riley Town | ||
| 84-64 | Riley Twp. excluding Riley Town | ||
| 84-65 | West Terre Haute Town (North Part), Ward 1 | ||
| 84-66 | West Terre Haute Town (Central Part), Ward 2 | ||
| 84-67 | West Terre Haute Town (South Part), Ward 3 | ||
| 84-68 | Sugar Creek Twp. (North Part) | ||
| 84-69 | Institution(s): St. Mary-Of-The-Woods Convent | ||
| 84-70 | Taylorville Village and Sugar Creek Twp. (South Part) excluding West Terre Haute Town Wabash 1 Roll, 19 Eds T626-636 Wabash | ||
| 85-1 | North Manchester Town
Institution(s): Manchester College |
||
| 85-2 | Chester Twp. (East Part) | ||
| 85-3 | Chester Twp. (West Part) excluding North Manchester Town | ||
| 85-4 | Lagro Town | ||
| 85-5 | Lagro Twp. (North Part) excluding Lagro Town | ||
| 85-6 | Lagro Twp. (South Part) | ||
| 85-7 | La Fontaine Town | ||
| 85-8 | Liberty Twp. excluding La Fontaine Town | ||
| 85-9 | Wabash City, Ward 1, bounded by (N) Walnut, E. Hill; (E) City Limits, Wabash River, City Limits; (S) City Limits, Treaty Creek, City Limits, Lafontaine Ave.; (W) Wabash Ave., Miami.
Institution(s): Wabash Co. Jail |
||
| 85-10 | Wabash City, Ward 2, bounded by (N) Euclid; (E) Miami, Wabash, City Limits; (S) City Limits; (W) City Limits, Wabash River, Carroll, Ward Line, Harrison, Laketon Rd. | ||
| 85-11 | Wabash City, Ward 3, bounded by (N) City Limits, Harrison; (E) Ward Line, Carroll; (S) Wabash River; (W) City Limits, Mill, Olive, City Limits. | ||
| 85-12 | Wabash City, Ward 4, bounded by (N) City Limits, Wabash, City Limits, Gillen; (E) City Limits; (S) Hill, Walnut; (W) Miami.
Institution(s): Wabash Co. Hospital |
||
| 85-13 | Noble Twp. (North Part) excluding Wabash City
Institution(s): Wabash Co. Infirmary |
||
| 85-14 | Noble Twp. (South Part) excluding Wabash City
Institution(s): Whites Industrial Manual Labor Institute |
||
| 85-15 | Roann Town | ||
| 85-16 | Paw Paw Twp. excluding Roann Town | ||
| 85-17 | Pleasant Twp. (North Part) and Laketon Village | ||
| 85-18 | Pleasant Twp. (South Part) | ||
| 85-19 | Waltz Twp. Warren 1 Roll, 16 Eds T626-631 Warren | ||
| 86-1 | Pine Village Town | ||
| 86-2 | Adams Twp. excluding Pine Village Town | ||
| 86-3 | Jordan Twp. | ||
| 86-4 | State Line City Town | ||
| 86-5 | Kent Twp. excluding State Line City Town | ||
| 86-6 | Liberty Twp.
Institution(s): Warren Co. Asylum |
||
| 86-7 | Medina Town | ||
| 86-8 | Mound Twp. | ||
| 86-9 | West Lebanon Town | ||
| 86-10 | Pike Twp. excluding West Lebanon Town | ||
| 86-11 | Pine Twp. | ||
| 86-12 | Prairie Twp. | ||
| 86-13 | Steuben Twp. | ||
| 86-14 | Warren Twp. | ||
| 86-15 | Williamsport Town
Institution(s): Warren Co. Jail |
||
| 86-16 | Washington Twp. excluding Williamsport Town Warrick 1 Roll, 21 Eds T626-637 Warrick | ||
| 87-1 | Anderson Twp. | ||
| 87-2 | Boonville City, Ward 1, bounded by (N) Main; (E) 3d; (S) Monroe; (W) City Limits, Pine, Walnut, City Limits.
Institution(s): Warrick Co. Orphans Home |
||
| 87-3 | Boonville City, Ward 2, bounded by (N) Locust, Main, Walnut; (E) City Limits, 8th; (S) City Limits, 7th, Moore, 3d, Columbia; (W) 3d. | ||
| 87-4 | Boonville City, Ward 3, bounded by (N) City Limits, Poplar; (E) City Limits; (S) Walnut, Main, Locust; (W) 3d, Main, 4th. | ||
| 87-5 | Boonville City, Ward 4, bounded by (N) City Limits, North, City Limits; (E) 4th; (S) Main; (W) City Limits, Vine, City Limits.
Institution(s): Warrick Co. Jail; Emergency Hospital |
||
| 87-6 | Boon Twp. (Part) excluding Boonville City | ||
| 87-7 | Boon Twp. (Part) excluding Boonville City | ||
| 87-8 | Terre Haute City, Ward 2 (Part), bounded by (N) Wabash Ave.; (E) 13th; (S) Poplar; (W) 6th. | ||
| 87-8 | Boon Twp. (Art) excluding Boonville City
Institution(s): Warrick Co. Poor Asylum |
||
| 87-9 | Campbell Twp. | ||
| 87-10 | Elberfeld Town | ||
| 87-11 | Greer Twp. excluding Elberfeld Town | ||
| 87-12 | Lynnville Town | ||
| 87-13 | Hart Twp. excluding Lynnville Town | ||
| 87-14 | Lane Twp. | ||
| 87-15 | Newburg Town
Institution(s): Thornton Home |
||
| 87-16 | Ohio Twp. (East Part) excluding Newburg Town
Institution(s): Hellinger's Sanitarium |
||
| 87-17 | Ohio Twp. (West Part) excluding Newburg Town | ||
| 87-18 | Owen Twp. | ||
| 87-19 | Pigeon Twp. | ||
| 87-20 | Tennyson Town | ||
| 87-21 | Skelton Twp. excluding Tennyson Town Washington 1 Roll, 27 Eds T626-631 Washington | ||
| 88-1 | Campbellsburg Town | ||
| 88-2 | Saltillo Town | ||
| 88-3 | Brown Twp. excluding Campbellsburg and Saltillo Towns | ||
| 88-4 | Franklin Twp. | ||
| 88-5 | Little York Town | ||
| 88-6 | Gibson Twp. excluding Little York Town | ||
| 88-7 | Howard Twp. | ||
| 88-8 | Jackson Twp. | ||
| 88-9 | Jefferson Twp. | ||
| 88-10 | Livonia Town | ||
| 88-11 | Madison Twp. excluding Livonia Town | ||
| 88-12 | Monroe Twp. | ||
| 88-13 | New Pekin Town (Part) | ||
| 88-14 | Pierce Twp. excluding New Pekin Town | ||
| 88-15 | New Pekin Town (Part) | ||
| 88-16 | Polk Twp. excluding New Pekin Town | ||
| 88-17 | Fredericksburg Town | ||
| 88-18 | Hardinsburg Town | ||
| 88-19 | Posey Twp. excluding Fredericksburg and Hardinsburg Towns | ||
| 88-20 | Vernon Twp. | ||
| 88-21 | Salem Town, Ward 1
Institution(s): Washington Co. Jail |
||
| 88-22 | Salem Town, Ward 2 | ||
| 88-23 | Salem Town, Ward 3 | ||
| 88-24 | Salem Town, Ward 4 | ||
| 88-25 | Salem Town, Ward 5 | ||
| 88-26 | Washington Twp. (North Part) excluding Salem Town | ||
| 88-27 | Washington Twp. (South Part) excluding Salem Town Wayne 2 Rolls, 54 Eds (1 of 2) T626-637 Wayne | ||
| 89-1 | Abington Twp. | ||
| 89-2 | Boston Town | ||
| 89-3 | Boston Twp. excluding Boston Town | ||
| 89-4 | Centerville Town | ||
| 89-5 | Center Twp. (North Part) excluding Centerville Town
Institution(s): Wayne Co. Infirmary |
||
| 89-6 | Greensfork Town | ||
| 89-7 | Clay Twp. excluding Greensfork Town | ||
| 89-8 | Dalton Twp. | ||
| 89-9 | Whitewater Town | ||
| 89-10 | Franklin Twp. excluding Whitewater Town | ||
| 89-11 | Green Twp. | ||
| 89-12 | Harrison Twp. | ||
| 89-13 | Cambridge City Town | ||
| 89-14 | Dublin Town | ||
| 89-15 | East Germantown Town | ||
| 89-16 | Mount Auburn Town | ||
| 89-17 | Jackson Twp. excluding Cambridge City, Dublin, East Germantown, and Mount Auburn Towns | ||
| 89-18 | Hagerstown Town | ||
| 89-19 | Jefferson Twp. excluding Hagertown Town | ||
| 89-20 | Fountain City Town | ||
| 89-21 | New Garden Twp. excluding Fountain City Town | ||
| 89-22 | Economy Town | ||
| 89-23 | Perry Twp. excluding Economy Town | ||
| 89-24 | Milton Town | ||
| 89-25 | Washington Twp. excluding Milton Town | ||
| 89-28 | Richmond City, Ward 2 (Part), bounded by (N) Railroad Tracks; (E) N. 8th; (S) Main; (W) N. 5th.
Institution(s): Sisters Home |
||
| 89-29 | Richmond City, Ward 2 (Part), bounded by (N) Railroad Tracks; (E) N. 5th; (S) Main; (W) White River. | ||
| 89-32 | Richmond City, Ward 4 (Part), bounded by (N) Main; (E) S. 12th; (S) S. "B"; (W) S. 7th. | ||
| 89-33 | Richmond City, Ward 4 (Part), bounded by (N) S. "B"; (E) S. 12th; (S) S. "E", S. 9th, S. "H"; (W) S. 7th.
Institution(s): Wayne Co. Jail for Women |
||
| 89-34 | Richmond City, Ward 4 (Part), bounded by (N) S. "H", S. 9th, S. "E"; (E) S. 12th; (S) City Limits; (W) S. 7th. | ||
| 89-35 | Richmond City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) N. 15th; (S) Main; (W) N. 12th. | ||
| 89-36 | Richmond City, Ward 5 (Part), bounded by (N) City Limits; (E) N. 24th; (S) Railroad Tracks; (W) N. 12th. | ||
| 89-37 | Richmond City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) N. 18th; (S) Main; (W) N. 15th.
Institution(s): Margaret Smith Home for Aged Women |
||
| 89-38 | Richmond City, Ward 5 (Part), bounded by (N) Railroad Tracks; (E) Charles Ave. Extended, City Limits; (S) Main; (W) N. 18th.
Institution(s): St. Luke's Hospital |
||
| 89-53 | Center Twp. (South Part) excluding Centervillle Town (2 of 2) T626-638 Wayne | ||
| 89-26 | Richmond City, Ward 1 (Part), bounded by (N) Main; (E) S. 7th; (S) S. "E"; (W) Whitewater River.
Institution(s): Wayne Co. Jail |
||
| 89-27 | Richmond City, Ward 1 (Part), bounded by (N) S. "E"; (E) S. 7th; (S) City Limits; (W) Whitewater River. | ||
| 89-30 | Richmond City, Ward 3 (Part), bounded by (N) City Limits; (E) N. 12th Extended, N. 12th; (S) N. "F", Ft. Wayne Ave., N. "F", Washington Ave., N. "F", Whitewater River; (W) Whitewater River West Fork. | ||
| 89-31 | Richmond City, Ward 3 (Part), bounded by (N) N. "F", Washington Ave., N. "F", Fort Wayne Ave., N. "F"; (E) N. 12th; (S) Main; (W) N. 8th, Railroad Tracks. | ||
| 89-39 | Richmond City, Ward 6 (Part), bounded by (N) Main; (E) S. 15th; (S) S. "E"; (W) S. 12th. | ||
| 89-40 | Richmond City, Ward 6 (Part), bounded by (N) Main; (E) City Limits; (S) Reeveston Rd., S. 17th, S. "C"; (W) S. 15th. | ||
| 89-41 | Richmond City, Ward 6 (Part), bounded by (N) S. "E", S. 15th, S. "C", Reeveston Rd.; (E) City Limits; (S) City Limits; (W) S. 12th. | ||
| 89-42 | Richmond City, Ward 7 (Part), bounded by (N) W. Main; (E) Whitewater River; (S) City Limits, Southwest "E"; (S) Southwest 7th, National Rd., Southwest 11th. | ||
| 89-43 | Richmond City, Ward 7 (Part), bounded by (N) Peacock Rd., Northwest 5th, Randolph; (E) Whitewater River; (S) W. Main; (W) Northwest 11th. | ||
| 89-44 | Richmond City, Ward 7 (Part), bounded by (N) Railroad Tracks; (E) Whitewater River; (S) Randolph Extended, Randolph, Southwest 5th, Peacock Rd.; (W) City Limits. | ||
| 89-45 | Richmond City, Ward 7 (Part), bounded by (N) Railroad Tracks; (E) Gilbert Ave., Peacock Rd., Northwest 11th, Northwest 11th Extended; (S) National Rd., City Limits, Catherine; (W) City Limits.
Institution(s): Detention Hospital |
||
| 89-46 | Richmond City, Ward 8 (Part), bounded by (N) City Limits; (E) City Limits, Whitewater River West Fork; (S) Railroad Tracks; (W) Northwest 5th, School, City Limits. | ||
| 89-47 | Spring Grove Town
Institution(s): Reid Memorial Hospital |
||
| 89-48 | Wayne Twp. (Northwest Part) excluding Richmond City and Spring Grove Town | ||
| 89-49 | Wayne Twp. (Southeast Part) excluding Richmond City
Institution(s): Werale Orphans Home |
||
| 89-50 | Wayne Twp. (Southwest Part) excluding Richmond City
Institution(s): Earlham College |
||
| 89-51 | Institution(s): Richmond State Hospital | ||
| 89-52 | Webster Twp. | ||
| 89-54 | Wayne Twp. (Northeast Part) excluding Richmond City and Spring Grove Town Wells 1Roll, 22 Eds T626-638 Wells | ||
| 90-1 | Poneto Town (South Part) | ||
| 90-2 | Chester Twp. excluding Poneto Town | ||
| 90-3 | Bluffton City, Ward 1 (Part), bounded by (N) Lancaster, Twp. Line; (E) Wabash River; (S) Walnut; (W) City Limits. | ||
| 90-4 | Bluffton City, Ward 1 (Part), bounded by (N) Hale; (E) Wabash River; (S) Twp. Line; (W) Railroad Tracks. | ||
| 90-5 | Bluffton City, Ward 2, bounded by (N) City Limits, Washington, City Limits, Walnut; (E) Johnson; (S) City Limits, Bryan Ave.; (W) Washington Blvd., City Limits.
Institution(s): Wells Co. Jail |
||
| 90-6 | Bluffton City, Ward 3, bounded by (N) Walnut, Wabash River; (E) Wayne; (S) City Limits; (W) Johnson.
Institution(s): Wells Co. Hospital |
||
| 90-7 | Poneto Town (Northeast Part) | ||
| 90-8 | Vera Cruz Town | ||
| 90-9 | Harrison Twp. excluding Bluffton City and Poneto and Vera Cruz Towns
Institution(s): Wells Co. Poor Asylum; Wells Co. Orphans Home |
||
| 90-10 | Jackson Twp. | ||
| 90-11 | Ossian Town | ||
| 90-12 | Jefferson Twp. excluding Ossian Town | ||
| 90-13 | Lancaster Twp. (East Part) | ||
| 90-14 | Lancaster Twp. (West Part) | ||
| 90-15 | Poneto Town (Northwest Part) | ||
| 90-16 | Liberty Twp. excluding Poneto Town | ||
| 90-17 | Nottingham Twp. | ||
| 90-18 | Markle Town (East Part) | ||
| 90-19 | Uniondale Town (Part) | ||
| 90-20 | Rock Creek Twp. excluding Markle and Uniondale Towns | ||
| 90-21 | Uniondale Town (Part) | ||
| 90-22 | Union Twp. excluding Uniondale Town White 2Rolls, 19 Eds (1 of 2) T626-638 White | ||
| 91-1 | Chalmers Town | ||
| 91-2 | Big Creek Twp. excluding Chalmers Town | ||
| 91-3 | Cass Twp. | ||
| 91-4 | Reynolds Town | ||
| 91-5 | Honey Creek Twp. excluding Reynolds Town | ||
| 91-6 | Burnettsville Town | ||
| 91-7 | Idaville Village and Jackson Twp. excluding Burnettsville Town | ||
| 91-8 | Liberty Twp. | ||
| 91-9 | Monon Town | ||
| 91-10 | Monon Twp. excluding Monon Town (2 of 2) T626-639 White | ||
| 91-11 | Brookston Town | ||
| 91-12 | Prairie Twp. excluding Brookston Town | ||
| 91-13 | Wolcott Town | ||
| 91-14 | Princeton Town excluding Wolcott Town | ||
| 91-15 | Round Grove Twp. | ||
| 91-16 | Monticello City (North Part)
Institution(s): White Co. Jail |
||
| 91-17 | Monticello City (South Part) | ||
| 91-18 | Union Twp. excluding Monticello City
Institution(s): White Co. Infirmary |
||
| 91-19 | West Point Twp. Whitley 1 Roll, 17 Eds T626-639 Whitley | ||
| 92-1 | South Whitley Town | ||
| 92-2 | Cleveland Twp. excluding South Whitley Town | ||
| 92-3 | Columbia City (North Part), Ward 1 | ||
| 92-4 | Columbia City (Central Part), Ward 2
Institution(s): Columbia City Hospital; Whitley Co. Jail |
||
| 92-5 | Columbia City (South Part), Ward 3 | ||
| 92-6 | Columbia Twp. excluding Columbia City
Institution(s): Whitley Co. Farm and Asylum |
||
| 92-7 | Etna Twp. | ||
| 92-8 | Jefferson Twp. | ||
| 92-9 | Larwill Town | ||
| 92-10 | Richland Twp. excluding Larwill Town | ||
| 92-11 | Churubusco Town | ||
| 92-12 | Smith Twp. excluding Churubusco Town | ||
| 92-13 | Thorn Creek Twp. | ||
| 92-14 | Troy Twp. | ||
| 92-15 | Union Twp. | ||
| 92-16 | Washington Twp. (East Part) | ||
| 92-17 | Washington Twp. (West Part) | ||