|   |   , Coordinator Kansas county names beginning with: | 
| Barber County, Kansas Federal Census Index |  | ||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-373 | ||||
| 1900 | T623-471 |  | |||
| 1910 | T624-432 | ||||
| 1920 | T625-524 |  | |||
| 1930 | T626-692 |  | |||
| 1940 | T627-1219 | ||||
| 1950 | T628-5582 | ||||
| Breckenridge County, Kansas Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 Territorial | M653-346 |  | Regina Falcetto | ||
| 1860 Mortality | T1130-1 |  | Robert E. Lane | ||
| Buffalo County, Kansas Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-374 |  | Robert E. Lane | ||
| 1880 Mortality | T1130-42 |  | Ellen Horner | ||
Return to Kansas County Index | Transcription Status Explanation
|  | 
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"