|
, Coordinator Minnesota county names beginning with:
|
| Isanti County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-571 | ||||
| 1870 | T132-6 | ||||
| 1880 | T9-624 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-24 | ||||
| 1900 | T623-771 | ||||
| 1910 | T624-707 | ||||
| 1920 | T625-831 | ||||
| 1930 | T626-1101 | ||||
| 1940 | T627-1927 | ||||
| 1950: | T628-4241 | ||||
| Itasca County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 Territorial ( See Map ) |
M432-367 | Sandy Sterling | |||
| 1860 | M653-567 | Cordell Talbott | |||
| 1870 | T132-6 | Linda Talbott | |||
| 1880 | T9-624 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-24 | ||||
| 1900 | T623-771 | ||||
| 1910 | T624-707 | ||||
| 1920 | T625-840 | ||||
| 1930 | T626-1102 | ||||
| 1940 | T627-1928 | ||||
| 1950: | T628-1074 T628-1075 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"