|
![]() , Coordinator New Mexico county names beginning with:
|
| Taos County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-469 | ||||
| 1860 | M653-715 | ||||
| 1870 | M593-896 | Virginia Grace | |||
| 1880 | T9-804 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1003 | ||||
| 1910 | T624-919 | ||||
| 1920 | T625-1080 | ||||
| 1930 | T626-1400 | ||||
| 1940 | T627-2454 | ||||
| 1950 ED 1-46 |
T628-5373 T628-5374 |
||||
| Torrance County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-919 | ||||
| 1920 | T625-1080 | ||||
| 1930 | T626-1400 | ||||
| 1940 | T627-2454 | ||||
| 1950 ED 1-34 |
T628-5374 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"