The USGenWeb Census Project 1930 Federal Census Team Transcription

If you are interested in helping to transcribe an Enumeration District for this census,
please fill-in and submit a "Transcriber Volunteer Form"


The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns.  These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner.  Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal.

The 1930 Selected Columns will include the following fields:
STAMPED-PG # LN # ENUM-DIST # SHEET # LAST-NAME FIRST-NAME RELATION SEX RACE AGE BIRTHPLACE TRANSCRIBER'S REMARKS

Please refer to the 1930 Transcriber's Help web pages for more information.

Queens County, New York - - 1930 Federal Census Team Transcription
Microfilms T626-1582 to T626-1612
Microfilm
Roll#
Enum. District Numbers
for County #41
Enumeration District Descriptions (Brief)
T626-1582 1-24, 637-648 Assembly Dist 1 (part)
T626-1583 25-46. 649 Assembly Dist 1 (part)
T626-1584 47-67, 650-653 Assembly Dist 1 (part)
T626-1585 68-81, 654-675, 1575 Assembly Dist 1 (part), Assembly Dist 2 (part)
T626-1586 82-106, 676-696 Assembly Dist 2 (part)
T626-1587 107-127, 697-707 Assembly Dist 2 (part)
T626-1588 128-146, 708-753 Assembly Dist 2 (part)
T626-1589 147-174, 754-768 Assembly Dist 3 (part)
T626-1590 175-190, 192-199, 769 Assembly Dist 3 (part)
T626-1591 200-217, 770-802 Assembly Dist 3 (part)
T626-1592 218-241, 803-844 Assembly Dist 3 (part)
T626-1593 242-266, 845-899 Assembly Dist 3
T626-1594 267-280, 900-1051 Assembly Dist 4 (part)  Note:  EDs 934-936, 938-940, 942-948, 951-954, 962-971, 973-977, 979, 981, 983, 986-987, 989-992, 1015, 1018-1029, 1032-1035, and 1037-1045 have no population
T626-1595 281-296, 1052-1086 Assembly Dist 4 (part)
T626-1596 297-315. 1087-1149 Assembly Dist 4 (part)
T626-1597 316-342, 1150-1162 Assembly Dist 4 (part)
T626-1598 343-370, 1163-1173 Assembly Dist 4 (part)
T626-1599 371-382, 1174-1200 Assembly Dist 4 (part)
T626-1600 383-392, 1201-1247 Assembly Dist 4 (part)
T626-1601 393-407, 1248-1275 Assembly Dist 4 (part)
T626-1603 425-437, 1317-1379 Assembly Dist 4 (part) and Assembly Dist 5 (part)
T626-1604 408-424. 1276-1316 Assembly Dist 4 (part)
T626-1605 438-465, 1380-1425 Assembly Dist 5 (part)
T626-1606 466-480, 1426-1502 Assembly Dist 5 (part)
T626-1607 481-511, 1503-1516 Assembly Dist 5 (part)
T626-1608 512-543, 1517-1520 Assembly Dist 5 (part)
T626-1609 544-572, 1521-1531 Assembly Dist 5 (part) and Assembly Dist 6 (part)
T626-1610 573-592, 1532-1562, 1572-1573 Assembly Dist 6 (part)
T626-1611 593-622, 1563-1564, 1574 Assembly Dist 6 (part)
T626-1612 623-636, 1565-1571 Assembly Dist 6 (part)

The USGenWeb Census Project


© The USGenWeb Census Project ®