|
, Coordinator North Dakota county names beginning with:
|
| Dickey County, North Dakota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1228 | ||||
| 1910 | T624-1141 | ||||
| 1920 | T625-1332 | ||||
| 1930 | T626-1734 | ||||
| 1940 | T627-2999 | ||||
| Divide County, North Dakota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1140 | ||||
| 1920 | T625-1331 | ||||
| 1930 | T626-1734 | ||||
| 1940 | T627-2999 | ||||
| Dunn County, North Dakota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1140 | ||||
| 1920 | T625-1333 | ||||
| 1930 | T626-1735 | ||||
| 1940 | T627-3000 | ||||
|
Loading
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
Information updated on Saturday, 29-Dec-2012 19:46:36 PST