|
, Coordinator South Carolina county names beginning with:
|
| Darlington District / County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 (enumerated as a county of Cheraws Dist.) | M637-11 (pgs. 354-382) |
||||
| 1800 | M32-47 | ||||
| 1810 | M252-62 | ||||
| 1820 | M33-118 | ||||
| 1830 | M19-173 | ||||
| 1840 | M704-511 | ||||
| 1850 | M432-851 | ||||
| 1850 Slave | M432-863 | ||||
| 1860 | M653-1218 | ||||
| 1860 Slave | M653-1230 | ||||
| 1870 | M593-1493 | ||||
| 1880 | T9-1227 |
|
FamilySearch Website |
||
| 1890* Special Federal Schedule |
M123-93 | ||||
| 1900 | T623-1525 | ||||
| 1910 (part) | T624-1453 | ||||
| 1910 (part) | T624-1454 | ||||
| 1920 (part) | T625-1691 | ||||
| 1920 (part) | T625-1692 | ||||
| 1930 | T626-2194 | ||||
| 1930 | T626-2195 | ||||
| Dillon County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1910 | T624-1458 | ||||
| 1920 | T625-1693 | ||||
| 1930 | T626-2194 | ||||
| Dorchester County, South Carolina Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1900 | T623-1526 | ||||
| 1910 | T624-1450 | ||||
| 1920 | T625-1693 | ||||
| 1930 | T626-2195 | ||||
Information updated on Saturday, 12-Apr-2008 21:14:04 CDT