|
, Coordinator South Dakota county names beginning with:
|
|
|
|||||
| Year | Roll | ||||
| 1870 Dakota Territory | M593-118 (pgs. 87a-91a) |
|
|||
| 1880 Dakota Territory | T9-114 |
|
FamilySearch Website | ||
| 1890 Veteran's Schedule | M123-94 |
|
|
||
| 1910 | NO 1910 SCHEDULES RETURNED FOR TODD COUNTY OUTSIDE OF ROSEBUD RESERVATION | ||||
| 1920 | T625-1722 | ||||
| 1930 | T626-2231 | ||||
| 1940 | T627-3868 | ||||
|
|
|||||
| Year | Roll | ||||
| 1910 (excl. Rosebud Res. and Cheyenne River Res.) | T624-1487 | ||||
| 1920 | T625-1723 | ||||
| 1930 | T626-2231 | ||||
| 1940 | T627-3868 | ||||
|
Loading
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
Information updated on Thursday, 01-Mar-2012 18:41:16 PST