|
![]() , Coordinator Vermont county names beginning with:
|
| Washington County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1820 | M33-128 | ||||
| 1830 | M19-183 | ||||
| 1840 | M704-546 | ||||
| 1850 | M432-928 |
|
|
||
|
|
J. A. |
||||
| 1860 | M653-1324 |
|
|
||
| 1870 | M593-1626 |
|
|
||
| 1880 (2 rolls) | T9-1348 & T9-1349 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
| 1900 (part) | T623-1694 | ||||
| 1900 (part) | T623-1695 | ||||
| 1910 | T624-1617 | ||||
| 1920 | T625-1875 | ||||
| 1930 | T626-2431 | ||||
| Windham County, Vermont Federal Census Index |
|
|||||
|---|---|---|---|---|---|---|
| Year | Roll | ED's | ||||
| 1790 | M637-12 | |||||
| 1800 | M32-52 | |||||
| 1810 | M252-65 | |||||
| 1820 | M33-128 | |||||
| 1830 | M19-186 | |||||
| 1840 | M704-547 | |||||
| 1850 | M432-929 |
|
|
|||
| 1860 | M653-1325 |
|
|
|||
| 1870 | M593-1627 |
|
|
|||
| 1880 | T9-1349 |
|
FamilySearch Website | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
|||||
| 1900 (part) | T623-1695 | |||||
| 1900 (part) | T623-1696 | |||||
| 1910 | T624-1618 | |||||
| 1920 | T625-1876 | |||||
| 1930 | T626-2432 |
|
| |||
| Windsor County, Vermont Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1790 | M637-12 | ||||
| 1800 | M32-52 | ||||
| 1810 | M252-65 | ||||
| 1820 | M33-128 | ||||
| 1830 | M19-187 | ||||
| 1840 | M704-548 | ||||
| 1850 | M432-930 M432-931 |
||||
| 1860 (part) | M653-1328 | ||||
| 1860 (part) | M653-1329 | ||||
| 1870 (part) | M593-1628 | ||||
| 1870 (part) | M593-1629 | ||||
| 1880 | T9-1350 |
|
FamilySearch Website | ||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-105 Entire State |
||||
| 1900 | T623-1696 | ||||
| 1910 (part) | T624-1617 | ||||
| 1910 (part) | T624-1618 | ||||
| 1920 | T625-1873 | ||||
| 1930 | T626-2431 | ||||
| T626-2432 | |||||
Information updated on Tuesday, 24-Nov-2009 18:31:52 CST