|
![]() Census of Merchant Seamen , Coordinator |
| Louisiana (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Jefferson | M1932-2 | |||
| Orleans | M1932-1 | |||
| Maine (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Cumberland | M1932-2 | |||
| Knox | M1932-2 | |||
| Sagadahoc | M1932-2 | |||
| Maryland (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Anne Arundel | M1932-2 | |||
| Baltimore | M1932-1 | |||
| Baltimore City | M1932-2 | |||
| Somerset | M1932-2 | |||
| Worcester | M1932-2 | |||
| Massachusetts (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Bristol | M1932-2 | |||
| Essex | M1932-2 | |||
| Middlesex | M1932-2 |
|
Rebecca Sullivan | |
| Suffolk | M1932-2 | |||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"