![]()  | 
            
             
  | 
            
            Michigan Mortality Census Census Assignment Coordinator: Karen Foster  | 
            
| 1850 Microfilm Roll #T1163-1: | all counties | 
| 1860 Microfilm Roll #T1164-15: | all counties | 
| 1870 Microfilm Roll #T1164-26: | Alcona-Livingston Counties | 
| 1870 Microfilm Roll #T1164-27: | Mackinac-Wexford Counties | 
| 1880 Microfilm Roll #T1164-74: | Alcona-Gratiot Counties | 
| 1880 Microfilm Roll #T1164-75: | Hillsdale-Lenawee Counties | 
| 1880 Microfilm Roll #T1164-76: | Livingston-Roscommon Counties | 
| 1880 Microfilm Roll #T1164-77: | Saginaw-Wexford Counties | 
| 
 | 
                        
                          To
                          narrow your search results put Last Name first inside quotation marks.
 EXAMPLE "Smith, John"