|
Cherokee Native Americans of the Five Civilized Tribes , Native American Coordinator
NATIVE AMERICAN INDEX |
| Applications ( Act of 1896 ) | |||
|---|---|---|---|
| Application # | Reel # | Transcription Status | Transcriber |
| 1-114 | M1650-21 | ||
| 115-261 | M1650-22 | ||
| 262-423 | M1650-23 | ||
| 424-485 | M1650-24 | ||
| 486-681 | M1650-25 | ||
| 682-768 | M1650-26 | ||
| 769-902 | M1650-27 | ||
| 903-1005 | M1650-28 | ||
| 1006-1169 | M1650-29 | ||
| 1170-1461 | M1650-30 | ||
| 1462-1698 | M1650-31 | ||
| 1699-1919 | M1650-32 | ||
| 1920-2154 | M1650-33 | ||
| 2155-2384 | M1650-34 | ||
| 2385-2565 | M1650-35 | ||
| 2566-2705 | M1650-36 | ||
| 2706-2743 | M1650-37 | ||
| 2744-2979 | M1650-38 | ||
| 2980-3099 | M1650-39 | ||
| 3100-3235 | M1650-40 | ||
| 3236-3357 | M1650-41 | ||
| 3358-3515 | M1650-42 | ||
| 3516-3738 | M1650-43 | ||
| 3739-4007 | M1650-44 | ||
| 4008-4243 | M1650-45 | ||
| 4244-4373 | M1650-46 | ||
| 4374-4463 | M1650-47 | ||
| 4464-4622 | M1650-48 | ||
| 4623-4826 | M1650-49 | ||
| 4827-4988 | M1650-50 | ||
| 4989-5175 | M1650-51 | ||
| 5176-5320 | M1650-52 | ||
| 5321-5464 | M1650-53 | ||
| 5465-5574 | M1650-54 |
| Guion Miller: Eastern and Western Cherokee Applications of the U.S. Court of Claims, 1906-1909 |
|||
|---|---|---|---|
| Application # | Reel # | Transcription Status | Transcriber |
| Index to Applications, vols. 1 and 2 |
M1104-1 | ||
| 1-45 | M1104-1 | ||
| 46-136 | M1104-2 | ||
| 137-224 | M1104-3 | ||
| 225-331 | M1104-4 | ||
| 332-420 | M1104-5 | ||
| 421-514 | M1104-6 | ||
| 515-596 | M1104-7 | ||
| 597-681 | M1104-8 | ||
| 682-778 | M1104-9 | ||
| 779-859 | M1104-10 | ||
| 860-964 | M1104-11 | ||
| 965-1082 | M1104-12 | ||
| 1083-1175 | M1104-13 | ||
| 1176-1267 | M1104-14 | ||
| 1268-1362 | M1104-15 | ||
| 1363-1455 | M1104-16 | ||
| 1456-1545 | M1104-17 | ||
| 1546-1642 | M1104-18 | ||
| 1643-1735 | M1104-19 | ||
| 1736-1820 | M1104-20 | ||
| 1821-1910 | M1104-21 | ||
| 1911-2001 | M1104-22 | ||
| 2002-2113 | M1104-23 | ||
| 2114-2229 | M1104-24 | ||
| 2230-2339 | M1104-25 | ||
| 2340-2432 | M1104-26 | ||
| 2433-2534 | M1104-27 | ||
| 2535-2637 | M1104-28 | ||
| 2638-2743 | M1104-29 | ||
| 2744-2841 | M1104-30 | ||
| 2842-2947 | M1104-31 | ||
| 2948-3049 | M1104-32 | ||
| 3050-3147 | M1104-33 | ||
| 3148-3250 | M1104-34 | ||
| 3251-3342 | M1104-35 | ||
| 3343-3442 | M1104-36 | ||
| 3443-3540 | M1104-37 | ||
| 3541-3647 | M1104-38 | ||
| 3648-3747 | M1104-39 | ||
| 3748-3847 | M1104-40 | ||
| 3848-3949 | M1104-41 | ||
| 3950-4057 | M1104-42 | ||
| 4058-4157 | M1104-43 | ||
| 4158-4228 | M1104-44 | ||
| 4229-4327 | M1104-45 | ||
| 4328-4426 | M1104-46 | ||
| 4427-4555 | M1104-47 | ||
| 4556-4661 | M1104-48 | ||
| 4662-4771 | M1104-49 | ||
| 4772-4879 | M1104-50 | ||
| 4880-4984 | M1104-51 | ||
| 4985-5089 | M1104-52 | ||
| 5090-5189 | M1104-53 | ||
| 5190-5289 | M1104-54 | ||
| 5290-5394 | M1104-55 | ||
| 5395-5492 | M1104-56 | ||
| 5493-5591 | M1104-57 | ||
| 5592-5690 | M1104-58 | ||
| 5691-5769 | M1104-59 | ||
| 5790-5889 | M1104-60 | ||
| 5890-5989 | M1104-61 | ||
| 5990-6089 | M1104-62 | ||
| 6090-6189 | M1104-63 | ||
| 6190-6289 | M1104-64 | ||
| 6290-6391 | M1104-65 | ||
| 6392-6481 | M1104-66 | ||
| 6482-6580 | M1104-67 | ||
| 6581-6683 | M1104-68 | ||
| 6684-6787 | M1104-69 | ||
| 6788-6888 | M1104-70 | ||
| 6889-6991 | M1104-71 | ||
| 6992-7091 | M1104-72 | ||
| 7092-7202 | M1104-73 | ||
| 7203-7302 | M1104-74 | ||
| 7303-7403 | M1104-75 | ||
| 7404-7504 | M1104-76 | ||
| 7505-7604 | M1104-77 | ||
| 7605-7704 | M1104-78 | ||
| 7705-7804 | M1104-79 | ||
| 7805-7904 | M1104-80 | ||
| 7905-8006 | M1104-81 | ||
| 8007-8115 | M1104-82 | ||
| 8116-8216 | M1104-83 | ||
| 8217-8316 | M1104-84 | ||
| 8317-8416 | M1104-85 | ||
| 8417-8516 | M1104-86 | ||
| 8517-8617 | M1104-87 | ||
| 8618-8720 | M1104-88 | ||
| 8721-8818 | M1104-89 | ||
| 8819-8918 | M1104-90 | ||
| 8919-9019 | M1104-91 | ||
| 9020-9119 | M1104-92 | ||
| 9120-9219 | M1104-93 | ||
| 9220-9317 | M1104-94 | ||
| 9318-9416 | M1104-95 | ||
| 9417-9515 | M1104-96 | ||
| 9516-9615 | M1104-97 | ||
| 9616-9715 | M1104-98 | ||
| 9716-9815 | M1104-99 | ||
| 9816-9900 | M1104-100 | ||
| 9901-10000 | M1104-101 | ||
| 10001-10100 | M1104-102 | ||
| 10101-10200 | M1104-103 | ||
| 10201-10300 | M1104-104 | ||
| 10301-10400 | M1104-105 | ||
| 10401-10500 | M1104-108 | ||
| 10501-10600 | M1104-107 | ||
| 10601-10700 | M1104-108 | ||
| 10701-10800 | M1104-109 | ||
| 10801-10900 | M1104-110 | ||
| 10901-11000 | M1104-111 | ||
| 11001-11100 | M1104-112 | ||
| 11101-11200 | M1104-113 | ||
| 11201-11300 | M1104-114 | ||
| 11301-11400 | M1104-115 | ||
| 11401-11500 | M1104-116 | ||
| 11501-11600 | M1104-117 | ||
| 11601-11700 | M1104-116 | ||
| 11701-11806 | M1104-119 | ||
| 11807-11900 | M1104-120 | ||
| 11901-12000 | M1104-121 | ||
| 12001-12100 | M1104-122 | ||
| 12101-12200 | M1104-123 | ||
| 12201-12350 | M1104-124 | ||
| 12351-12500 | M1104-125 | ||
| 12501-12650 | M1104-126 | ||
| 12651-12800 | M1104-127 | ||
| 12801-12950 | M1104-128 | ||
| 12951-13100 | M1104-129 | ||
| 13101-13250 | M1104-130 | ||
| 13251-13400 | M1104-131 | ||
| 13401-13550 | M1104-132 | ||
| 13551-13700 | M1104-133 | ||
| 13701-13850 | M1104-134 | ||
| 13851-14000 | M1104-135 | ||
| 14001-14150 | M1104-136 | ||
| 14151-14300 | M1104-137 | ||
| 14301-14450 | M1104-138 | ||
| 14451-14600 | M1104-139 | ||
| 14601-14750 | M1104-140 | ||
| 14751-14900 | M1104-141 | ||
| 14901-15050 | M1104-142 | ||
| 15051-15200 | M1104-143 | ||
| 15201-15350 | M1104-144 | ||
| 15351-15500 | M1104-145 | ||
| 15501-15650 | M1104-146 | ||
| 15651-15800 | M1104-147 | ||
| 15801-15950 | M1104-148 | ||
| 15951-16100 | M1104-149 | ||
| 16101-16250 | M1104-150 | ||
| 16251-16400 | M1104-151 | ||
| 16401-16550 | M1104-152 | ||
| 16551-16700 | M1104-153 | ||
| 16701-16850 | M1104-154 | ||
| 16851-17000 | M1104-155 | ||
| 17001-17150 | M1104-156 | ||
| 17151-17300 | M1104-157 | ||
| 17301-17450 | M1104-158 | ||
| 17451-17600 | M1104-159 | ||
| 17601-17750 | M1104-160 | ||
| 17751-17900 | M1104-161 | ||
| 17901-18050 | M1104-162 | ||
| 18051-18200 | M1104-163 | ||
| 18201-18350 | M1104-184 | ||
| 18351-18500 | M1104-165 | ||
| 18501-18650 | M1104-166 | ||
| 18651-18800 | M1104-167 | ||
| 18801-18950 | M1104-168 | ||
| 18951-19100 | M1104-169 | ||
| 19101-19250 | M1104-170 | ||
| 19251-19400 | M1104-171 | ||
| 19401-19550 | M1104-172 | ||
| 19551-19700 | M1104-173 | ||
| 19701-19850 | M1104-174 | ||
| 19851-20000 | M1104-175 | ||
| 20001-20150 | M1104-176 | ||
| 20151-20300 | M1104-177 | ||
| 20301-20450 | M1104-178 | ||
| 20451-20600 | M1104-179 | ||
| 20601-20750 | M1104-180 | ||
| 20751-20900 | M1104-181 | ||
| 20901-21050 | M1104-182 | ||
| 21051-21200 | M1104-183 | ||
| 21201-21350 | M1104-184 | ||
| 21351-21500 | M1104-185 | ||
| 21501-21650 | M1104-186 | ||
| 21651-21800 | M1104-187 | ||
| 21801-21950 | M1104-188 | ||
| 21951-22100 | M1104-189 | ||
| 22101-22250 | M1104-190 | ||
| 22251-22400 | M1104-191 | ||
| 22401-22550 | M1104-192 | ||
| 22551-22700 | M1104-193 | ||
| 22701-22850 | M1104-194 | ||
| 22851-23000 | M1104-195 | ||
| 23001-23150 | M1104-196 | ||
| 23151-23300 | M1104-197 | ||
| 23301-23450 | M1104-198 | ||
| 23451-23600 | M1104-199 | ||
| 23601-23750 | M1104-200 | ||
| 23751-23900 | M1104-201 | ||
| 23901-24050 | M1104-202 | ||
| 24051-24200 | M1104-203 | ||
| 24201-24350 | M1104-204 | ||
| 24351-24500 | M1104-205 | ||
| 24501-24650 | M1104-206 | ||
| 24651-24800 | M1104-207 | ||
| 24801-24950 | M1104-208 | ||
| 24951-25100 | M1104-209 | ||
| 25101-25250 | M1104-210 | ||
| 25251-25400 | M1104-211 | ||
| 25401-25550 | M1104-212 | ||
| 25551-25700 | M1104-213 | ||
| 25701-25850 | M1104-214 | ||
| 25851-2600O | M1104-215 | ||
| 26001-26150 | M1104-216 | ||
| 26151-26300 | M1104-217 | ||
| 26301-26450 | M1104-218 | ||
| 26451-26600 | M1104-219 | ||
| 2660l-26750 | M1104-220 | ||
| 26751-26900 | M1104-221 | ||
| 26901-27050 | M1104-222 | ||
| 27051-27200 | M1104-223 | ||
| 27201-27350 | M1104-224 | ||
| 27351-27500 | M1104-225 | ||
| 27501-27650 | M1104-226 | ||
| 27651-27800 | M1104-227 | ||
| 27801-27950 | M1104-228 | ||
| 27951-28100 | M1104-229 | ||
| 28101-28250 | M1104-230 | ||
| 28251-28400 | M1104-231 | ||
| 28401-28550 | M1104-232 | ||
| 28551-28700 | M1104-233 | ||
| 28701-28850 | M1104-234 | ||
| 28851-29000 | M1104-235 | ||
| 29001-29150 | M1104-236 | ||
| 29151-29300 | M1104-237 | ||
| 29301-29450 | M1104-238 | ||
| 29451-29600 | M1104-239 | ||
| 29601-29750 | M1104-240 | ||
| 29751-29900 | M1104-241 | ||
| 29901-30050 | M1104-242 | ||
| 30051-30200 | M1104-243 | ||
| 30201-30350 | M1104-244 | ||
| 30351-30500 | M1104-245 | ||
| 30501-30650 | M1104-246 | ||
| 30651-30800 | M1104-247 | ||
| 30801-30950 | M1104-248 | ||
| 30951-31100 | M1104-249 | ||
| 31101-31250 | M1104-250 | ||
| 31251-31400 | M1104-251 | ||
| 31401-31550 | M1104-252 | ||
| 31551-31700 | M1104-253 | ||
| 31701-31850 | M1104-254 | ||
| 31851-32000 | M1104-255 | ||
| 32001-32150 | M1104-256 | ||
| 32151-32300 | M1104-257 | ||
| 32301-32450 | M1104-258 | ||
| 32451-32600 | M1104-259 | ||
| 32601-32750 | M1104-260 | ||
| 32751-32900 | M1104-261 | ||
| 32901-33050 | M1104-262 | ||
| 33051-33200 | M1104-263 | ||
| 33201-33350 | M1104-264 | ||
| 33351-33500 | M1104-265 | ||
| 33501-33650 | M1104-266 | ||
| 33651-33800 | M1104-267 | ||
| 33801-33950 | M1104-268 | ||
| 33951-34100 | M1104-269 | ||
| 34101-34250 | M1104-270 | ||
| 34251-34400 | M1104-271 | ||
| 34401-34550 | M1104-272 | ||
| 34551-34700 | M1104-273 | ||
| 34701-34850 | M1104-274 | ||
| 34851-35000 | M1104-275 | ||
| 35001-35150 | M1104-276 | ||
| 35151-35300 | M1104-277 | ||
| 35301-35450 | M1104-278 | ||
| 35451-35600 | M1104-279 | ||
| 35601-35750 | M1104-280 | ||
| 35751-35900 | M1104-281 | ||
| 35901-36050 | M1104-282 | ||
| 36051-36200 | M1104-283 | ||
| 36201-36350 | M1104-284 | ||
| 36351-36500 | M1104-285 | ||
| 36501-36650 | M1104-286 | ||
| 36651-36800 | M1104-287 | ||
| 3680l-36950 | M1104-288 | ||
| 36951-37100 | M1104-289 | ||
| 37101-37250 | M1104-290 | ||
| 37251-37400 | M1104-291 | ||
| 37401-37550 | M1104-292 | ||
| 37551-37700 | M1104-293 | ||
| 37701-37850 | M1104-294 | ||
| 37851-38000 | M1104-295 | ||
| 38001-38150 | M1104-296 | ||
| 38151-38300 | M1104-297 | ||
| 38301-38450 | M1104-298 | ||
| 38451-38600 | M1104-299 | ||
| 38601-38750 | M1104-300 | ||
| 38751-38900 | M1104-301 | ||
| 38901-39050 | M1104-302 | ||
| 39051-39200 | M1104-303 | ||
| 39201-39350 | M1104-304 | ||
| 39351-39500 | M1104-305 | ||
| 39501-39650 | M1104-306 | ||
| 39651-39800 | M1104-307 | ||
| 39801-39950 | M1104-308 | ||
| 39951-40100 | M1104-309 | ||
| 40101-40250 | M1104-310 | ||
| 40251-40400 | M1104-311 | ||
| 40401-40550 | M1104-312 | ||
| 40551-40700 | M1104-313 | ||
| 40701-40850 | M1104-314 | ||
| 40851-41000 | M1104-315 | ||
| 41001-41150 | M1104-316 | ||
| 41151-41300 | M1104-317 | ||
| 41301-41450 | M1104-318 | ||
| 41451-41600 | M1104-319 | ||
| 41601-41750 | M1104-320 | ||
| 41751-41900 | M1104-321 | ||
| 41901-42050 | M1104-322 | ||
| 42051-42200 | M1104-323 | ||
| 42201-42350 | M1104-324 | ||
| 42351-42500 | M1104-325 | ||
| 42501-42650 | M1104-326 | ||
| 42651-42800 | M1104-327 | ||
| 42801-42950 | M1104-328 | ||
| 42951-43100 | M1104-329 | ||
| 43101-43250 | M1104-330 | ||
| 43251-43400 | M1104-331 | ||
| 43401-43550 | M1104-332 | ||
| 43551-43700 | M1104-333 | ||
| 43701-43850 | M1104-334 | ||
| 43851-44000 | M1104-335 | ||
| 44001-44150 | M1104-336 | ||
| 44151-44300 | M1104-337 | ||
| 44301-44450 | M1104-338 | ||
| 44451-44600 | M1104-339 | ||
| 44601-44750 | M1104-340 | ||
| 44751-44900 | M1104-341 | ||
| 44901-45050 | M1104-342 | ||
| 45051-45200 | M1104-343 | ||
| 45201-45350 | M1104-344 | ||
| 45351-45500 | M1104-345 | ||
| 45501-45650 | M1104-346 | ||
| 45651-45750 | M1104-347 | ||
| 45751-45857 | M1104-348 |
Item 4 |
||||||
| Volume # | Application # | Reel # | Transcription Status | Transcriber |
| Vols. 1-2 | General Index to Applications |
M685-1 | ||
| Vols. 1-2 | Applications: 1-6000 |
M685-2 | ||
| Vols. 3-4 | Applications: 6001-16000 | M685-3 | ||
| Vols. 5-7 | Applications: 16001-31000 | M685-4 | ||
| Vols. 8-10 | Applications: 31001-45857 | M685-5 | ||
Jan. 5, 1910 (and report on exceptions, with supplemental roll) |
M685-6 | |||
| Miscellaneous testimony taken before special commissioners, Feb.1908 - Mar.1909 |
|||
|---|---|---|---|
| Volume # | Reel # | Transcription Status | Transcriber |
| Vols. 1-2 | M685-7 | ||
| Vols. 3-4 | M685-8 | ||
| Vols. 5-6 | M685-9 | ||
| Vols. 7-8 | M685-10 | ||
| Vols. 9-10 | M685-11 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"