|
![]() , Coordinator Florida county names beginning with:
|
| Charlotte County,
Florida Federal Census Index (Created from Desoto County in 1921) |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1930 | T626-308 | ||||
| 1940 | T627-578 | ||||
| 1950: | T628-326 T628-327 |
||||
| Citrus County, Florida Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-166 | ||||
| 1910 | T624-158 | ||||
| 1920 | T625-215 | ||||
| 1930 | T626-308 | ||||
| 1940 | T627-578 | ||||
| 1950: | T628-327 | ||||
| Collier County, Florida Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1930 | T626-308 | ||||
| 1940 | T627-578 | ||||
| 1950: | T628-6195 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"