|
![]() , Coordinator Georgia county names beginning with:
|
| Tift County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-216 | ||||
| 1920 | T625-279 | ||||
| 1930 | T626-387 | ||||
| T626-388 | |||||
| 1940 | T627-714 | ||||
| 1950: | T628-191 | ||||
| Toombs County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-216 | ||||
| 1920 | T625-280 | ||||
| 1930 | T626-388 | ||||
| 1940 | T627-714 | ||||
| 1950: | T628-192 | ||||
| Treutlen County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-280 | ||||
| 1930 | T626-388 | ||||
| 1940 | T627-715 | ||||
| 1950: | T628-192 T628-193 |
||||
| Turner County, Georgia Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-217 | Ross Jones | |||
| 1920 | T625-282 | ||||
| 1930 | T626-389 | ||||
| 1940 | T627-716 | ||||
| 1950: | T628-195 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"