|
, Coordinator Idaho county names beginning with:
|
| Camas County, Idaho Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-289 | ||||
| 1930 | T626-398 | ||||
| 1940 | T627-741 | ||||
| 1950: | T628-1728 | ||||
| Caribou County, Idaho Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-289 | ||||
| 1930 | T626-399 | ||||
| 1940 | T627-744 | ||||
| 1950: | T628-1730 | ||||
| Clark County, Idaho Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-290 | ||||
| 1930 | T626-398 | ||||
| 1940 | T627-744 | ||||
| 1950: | T628-1730 | ||||
| Clearwater County, Idaho Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | |||
| 1920 | T625-290 | ||||
| 1930 | T626-399 | Shirley Combs | |||
| 1940 | T627-744 | ||||
| 1950: | T628-1730 T628-1731 |
||||
| Custer County, Idaho Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-232 | ||||
| 1910 | T624-224 | ||||
| 1920 | T625-290 | ||||
| 1930 | T626-399 | ||||
| 1940 | T627-744 | ||||
| 1950: | T628-1731 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"