![]() |
, Coordinator Nevada county names beginning with:
|
| Washoe County, Nevada Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1862 Territory | Patricia A. Scott | ||||
| 1870 | M593-835 | ||||
| 1870 Mortality | V103-1 | Patricia A. Scott | |||
| 1880 | T9-759 | ||||
| 1880 Mortality | V103-1 | Patricia A. Scott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
| 1900 | T623-943 | ||||
| 1910 | T624-859 | ||||
| 1920 | T625-1005 | ||||
| 1930 | T626-1297 | ||||
| 1940 | T627-2281 | ||||
| 1950 | T628-2300 to T628-2302 |
||||
| White Pine County, Nevada Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-835 | ||||
| 1870 Mortality | V103-1 | Patricia A. Scott | |||
| 1880 | T9-759 | ||||
| 1880 Mortality | V103-1 | Patricia A. Scott | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
T123-39 | Patricia A. Scott | |||
| 1900 | T623-943 | ||||
| 1910 | T624-859 | ||||
| 1920 | T625-1005 | ||||
| 1930 | T626-1297 | ||||
| 1940 | T627-2282 | ||||
| 1950 | T628-2302 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"