|
![]() , Coordinator New Mexico county names beginning with:
|
| San Juan County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1001 | ||||
| 1910 | T624-917 | ||||
| 1920 | T625-1077 | ||||
| 1930 | T626-1398 | ||||
| 1940 | T627-2450 | ||||
| 1950 ED 1-45 |
T628-3576 T628-3577 |
||||
| San Miguel County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-469 | ||||
| 1860 | M653-713 | Virginia Grace | |||
| 1870 | M593-895 | ||||
| 1880 | T9-803 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1002 | ||||
| 1910 | T624-917 | ||||
| 1920 | T625-1079 | ||||
| 1930 | T626-1399 | ||||
| 1940 | T627-2451 | ||||
| 1950 ED 1-73 |
T628-3577 T628-3578 |
||||
| Sandoval County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-918 | ||||
| 1920 | T625-1079 | ||||
| 1930 | T626-1398 | ||||
| 1940 | T627-2450 | ||||
| 1950 ED 1-56 |
T628-4743 T628-4744 |
||||
| Santa Ana County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-468 | ||||
| 1860 | M653-716 | ||||
| 1870 | M593-895 | Virginia Grace | |||
| Santa Fe County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-468 | ||||
| 1860 | M653-714 | ||||
| 1870 | M593-896 | Virginia Grace | |||
| 1880 | T9-804 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1002 | Pat Smith | |||
| 1910 | T624-918 | ||||
| 1920 | T625-1080 | ||||
| 1930 | T626-1399 | ||||
| 1940 | T627-2452 | ||||
| 1950 ED 1-71 |
T628-3578 T628-3579 |
||||
| Sierra County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1002 | ||||
| 1910 | T624-918 | ||||
| 1920 | T625-1077 | ||||
| 1930 | T626-1398 | ||||
| 1940 | T627-2453 | ||||
| 1950 ED 1-17 |
T628-5373 | ||||
| Socorro County, New Mexico Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-714 | Virginia Grace | |||
| 1870 | M593-896 | Virginia Grace | |||
| 1880 | T9-804 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-44 | ||||
| 1900 | T623-1003 | ||||
| 1910 | T624-918 | ||||
| 1920 | T625-1078 | ||||
| 1930 | T626-1398 | ||||
| 1940 | T627-2453 | ||||
| 1950 ED 1-45 |
T628-5373 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"