The USGenWeb Census Project®
Huerfano County, Colorado 1880 Federal Census Index
with links to the image files of the microfilmed census pages.
 
Click on a letter-button to see an alphabetical list of the
names enumerated in the Huerfano County, CO 1880 census
 
 

‑A‑

 

‑B‑

 

‑C‑

 

D‑F

 

‑G‑

 

H‑L

 
 

‑M‑

 

N‑P

 

Q‑R

 

‑S‑

 

T‑U

 

V‑Z

 
 
If you find a name of interest in the index below,
click on the ED-PAGE-LINE link to view the image file of the
census microfilm for that page in the USGenWeb Archives.
 
After looking at the scanned image file of the microfilmed census page,
click the BACK button on your web-browser to return to this index.
 
========================================================================================
LAST NAME               FIRST NAME              AGE      BIRTHPLACE         ED-PAGE-LINE
========================================================================================
***Charles              A Coulson               37       Kanada             60  10   11
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Abeyta                  Felix                   13       New Mexico         60   7   31
Abeyta                  Juan Jose               40       New Mexico         60   7   28
Abeyta                  Juana Ma.               15       New Mexico         60   7   30
Abeyta                  Ma. Delores             38       New Mexico         60   7   29
Abila                   Gertrude                8        Colo               61  22   13
Abila                   Ma' Las Reyes?          63       N Mexico           61  32   29
Adamos                  Juan                    25       Old Mexico         60  17   45
Adams                   Cary J.                 22       Mousouri           60  13   49
Adams                   Laura G.                21       North Caroline     60  13   50
Addington               Adie                    11       .                  61  19   18
Addington               Claudius                2        Colo               61  19   22
Addington               Cora M.                 1        Colo               61  19   23
Addington               Georgia                 5        Colo               61  19   20
Addington               John                    9        .                  61  19   19
Addington               Luella                  4        Colo               61  19   21
Addington               March                   35       Georgia            61  19   15
Addington               Sarah                   33       Georgia            61  19   16
Addington               Wm                      12       Georgia            61  19   17
Ageris                  Amado                   25       N. Mexico          61  12   39
Ageris                  Aranito?                2/12     Colo               61  12   46
Ageris                  Candelaria              25       .                  61  14    4
Ageris                  Delfinio                10       .                  61  12   43
Ageris                  Donciano                40       N. Mexico          61  14    3
Ageris                  Edosidana?              9        Colo               61  14    5
Ageris                  Emelia                  2        Colo               61  14    7
Ageris                  Francisco               7        Colo               61  12   44
Ageris                  Lorenza                 11       .                  61  12   42
Ageris                  Pifano                  14       .                  61  12   41
Ageris                  Procofino?              3        Colo               61  12   45
Ageris                  Roman                   5        Colo               61  14    6
Ageris                  Trank?ilena?            25       .                  61  12   40
Albert                  Guadalupe               1        Colorado           60  45   10
Albert                  John                    74       Maryland           60  45    5
Albert                  Jose Luciano            24       New Mexico         60  45    7
Albert                  Maria Bessabe           4/12     Colorado           60  45   11
Albert                  Maria Dolores           13       Colorado           60  45    9
Albert                  Maria Francisca         26       New Mexico         60  45    8
Albert                  Maria Manuela           33       New Mexico         60  45    6
Alexander               Adelain                 43       Tennese            60  19   35
Alexander               Charles                 21       North Caro         60  19   36
Alexander               Clara                   2        Colorado           60  19   41
Alexander               Hattie                  12       North Carline      60  19   38
Alexander               John M.                 53       North Carolina     60  19   34
Alexander               Lexis                   16       North Caro         60  19   37
Alexander               Lula                    10       Georgia            60  19   39
Alexander               May                     5        Colorado           60  19   40
Allen                   George                  21       Ohio               60  10   13
Allen                   Rollin                  24       Iowa               60  15   13
Amado?                  Gsaia                   10       Colorado           60  31    3
Amado?                  Juan N.                 45       Mexico             60  31    1
Amado?                  Julian                  2        Colorado           60  31    4
Amado?                  Maria L?????            29       New Mexico         60  31    2
Anderson                Charles                 42       Georgia            60  12    4
Anderson                Florence                17       Georgia            60  12    7
Anderson                James                   18       North Carolina     60  12    6
Anderson                Marcelle J.             38       Georgia            60  12    5
Anderson                Samuel                  7        Colorado           60  12    9
Anderson                Victory                 14       North Carolina     60  12    8
Anderson                William                 38       Tennessee          60  49   11
Anya                    Supriano                30       N Mexico           61  34   21
Apodaca                 Anestor                 32       N. Mexico          61   4   26
Apodaca                 Antonia                 14       .                  61   4   28
Apodaca                 Cayetana                34       .                  61  15    8
Apodaca                 Desderia?               27       .                  61   9   47
Apodaca                 F Anto                  55       N Mexico           61  36    1
Apodaca                 Francisca               28       New Mexico         60   8   17
Apodaca                 J. Jesus                52       N. Mexico          61  15    7
Apodaca                 Juana                   34       Colo               61   4   27
Apodaca                 Leanor                  10       .                  61   4   29
Apodaca                 Pablo                   3        .                  61   4   30
Apodaca                 Pablo                   20?      N. Mex             61   9   46
Apodaca                 Real??????              1        Colo               61   9   48
Apodaco                 Concescian?             55       N. Mexico          61  14   49
Apodaco                 Doretea                 45       .                  61  14   37
Apodaco                 Ilinia                  15       Colo               61  14   33
Apodaco                 Luis                    21       .                  61  14   38
Apodaco                 M. Florencia            13       Colo               61  14   34
Apodaco                 M'a La Luc              35       .                  61  14   31
Apodaco                 Palo                    60       N. Mex             61  14   36
Apodaco                 Providinacio?           20/28    Colo               61  14   32
Apodaco                 Sylvestre               43       .                  61  14   30
Apodaco                 Velintino               2?       Colo               61  14   35
Aragon                  Amarante                5        Colo               61  23   18
Aragon                  Augustina               28       N. Mexico          61  23   15
Aragon                  Bartolo                 25       N. Mexico          61   6   22
Aragon                  Catalina                56       .                  61   6   25
Aragon                  Crisantos               12       Colo               61  23   16
Aragon                  Emelio                  7        Colo               61  23   17
Aragon                  Francisca               22       .                  61   6   23
Aragon                  Jose                    30       N. Mexico          61  23   14
Aragon                  Jose I                  23       N Mexico           61  27   14
Aragon                  Josefa                  19       Colo               61   6   26
Aragon                  Luz                     8        Colorado           60  26    8
Aragon                  M Cliofre?              1        Colo               61  23   19
Aragon                  M. Doneface?            15       .                  61   6   27
Aragon                  M. Silviana             5        .                  61   6   28
Aragon                  M. Tr?ia?               16       Colo               61   6    3
Aragon                  Manuel                  63       .                  61   6   24
Aragon                  The'o                   23       N. Mexico          61   6    2
Archuleta               Adelaida                13       New Mexico         60  43   35
Archuleta               Adonias                 2        Colorado           60   6   41
Archuleta               Anto                    55       N. Mexico          61  24   13
Archuleta               Anto                    40       N Mexico           61  28    1
Archuleta               Antonio                 21       N Mexico           61  44    8
Archuleta               Benino                  7        Colo               61  28    5
Archuleta               Candido                 9/12     Colo               61  10   34
Archuleta               Candido de Jesus        14       New Mexico         60  43   34
Archuleta               Carpio                  41       N. Mex             61   8   37
Archuleta               Cosurif                 32       .                  61  15    9
Archuleta               David                   8        Colo               61  27   12
Archuleta               Delfina                 6        Colo               61  44    5
Archuleta               Dimetre?                10       N Mexico           61  27   11
Archuleta               Eva                     7        New Mexico         60  43   36
Archuleta               Fermin                  33       New Mexico         60   6   37
Archuleta               Fernando                50       New Mexico         60  36    6
Archuleta               Francisca               26       Mexico             61  15   10
Archuleta               Franc'o                 43       N Mexico           61  43   47
Archuleta               Grabiel                 2/12     Colo               61  27   13
Archuleta               Guadalupe               11       Colo               61  28    4
Archuleta               Isaac                   3        Colo               61   8   39
Archuleta               J Anto                  23       N Mexico           61  36    5
Archuleta               J. P.                   22       N. Mex             61  10   29
Archuleta               Jilipa                  12       N Mexico           61  27   10
Archuleta               Jose E.W.               7        Colorado           60   6   39
Archuleta               Jose Lac                60       N Mexico           61  27   16
Archuleta               Jose Luco               4        Colo               61  15   12
Archuleta               Jose M'g                50       N. Mex             61   3   30
Archuleta               Jose Nicano?            40       New Mexico         60  43   32
Archuleta               Jose? C.                2/12     Colorado           60  32   18
Archuleta               Jualian C.              6        New Mex            60  32   11
Archuleta               Juan                    19       New Mexico         60  47   17
Archuleta               Juan                    7        Colo               61  24   15
Archuleta               Juan                    40       .                  61  24   20
Archuleta               Juan                    11/12    Colo               61  44    6
Archuleta               Juan A.                 30       N. Mexico          61   7   35
Archuleta               Juan Bautista           4        Colorado           60   6   40
Archuleta               Juan N or M             3        Colo               61  24   17
Archuleta               Juana                   44       .                  61  10   17
Archuleta               Juana                   16       Colo               61  28    3
Archuleta               M. Ramona               15       .                  61  10   30
Archuleta               M'a Beatrica            10       Colo               61  15   11
Archuleta               Ma' D                   65       .                  61  44   33
Archuleta               Ma' Delurina            20       .                  61  24   21
Archuleta               M'a Felicita            3        Colo               61  15   13
Archuleta               Ma' Inez                30       .                  61  28    2
Archuleta               Ma' Manuela             35       .                  61  24   14
Archuleta               Ma' Marina              56       N Mexico           61  27   17
Archuleta               Ma' Pabla               22       .                  61  44    4
Archuleta               Ma. Inez                27       N Mexico           61  27    9
Archuleta               Ma. M.                  24       New Mexico         60  32   17
Archuleta               Maria L.                40       New Mexico         60  43   33
Archuleta               Maria S.                54       New Mexico         60  47   16
Archuleta               Marina                  22       .                  61  10   33
Archuleta               Mesiforo                5        Colo               61  24   16
Archuleta               Meteo                   25       N. Mex             61  10   32
Archuleta               Ramon                   25       N. Mexico          61  15   14
Archuleta               Raphael                 40       N Mexico           61  27    8
Archuleta               Romalda                 13       Colo               61  44    9
Archuleta               Rosita                  34       .                  61   8   38
Archuleta               Soledad                 58       N Mexico           61  44    7
Archuleta               Thomas                  28       .                  61  44    3
Archuleta               Tho's                   58       N. Mexico          61  10   16
Archuleta               Tula                    30       .                  61  15   15
Archuleta               Urcilita                25       New Mexico         60   6   38
Archuleta               Virginia                10       Colorado           60  47   18
Arg?iello               Juana Maria             30       New Mexico         60  36    5
Arg?iello               Pedro                   30       New Mexico         60  36    4
Arias                   Maria Rufina            48       New Mexico         60  39    9
Armado?                 Cirio/Cisio             25       New Mexico         60  32    8
Armado?                 Juana Maria             1        Colorado           60  32   10
Armado?                 Maria R.                19       New Mexico         60  32    9
Armigo                  Eduvigen/Edurigen       11       New Mexico         60  43   27
Armigo                  Fileto                  7        Colorado           60  43   29
Armigo                  Francisco Anto.         2        Colorado           60  43   30
Armigo                  Jose David              35       New Mexico         60  43   25
Armigo                  Maria R.                23       New Mexico         60  43   26
Armigo                  Pasifica                8        Colorado           60  43   28
Armijo                  Ramon                   29       New Mexico         60  42   49
Armijo?                 Francisco               38       N Mexico           61  33   37
Armijo?                 Ma' Liandoa             23       Colo               61  33   38
Armijo?                 Ma' Martina             6        Colo               61  33   39
Armijo?                 Ma' Santaana            3        Colo               61  33   40
Armijo?                 Ma' Senyda              6/12     Colo               61  33   41
Arnold                  Allice                  12       Michigan           60  46   39
Arnold                  Arthur A.A.             8        Mousuri            60  46   40
Arnold                  Bella                   5        Colorado           60  46   41
Arnold                  Benjamin                1        Colorado           60  46   42
Arnold                  Benjamin A.             45       Canada             60  46   35
Arnold                  Emma                    14       Michigan           60  46   38
Arnold                  Margaret R.             41       Canada             60  46   36
Arnold                  Walter M.A.             16       Michigan           60  46   37
Arrington               Alonzo                  11       Colorado           60  18   36
Arrington               Anna                    6        Colorado           60  18   38
Arrington               Birtha                  9        Colorado           60  18   37
Arrington               Elisabeth               35       Georgia            60  18   35
Arrington               Thomas Jr.              1        Colorado           60  18   39
Arrington               Thomas Sr               35       Tennesee           60  18   34
Asanjoles               Maria A.                35       N. Mexico          61  15   23
Asrine                  Antonio                 12       Colo               61  25   18
Asrine                  Cha's                   18       Colo               61  25   16
Asrine                  Henry                   ??       Colo               61  25   17
Asrine                  Josie                   9        Colo               61  25   19
Asrine                  Jususita                35       N Mexico           61  25   14
Asrine                  Luis                    19       Colo               61  25   15
Asrine                  William                 56       Connecticut        61  25   13
Atec                    Delores                 27       N. Mexico          61   9   42
Atec                    Florensa                6        .                  61   9   44
Atec                    John                    53       Wurtemburg/Germany 61   9   41
Atec                    Mariellinia?            10       Colo               61   9   43
Atencio                 Abelino                 23       New Mexico         60  44    3
Atencio                 Agapito                 55       New Mexico         60  43   40
Atencio                 Antonia                 7        Colo               61  45   13
Atencio                 Antonio                 12       Colorado           60  37   16
Atencio                 Benigna                 44       New Mexico         60  44    1
Atencio                 Bonito                  50       N Mexico           61  45   11
Atencio                 Cruz                    2        Colo               61  26    6
Atencio                 Dolora                  26       .                  61  45   12
Atencio                 Dolores I.              22       N Mexico           61  44   10
Atencio                 Eliseo                  24       New Mexico         60  43   43
Atencio                 Felix                   11       Colorado           60  44   10
Atencio                 Fernandez               7        Colo               61  24   24
Atencio                 Francisco               2        Colo               61  45   23
Atencio                 Guadalupe               45       New Mexico         60  44    8
Atencio                 Jinobaba                5/12     Colo               61  24   26
Atencio                 John L.                 70       New Mexico         60  37   45
Atencio                 Jose Habuco             15       New Mexico         60  44    5
Atencio                 Jose Isabel             2        Colorado           60  43   50
Atencio                 Jose Ma. Paz            25       New Mexico         60  44    2
Atencio                 Josefa                  4        Colo               61  24   25
Atencio                 Juan A.                 19       Colorado           60  37   15
Atencio                 Juan Bautista           26       New Mex            60  43   42
Atencio                 Juan De Jesus           10/12    Colo               61  24   29
Atencio                 Juan F.                 30       New Mexico         60  44   11
Atencio                 Juana                   12       N Mexico           61  26   15
Atencio                 Julian                  12       Colorado           60  44    7
Atencio                 Juliana                 4        Colorado           60  44   13
Atencio                 Luciano                 17       Colorado           60  43   46
Atencio                 Luis                    35       New Mexico         60  37   12
Atencio                 Ma' Barbara             34       .                  61  24   23
Atencio                 Ma' Ciliria             18       Colo               61  24   28
Atencio                 Magdalena               36?      New Mexico         60  37   46
Atencio                 Manuel                  16       New Mexico         60  37   47
Atencio                 Manuel                  25       N Mexico           61  45   20
Atencio                 Margarita               4        Colo               61  45   22
Atencio                 Maria Elena             14       Colorado           60  44    6
Atencio                 Maria Epigania?         13       Colorado           60  43   47
Atencio                 Maria F.                5        Colorado           60  37   18
Atencio                 Maria In                10       Colorado           60  37   17
Atencio                 Maria Josefa            45       New Mexico         60  43   41
Atencio                 Maria Josefa            22       New Mexico         60  43   44
Atencio                 Maria Juliana           34       New Mexico         60  44    9
Atencio                 Maria Luisa             17       Colorado           60  43   45
Atencio                 Maria Manuela           25       New Mexico         60  44   12
Atencio                 Maria R.                50       New Mexico         60  37   11
Atencio                 Maria R.                30       New Mexico         60  37   13
Atencio                 Maria Sabina            1        Colorado           60  44   14
Atencio                 Maria Sara              3        Colorado           60  43   49
Atencio                 Miquel                  70       New Mexico         60  37   10
Atencio                 Nicolola                25       N Mexico           61  45   21
Atencio                 Preciliana              20       New Mexico         60  37   14
Atencio                 Repito                  21       N. Mexico          61  24   27
Atencio                 Rumaldo                 40       .                  61  24   22
Atencio                 Sebero                  9        Colorado           60  43   48
Atencio                 Vergina                 16       N. Mexico          61  24   30
Atencio                 Victor                  17       New Mexico         60  44    4
=======================================================================================
The free display of the 1880 Huerfano County, CO census images in
the USGenWeb Archives was made possible through the generosity of
Taylor M. Hayes and the permission of S-K Publications.
http://www.usgwarchives.org/co/huerfano/census/1880/0000read.htm 
 
This index was transcribed by Taylor M. Hayes and proofread by
Huerfano County List Volunteers: Louise Adams, Dave Silva,
Bobbie Graves, Tammy Gonzales, and Janice Gefre

Return to the Huerfano County census assignment page



Volunteer to Transcribe  |  Transcriber's Info  |  State Census Index  |  Site Map
Online Census Inventory  |  The USGenWeb Census Project  |  Mortality Census Assignments

To narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"

Webmaster


© The USGenWeb Census Project ®