The USGenWeb Census Project®
Haralson County, Georgia 1880 Federal Census Index
with links to the image files of the microfilmed census pages.
 
Click on a letter-button to see an alphabetical list of the
names enumerated in the Haralson County, GA 1880 census
 
 

A‑B

 

‑C‑

 

D‑E

 

F‑G

 

‑H‑

 

I‑L

 
 

‑M‑

 

N‑P

 

‑R‑

 

‑S‑

 

T‑V

 

W‑Z

 
 
If you find a name of interest in the index below,
click on the ED-PAGE-LINE link to view the image file of the
census microfilm for that page in the USGenWeb Archives.
 
After looking at the scanned image file of the microfilmed census page,
click the BACK button on your web-browser to return to this index.
 
=====================================================
                                 BIRTH
LAST-NAME   FIRST-NAME     AGE   PLACE   ED-PAGE-LINE
=====================================================
TAEWATERS   Mary           83    SC      142  31  50
TAILOR      George         83    VA      141  16  22
TALIAFERO   Annie L        4     GA      141  01  47
TALIAFERO   Charles        48    NC      141  01  42
TALIAFERO   Emma M         10    GA      141  01  45
TALIAFERO   John D.        14    GA      141  01  44
TALIAFERO   Judson H.      2     GA      141  01  48
TALIAFERO   Mollie S.      8     GA      141  01  46
TALIAFERO   Nora E.        35    AL      141  01  43
TALIAFERRO  A. Charles     12    GA      140  06   3
TALIAFERRO  D. John        9     GA      140  06   5
TALIAFERRO  L. Achsah      7     GA      140  06   6
TALIAFERRO  L. Robert      17    AL      140  06   8
TALIAFERRO  O. Edwin       4     GA      140  06   7
TALIAFERRO  W. William     10    GA      140  06   4
TALLEY      Arch           29    GA      141  25  28
TALLEY      Henry          4     GA      141  27  40
TALLEY      James          27    GA      141  27  46
TALLEY      James R.       1     GA      141  27  49
TALLEY      John           18    GA      141  28  49
TALLEY      John P.        31    GA      141  25  27
TALLEY      Mary A.        37    AL      141  28  48
TALLEY      Mary E.        9/12  GA      141  27  42
TALLEY      Menco          5     GA      141  25  30
TALLEY      Oseda          3     GA      141  27  48
TALLEY      Pleasant       50    GA      141  28  47
TALLEY      Rebecca        5     GA      141  27  39
TALLEY      Richard        3     GA      141  27  41
TALLEY      Samantha       21    GA      141  27  47
TALLEY      Sarah          52    GA      141  25  25
TALLEY      Sarah F.       22    GA      141  27  38
TALLEY      Susan E.       33    GA      141  25  26
TALLEY      Talula         26    AL      141  25  29
TALLEY      William        25    GA      141  27  37
TANNER      A. Martha      8     GA      140  12  11
TANNER      A. Sarah       10    AL      140  12  10
TANNER      A. Sarah       3     GA      140  12  46
TANNER      Arch           34    GA      140  12  43
TANNER      B. Richard     4     GA      140  12  12
TANNER      C. Mary        35    GA      140  12  44
TANNER      C. Nancy       30    GA      140  13  14
TANNER      D. Fanny       4/12  GA      140  12  47
TANNER      D. Kinnie      18    GA      140  12  41
TANNER      D. Milly       5     GA      140  12  45
TANNER      E. Abaslom     29    GA      140  13  13
TANNER      Elizabeth      42    GA      140  12  40
TANNER      F. Mary        15    GA      140  12   8
TANNER      I. James       16    GA      140  12  42
TANNER      J. James       45    GA      140  12  39
TANNER      J. Lafay.      13    GA      140  12   9
TANNER      John H.        9/12  GA      141  26  15
TANNER      Lavicie        23    GA      141  26  11
TANNER      M. Julia       1     GA      140  12  13
TANNER      M. Lilly       5     GA      140  13  16
TANNER      M. Susan       18    GA      140  12   6
TANNER      Major          28    AL      141  26  10
TANNER      Margret        39    GA      140  12   5
TANNER      R. Thomas      41    GA      140  12   4
TANNER      Susan I.       4     GA      141  26  13
TANNER      Viola V.       6     GA      141  26  12
TANNER      W. James       17    GA      140  12   7
TANNER      W. James       7     GA      140  13  15
TANNER      William M.     2     GA      141  26  14
THOMAS      Angeline       22    GA      140  42  49
THOMAS      Chandlier J.   21    GA      142  09  26
THOMAS      G. William     1/12  GA      140  43   1
THOMAS      J. Martha      1     GA      140  42  50
THOMAS      James          70    GA      142  09  21
THOMAS      Laura          17    GA      142  09  25
THOMAS      M. Joseph      25    GA      140  42  48
THOMAS      Malinda        66    GA      142  09  22
THOMAS      Margret I.     19    GA      142  09  24
THOMAS      Marthy J.      24    GA      142  09  23
THOMASON    B. Robert      20    GA      140  43  19
THOMASON    C. Sarah       22    GA      140  43  18
THOMASON    G. John        19    GA      140  32  20
THOMASON    L. Sarah       55    GA      140  43  17
THOMMAS     Assay          29    GA      142  34  23
THOMMAS     Minney         19    GA      142  34  24
THOMMASON   A. Sarah       1     GA      140  37   3
THOMMASON   C. Joseph      3     GA      140  37   2
THOMMASON   H. James       31    GA      140  36  49
THOMMASON   M. Jane        26    GA      140  36  50
THOMMASON   R. William     8     GA      140  37   1
THOMPSON    Asberry        36    GA      141  13  40
THOMPSON    Columbus       5     GA      141  16   4
THOMPSON    Daniel L.      5     GA      141  13  45
THOMPSON    Elizabeth      47    GA      141  27  14
THOMPSON    Emma E.        8     GA      141  16   2
THOMPSON    George         48    GA      141  27  13
THOMPSON    Georgia F.     3     GA      141  16   5
THOMPSON    Jackson W.     1     GA      141  16   6
THOMPSON    James J.       11    AL      141  13  43
THOMPSON    John           34    GA      141  15  50
THOMPSON    John W.        9     GA      141  13  44
THOMPSON    Lubrosia*      1     GA      141  13  46
THOMPSON    Martha         6     GA      141  16   3
THOMPSON    Mary A.        34    GA      141  16   1
THOMPSON    Mary C.        34    GA      141  13  41
THOMPSON    Nancy J.       13    AL      141  13  42
THORNTON    E. James       20    GA      140  20  12
TILDEN      Lafayette      18    GA      141  26  50
TILMON      Asa A.         10    GA      142  14  23
TILMON      Bass           41    GA      142  14  19
TILMON      Benjamin F.    1     GA      142  14  28
TILMON      Charley N.     6     GA      142  14  26
TILMON      Eliz.J.        35    GA      142  14  20
TILMON      James B.       3     GA      142  14  27
TILMON      Julin          7     GA      142  14  25
TILMON      Lucy A.        11    GA      142  14  22
TILMON      Mary F         14    GA      142  14  21
TILMON      Robert L.      9     GA      142  14  24
TODD        Emma           52    GA      142  17  22
TODD        Louis J.       60    GA      142  17  21
TOLBERT     Alford`        28    GA      141  09  29
TOLBERT     Catharine      64    GA      141  09  35
TOLBERT     Etta           3     GA      141  09  33
TOLBERT     Ida            3     GA      141  09  32
TOLBERT     James B.       5     GA      141  09  31
TOLBERT     Mary           1/12  GA      141  09  34
TOLBERT     Misouria       29    GA      141  09  30
TOLBERT     Susan          8     AL      141  09  36
TOLBOT      Alonzo         1     GA      140  27  44
TOLBOT      B. Minnie      4     GA      140  27  43
TOLBOT      J. Barbra      12    GA      140  27  40
TOLBOT      J. Henry       9     GA      140  27  41
TOLBOT      J. John        35    GA      140  27  38
TOLBOT      J. Sarah       35    GA      140  27  39
TOLBOT      W. James       7     GA      140  27  42
TOLLERS     Francis        16    GA      142  06  15
TOMLINSON   Arthur H.      15    GA      142  04  45
TOMLINSON   Isabella       43    GA      142  04  44
TOMLINSON   John           60    GA      142  04  43
TOMLINSON   John W.        3     GA      142  04  50
TOMLINSON   Jonathan A.    13    GA      142  04  46
TOMLINSON   Nathan M       12    GA      142  04  47
TOMLINSON   Rachel J.      9     GA      142  04  48
TOMLINSON   Rebecca        48    GA      141  31  46
TOMLINSON   Sarah L.       7     GA      142  04  49
TOMSON      John           9     GA      142  13  40
TOMSTON     Absolom        36    GA      140  01  30
TOMSTON     C. Elizabeth   36    GA      140  01  31
TOMSTON     V. Melvina     14    GA      140  01  32
TORRANCE    E. Aderline    20    NC      140  11  38
TOWERS      Adaline        50    GA      141  20  16
TOWERS      Isaac          51    GA      141  20  15
TOWERS      Jane M.        22    GA      141  20  17
TOWERS      Loucy L.       11    GA      141  20  21
TOWERS      Marion M.      14    GA      141  20  20
TOWERS      Parthena       20    GA      141  20  18
TOWERS      William G.     18    GA      141  20  19
TUCKET      Amanda         27    GA      142  06  43
TUCKET      Elonza         3     GA      142  06  48
TUCKET      Ephram         5     GA      142  06  47
TUCKET      Frank          30    GA      142  06  42
TUCKET      Hepsy          8     GA      142  06  45
TUCKET      Joseph C.      6     GA      142  06  46
TUCKET      Vira S.        2     GA      142  06  49
TUCKET      Walker         1     GA      142  06  50
TUCKET      Wiley          9     GA      142  06  44
TURNER      Adam C.        10    GA      141  32   1
TURNER      Albert O.      16    GA      141  32  15
TURNER      Alexander      22    GA      141  06  26
TURNER      Alice          1     GA      141  06  28
TURNER      Aron           61    SC      141  32  13
TURNER      Elizabeth      64    GA      141  19  26
TURNER      Henryetta      21    GA      141  06  27
TURNER      James          26    GA      141  31  49
TURNER      James D.       7     GA      141  32   2
TURNER      James R.       78    SC      141  07   3
TURNER      Lewis C.       27    GA      141  19  28
TURNER      Loucresy       30    GA      141  32  14
TURNER      Lucy E.        61    GA      141  07   4
TURNER      Menco          3     GA      141  32   3
TURNER      Sarah E.       31    GA      141  19  27
TURNER      Shadrick       60    GA      141  19  25
TURNER      Tallahassa     27    GA      141  31  50
----------------------------------------------------
UPCHURCH    A. Josenia     9     GA      140  27   9
UPCHURCH    A. Rhoda       3     GA      140  25   5
UPCHURCH    C. Amena       35    NC      140  24  23
UPCHURCH    C. Horacio     11    GA      140  27   8
UPCHURCH    E. Amanda      5     GA      140  27  29
UPCHURCH    E. Mary        24    GA      140  25   4
UPCHURCH    J. Sarah       22    GA      140  27  28
UPCHURCH    John           55    NC      140  24  22
UPCHURCH    Julia          36    GA      140  27   6
UPCHURCH    L. John        13    GA      140  27   7
UPCHURCH    L. John        25    NC      140  27  27
UPCHURCH    N. William     23    NC      140  25   3
UPCHURCH    P. Joseph      1     GA      140  27  31
UPCHURCH    R. James       10    GA      140  24  24
UPCHURCH    W. George      3     GA      140  27  30
----------------------------------------------------
VANDIGRIFF  G. Lucius      20    GA      140  39   4
VANDIGRIFF  I. Margret     22    GA      140  39   3
VANDIGRIFF  J. Martha      18    GA      140  39   5
VANDIGRIFF  M. Anna        15    GA      140  39   6
VANDIGRIFF  M. Harriet     56    GA      140  39   2
VANDIGRIFF  P. Christ.     62    SC      140  39   1
VINES       Charles        42    GA      142  45  46
VINES       Cintha         3     GA      142  46   2
VINES       James R.       15    GA      142  45  48
VINES       Joel           1     GA      142  46   3
VINES       John W.        13    GA      142  45  49
VINES       Marthy J.      42    GA      142  45  47
VINES       Mary F.        6     GA      142  46   1
VINES       William        9     GA      142  45  50
====================================================
The free display of the 1880 Haralson County, GA census images in
the USGenWeb Archives was made possible through the generosity of
Elizabeth Robertson and the permission of S-K Publications.
http://www.usgwarchives.org/ga/haralson/census/1880/0000read.htm 
 
This index was transcribed by Elizabeth Robertson

Return to the Haralson County census assignment page



Volunteer to Transcribe  |  Transcriber's Info  |  State Census Index  |  Site Map
Online Census Inventory  |  The USGenWeb Census Project  |  Mortality Census Assignments

To narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"

Webmaster


© The USGenWeb Census Project ®