The USGenWeb Census Project®  
  Montgomery County, KY 1810 Federal Census Index  
  with links to the image files of the microfilmed census pages.  
     
  Click on the letter-button to see an alphabetical list of the
names enumerated in the Montgomery, KY 1810 census.
 
     
 
 

A‑D

 

E‑I

 

J‑R

 

S‑Y

 
     
 

If you find a name of interest, click the PG#-LN# link to view the image file of the microfilmed original census page in the USGenWeb Archives.

 
     
  After viewing the scanned image file, click the BACK button on your Internet Browser to return to this index.  
     
 
===============================================
          Head of Household
PG#  LN#  LAST NAME      FIRST NAME     PG#-LN#
===============================================
382  41   Eaton          Ben'j          382  41
375  32   Eaton          Hannah         375  32
379  11   Eaton          Joseph         379  11
379  13   Eaton          Solomon        379  13
353  21   Elage          James          353  21
378  29   Elgins         G*             378  29
381  38   Elison         Andrew         381  38
374  27   Elison         James          374  27
378  44   Elison         John           378  44
376  29   Elison         Josua          376  29
374  28   Elison         W'm            374  28
363  42   Elliot         Hambleton      363  42
375  40   Elliott        Elizabeth      375  40
372  44   Ellis          Charles        372  44
354  32   Ely            Benj'm         354  32
359  5    Ely            Isaac          359   5
348  19   Emanuel        Thomas         348  19
353  11   Emitt          Elexander      353  11
377  37   England        Jessa          377  37
364  12   England        Stephen        364  12
355  24   English        Andrew         355  24
355  25   English        John           355  25
353  15   Engram         Abraham        353  15
373  30   Engram         Abraham        373  30
373  27   Engram         Colearge       373  27
353  14   Engram         John           353  14
372  17   Engram         John           372  17
372  18   Engram         Thomas Jun.    372  18
353  20   Engram         Uriah          353  20
361  17   Eperson        James          361  17
361  31   Eperson        James          361  31
371  12   Eperson        James          371  12
361  16   Eperson        Peter          361  16
361  15   Eperson        Robert         361  15
364  33   Eperson        Robert         364  33
361  20   Eperson        Robert Jun.    361  20
362  14   Epperson       Peter          362  14
380  42   Ervan          James          380  42
348  47   Ervan          Jane           348  47
379  7    Ervan          Thomas         379   7
351  8    Ervan          Timothy        351   8
380  41   Ervan          W'm            380  41
379  25   Evermon        Jacob          379  25
379  19   Evermon        Michael        379  19
379  17   Evermon        Michael Sen.   379  17
379  18   Evermon        Samuel         379  18
379  8    Evermon        W'm            379   8
384b 12   Everritt       Richmond       384b 12
355  1    Evins          David          355   1
359  33   Evins          Francis        359  33
364  35   Evins          Isaac          364  35
376  10   Evins          James          376  10
364  39   Evins          Jessy          364  39
356  14   Evins          John           356  14
367  16   Evins          Samuel         367  16
373  31   Ewing          Putman         373  31
372  15   Ewing          Robert         372  15
-----------------------------------------------
354  33   Fannon         John           354  33
374  30   Fardan         Abner          374  30
352  24   Faris          Alexander      352  24
367  40   Faris          John           367  40
350  19   Farrow         Isaac          350  19
374  38   Farrow         W'm            374  38
373  22   Fear           John           373  22
372  37   Fear           John D.        372  37
374  29   Fear           W'm            374  29
384b 34   Feathershy     Andrew         384b 34
384b 17   Feemster       Samuel         384b 17
351  10   Fereron        Dixon          351  10
351  12   Fereron        Peter          351  12
369  15   Ferguson       David          369  15
348  39   Ferguson       John           348  39
378  9    Ferguson       John           378   9
378  10   Ferguson       Thomas         378  10
384  7    Ferguson       W'm            384   7
351  16   Fermon         Hambleton      351  16
351  17   Fermon         James          351  17
371  38   Fersithe       Abraham        371  38
370  19   Fightmaster    Frederick      370  19
376  41   Figins         Jarrat         376  41
351  24   Finch          Yelventon      351  24
377  47   Finley         Joseph         377  47
362  11   Finley         Michael        362  11
350  15   Finn           Scarlett       350  15
384b 22   Fisher         John           384b 22
347  28   Fitzgerald     James          347  28
380  9    Flanagin       James          380   9
380  18   Flanagin       W'm            380  18
355  36   Fleming        Geo'r          355  36
355  34   Fleming        W'm H.         355  34
376  3    Fletcher       Anne           376   3
350  6    Fletcher       James          350   6
372  8    Fletcher       Jilson         372   8
381  44   Fletcher       John           381  44
376  2    Fletcher       Thomas         376   2
381  17   Flonor         Anna           381  17
384b 26   Forbush        Gracy          384b 26
371  7    Ford           Robert         371   7
368  9    Fort           Andrew         368   9
364  42   Fort           Francis        364  42
361  21   Fort           Peter          361  21
363  1    Fortin         Thomas         363   1
378  15   Fossett        Cornelious     378  15
376  33   Foster         Henry          376  33
360  6    Foster         James          360   6
363  44   Foster         Jeremiah       363  44
363  40   Foster         Nathaniel      363  40
369  17   Fotner         Jonas          369  17
381  33   Fouch          James          381  33
351  9    Fowler         James          351   9
360  26   Fox            James          360  26
360  27   Fox            Jessy          360  27
360  41   Fox            John           360  41
371  11   Frakes         Joseph         371  11
382  16   Frakes         Nathan         382  16
360  40   Frame          John           360  40
374  47   Frame          W'm            374  47
382  29   Freeland       Robert         382  29
348  37   French         James          348  37
350  18   French         James          350  18
372  42   French         W'm            372  42
358  21   Fristoe        Richard        358  21
354  20   Fugate         Rheubin        354  20
377  18   Fugua          John           377  18
377  19   Fugua          Thomas         377  19
-----------------------------------------------
380  36   Galasby        Simon          380  36
352  9    Galaway        Robert         352   9
364  18   Gardener       Abigail        364  18
364  38   Gardener       James          364  38
347  40   Garner         Joseph         347  40
350  21   Garrard        Nimrod         350  21
350  24   Garwood        Joseph         350  24
363  45   George         William        363  45
358  27   Gerald         James          358  27
378  47   Gilen          Daniel         378  47
358  41   Gilka          Charles        358  41
358  44   Gilka          Charles Sen.   358  44
358  43   Gilka          Steward        358  43
358  32   Gilka          W'm            358  32
351  34   Gill           Peater         351  34
352  10   Gill           Samuel         352  10
352  12   Gill           Thomas         352  12
364  43   Gilmore        Mathew         364  43
358  28   Gilmore        Paddy          358  28
376  11   Gilmore        Richard        376  11
381  46   Gilmore        William        381  46
355  11   Gipson         James          355  11
357  4    Gipson         James          357   4
356  33   Gipson         Samuel         356  33
356  44   Gipson         Samuel         356  44
365  13   Gipson         Samuel         365  13
378  16   Gipson         W'm            378  16
361  27   Glover         Chestley       361  27
352  8    Glover         Samuel         352   8
368  40   Glover         Zacheriat      368  40
368  44   Goar           Benjamin       368  44
368  43   Goar           John           368  43
363  34   Gooden         Daniel         363  34
375  25   Gooden         Elizabeth      375  25
379  44   Gooden         Enoch          379  44
376  44   Gooden         Partrick       376  44
363  36   Gooden         Samuel         363  36
366  10   Goodpasture    Abraham        366  10
366  9    Goodpasture    Cornetious     366   9
366  8    Goodpasture    Jacob          366   8
369  27   Goodpasture    Joseph         369  27
379  32   Goodwin        Daniel         379  32
365  2    Gorden         Randolph       365   2
379  45   Gorril         John           379  45
378  48   Gossett        Jacob          378  48
367  35   Gragg          Samuel         367  35
370  15   Grant          Rawling        370  15
371  20   Graves         Asa            371  20
382  1    Gray           Andrew         382   1
354  21   Gray           Isaac          354  21
355  45   Gray           James          355  45
355  44   Gray           Joseph         355  44
359  19   Gray           Thomas         359  19
372  47   Grayham        James          372  47
375  43   Grayham        James          375  43
381  6    Grayham        Samuel         381   6
357  24   Grayson        Michael        357  24
375  15   Green          Beal           375  15
362  2    Green          Zacheriah      362   2
377  28   Gregory        James          377  28
370  20   Griffen        Gorden         370  20
349  7    Griffin        Anthony        349   7
349  17   Griffin        Gary           349  17
349  16   Griffin        Richard        349  16
349  18   Griffin        Richard Sen.   349  18
373  23   Grimes         John           373  23
378  43   Grimes         Joseph         378  43
358  10   Grimes         W'm            358  10
379  26   Grisedel       John           379  26
384b 13   Grooms         Moses          384b 13
380  28   Groves         John           380  28
358  8    Gudgen         Andrew         358   8
-----------------------------------------------
379  51   H*             Ewel           379  51
369  45   Hacket         Martha         369  45
359  39   Hackley        Elizabeth      359  39
349  3    Hagard         David          349   3
368  19   Hagerty        Maland         368  19
347  31   Hainleyson     John           347  31
370  17   Haisty         Clem           370  17
375  34   Haisty         Clem           375  34
370  18   Haisty         Elizabeth      370  18
370  10   Haisty         John           370  10
370  8    Haisty         W'm            370   8
351  14   Hale           Arthur         351  14
351  6    Hale           Green          351   6
367  42   Hale           Marlan         367  42
351  5    Hale           W'm            351   5
373  12   Half           Lucy           373  12
358  30   Hall           Aaron          358  30
352  45   Hall           Richmond       352  45
351  4    Halley         Benj'n         351   4
347  3    Halley         Joshua         347   3
351  37   Hambleton      Archibald      351  37
352  13   Hambleton      W'm            352  13
365  30   Hamilton       Andrew         365  30
352  21   Hamilton       Isabel         352  21
353  46   Hamilton       John           353  46
354  26   Hamilton       W'm            354  26
347  22   Hanie          Samuel         347  22
348  21   Hanks          Fielding       348  21
357  20   Hanks          John           357  20
382  17   Hanks          Polly          382  17
360  28   Hanks          W'm            360  28
349  20   Hanley         John           349  20
375  21   Hannon         John           375  21
357  42   Harbinson      Archibald      357  42
350  9    Hardwick       Charles        350   9
348  2    Hardwick       Christopher    348   2
372  30   Hardwick       David          372  30
382  12   Hardwick       John           382  12
350  38   Hardwick       Samuel         350  38
355  21   Hardwick       Samuel         355  21
376  9    Hargro         Juda           376   9
372  39   Harlow         Susanna        372  39
354  45   Harmon         Jacob          354  45
353  4    Harmon         John           353   4
348  14   Harmon         Philip         348  14
374  9    Harness        Peter          374   9
368  46   Harper         James          368  46
368  39   Harper         Thomas         368  39
376  46   Harris         Electurous     376  46
365  5    Harris         W'm            365   5
375  22   Harrison       Hirem          375  22
384b 38   Harrison       Micajah        384b 38
359  37   Harrow         James          359  37
361  40   Harrow         Robert         361  40
372  38   Hart           Ben'j          372  38
373  19   Hart           John           373  19
382  34   Hart           Richard        382  34
373  18   Hart           W'm            373  18
351  1    Hatcher        Samuel         351   1
382  14   Hatcher        Samuel         382  14
365  15   Hatfield       John           365  15
355  13   Hatfield       Peter          355  13
380  29   Hathaway       Jonathan       380  29
382  5    Hathaway       Phip           382   5
352  29   Hatton         Ephram         352  29
352  28   Hatton         John           352  28
359  25   Hawkins        Gregory        359  25
360  35   Hawkins        Henry          360  35
381  2    Hawkins        Isaac          381   2
356  13   Hawkins        James          356  13
381  5    Hawkins        James          381   5
359  30   Hawkins        John           359  30
381  28   Hawkins        Mary           381  28
365  18   Hawkins        Thomas         365  18
360  34   Hawkins        W'm            360  34
381  29   Hawkins        W'm            381  29
347  42   Hayden         Samuel         347  42
360  43   Hayman         Philip         360  43
377  9    Hayron         John           377   9
367  21   Hays           Jeremiah       367  21
357  31   Hazlerigg      Ely            357  31
357  33   Hazlerigg      Joshua         357  33
376  47   Hedge          Jonas          376  47
384b 35   Heighten       Josiah         384b 35
364  34   Helms          Peater         364  34
370  46   Henderson      John           370  46
375  37   Hendrix        Abraham        375  37
380  6    Hendrix        Abraham        380   6
380  7    Hendrix        George         380   7
368  5    Hendrix        Jacob          368   5
378  22   Hendrix        Jacob          378  22
379  39   Hendrix        Moses          379  39
378  20   Hendrix        Noah           378  20
356  2    Hendrix        Peater         356   2
356  4    Hendrix        Philip         356   4
384  5    Henley         Osburn         384   5
350  16   Henry          Noah           350  16
356  31   Hensley        Benj'm         356  31
369  22   Hensley        Elijah         369  22
362  37   Hensley        Joseph         362  37
365  4    Hensley        W'm            365   4
353  49   Herman         James          353  49
370  7    Hicklin        Hugh           370   7
369  41   Hickling       Charles        369  41
371  41   Hifline        Gustavous      371  41
371  14   Higgins        James          371  14
371  13   Higgins        Jessa          371  13
371  16   Higgins        Jeter          371  16
371  15   Higgins        Thomas         371  15
363  26   Higgins        W'm            363  26
381  37   Higins         John           381  37
381  36   Higins         John Sen.      381  36
372  48   Higins         Moses          372  48
374  2    Hill           Joshua         374   2
353  35   Hill           Thomas         353  35
353  42   Hill           Thomas         353  42
359  36   Hill           W'm            359  36
363  17   Hinds          James          363  17
358  22   Hoanacre       Mary           358  22
384b 18   Hodges         W'm            384b 18
366  23   Hoge           Solamon        366  23
350  39   Hogge          Elizabeth      350  39
366  19   Holder         Gary           366  19
366  27   Holder         Gary           366  27
352  31   Holland        John           352  31
352  2    Holland        W'm            352   2
381  11   Hollida        Charles        381  11
359  23   Holmes         John           359  23
352  35   Honn           Joseph         352  35
359  15   Honn           Joseph         359  15
351  36   Hopkins        Francis        351  36
370  4    Hopkins        Francis        370   4
351  30   Hopkins        W'm            351  30
376  45   Hopper         John           376  45
359  7    Hopper         W'm            359   7
350  13   Hopson         Samuel         350  13
356  37   Hopwood        James          356  37
374  23   Hornback       Abraham        374  23
374  18   Hornback       Jacob          374  18
380  10   House          Joseph         380  10
381  24   House          W'm            381  24
380  13   Howard         Ely            380  13
384  1    Howard         Geo'r          384   1
366  34   Howard         James          366  34
363  8    Howard         John           363   8
363  7    Howard         Thomas         363   7
369  19   Howe           Joseph P.      369  19
363  31   Howe           Samuel         363  31
384b 31   Howe           Thomas         384b 31
376  36   Howel          David          376  36
378  38   Howel          Isaac          378  38
357  1    Hoy            W'm            357   1
351  23   Huff           John           351  23
359  26   Huff           John           359  26
380  27   Huff           John           380  27
367  51   Hugart         Jo*            367  51
384b 36   Hughes         W'm            384b 36
367  19   Hughs          Absalom        367  19
380  34   Hughs          James          380  34
352  20   Hughs          Margaret       352  20
370  9    Hughs          W'm            370   9
350  2    Hulse          James          350   2
350  22   Hulse          Richard        350  22
381  31   Humphrey       Owen           381  31
375  3    Hunt           James          375   3
350  14   Hunt           Roberson       350  14
359  21   Hurley         James          359  21
358  26   Hutson         David          358  26
358  35   Hutson         Thomas         358  35
380  35   Hutton         Alexander      380  35
348  44   Hyatts         Peter          348  44
-----------------------------------------------
365  24   Igo            Thomas         365  24
375  33   Iles           Thomas         375  33
371  36   Ingrams        Thomas         371  36
371  29   Ivers          James          371  29
===============================================
 
  The free display of the 1810 Montgomery County, Kentucky
census images in the USGenWeb Archives
was made possible by Joy Fisher.
http://www.usgwarchives.org/ky/montgomery/census/1810/
 
     
  This index was transcribed by Brenda Goldy
and proofread by Betsy Miller
 

 
Return to the Montgomery County, KY census assignment page  


Volunteer to Transcribe  |  Transcriber's Info  |  State Census Index  |  Site Map
Online Census Inventory  |  The USGenWeb Census Project  |  Mortality Census Assignments

To narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"

Webmaster


© The USGenWeb Census Project ®