|
![]() , Coordinator Massachusetts county names beginning with: |
| Hampden County, Massachusetts Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-48 |
|
|||
| 1830 (also a few entries for Paxton in Worcester) | M19-63 | ||||
| 1840 (2 rolls) | M704-185 | ||||
| M704-186 | |||||
| 1850 (2 rolls) | M432-318 | ||||
| M432-319 | |||||
| 1850 (mortality) | T1204-9 |
|
Lynn Tooley | ||
| 1860 (3 rolls) | M653-502 | ||||
| M653-503 | |||||
| M653-504 | |||||
| 1870 (3 rolls) (excl. Springfield city) |
M593-616 | ||||
| M593-617 | |||||
| M593-619 | |||||
| 1870: Springfield city | M593-618 | ||||
| 1880 (3 rolls) | T9-534 | ||||
| T9-535 | |||||
| T9-536 | |||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-14 | ||||
| 1900 (6 rolls) | T623-648 to T623-653 |
||||
| 1910 (5 rolls) | T624-589 to T624-593 |
||||
| 1920 (6 rolls) | T625-699 to T625-704 |
|
|||
| 1930 (7 rolls) | T626-905 to T626-911 |
|
|||
| 1940 (excl. Springfield) |
T627-1593 to T627-1598 |
||||
| 1940: Springfield | T627-1706 to T627-1711 |
||||
| Hampshire County, Massachusetts Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1790 | M637-4 | ||||
| 1800 | M32-15 |
|
|||
| 1810 | M252-19 |
|
|
Linda Talbott |
|
| 1820 | M33-50 | ||||
| 1830 | M19-64 | ||||
| 1840 | M704-184 | ||||
| 1850 (2 rolls) | M432-320 M432-320 |
|
|
||
| 1850 (mortality) | T1204-9 |
|
Lynn Tooley | ||
| 1860 | M653-505 | ||||
| 1870 (2 rolls) | M593-620 | ||||
| M593-621 | |||||
| 1880 (2 rolls) | T9-537 | ||||
| T9-538 | |||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-11 | ||||
| 1900 (2 rolls) | T623-653 | ||||
| T623-654 | |||||
| 1910 (2 rolls) | T624-593 | ||||
| T624-594 | |||||
| 1920 (2 rolls) | T625-704 |
|
|||
| T625-705 |
|
||||
| 1930 (2 rolls) | T626-912 | ||||
| T626-913 | |||||
| 1940 | T627-1599 T627-1600 |
||||
|
Loading
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
Information updated on Sunday, 28-Apr-2013 19:42:44 CDT