|
![]() , Coordinator Massachusetts county names beginning with: |
| Essex County, Massachusetts Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1790 | M637-4 |
|
|||
| 1800 | M32-14 |
|
Rebecca Sullivan | ||
| 1810 | M252-18 | ||||
| 1820 | M33-49 | ||||
| 1830 | M19-61 | ||||
| 1840 (4 reels) | M704-179 | ||||
| M704-180 | |||||
| M704-181 | |||||
| M704-182 | |||||
| 1850 (4 rolls) (excl. Lynn & Salem) |
M432-310 | ||||
| M432-313 | |||||
| M432-314 | |||||
| M432-315 | |||||
| 1850: Lynn | M432-311 | ||||
| 1850: Salem | M432-312 | ||||
| 1850 (mortality) | T1204-9 |
|
Lynn Tooley | ||
| 1860 (6 rolls) (excl. Salem) |
M653-494 | ||||
| M653-495 | |||||
| M653-496 | |||||
| M653-498 | |||||
| M653-499 | |||||
| M653-500 | |||||
| 1860: Salem | M653-497 | ||||
| 1870 (5 rolls) (exc. Lawrence, Lynn, Salem) |
M593-607 | ||||
| M593-608 | |||||
| M593-611 | |||||
| M593-612 | |||||
| M593-614 | |||||
| 1870: Lawrence | M593-609 | ||||
| 1870: Lynn | M593-610 | ||||
| 1870: Salem | M593-613 | ||||
| 1880 (7 rolls) | T9-526 to T9-532 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-15 |
|
|||
| 1900 (9 rolls) | T623-640 to T623-648 |
||||
| 1910 (9 rolls) | T624-580 to T624-588 |
||||
| 1920 (10 rolls) | T625-688 | ||||
| 1930 (10 rolls) |
T626-894 to |
||||
| 1940 (excl. Lynn city) |
T627-1577 to T627-1590 |
||||
| 1940: Lynn city | T627-1695 to T627-1697 |
|
|||
|
Loading
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"
Information updated on Sunday, 28-Apr-2013 17:42:27 PDT