|
, Coordinator Missouri county names beginning with:
|
| Harrison County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-400 | ||||
| 1850 Slave | M432-423 | Russell Anderson | |||
| 1860 | M653-622 | ||||
| 1860 Slave | M653-662 | Russell Anderson | |||
| 1870 | M593-778 | ||||
| 1880 (2 rolls) | T9-688 & T9-689 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
| 1900 | T623-857 | ||||
| 1910 | T624-778 | ||||
| 1920 | T625-920 | ||||
| 1930 | T626-1190 | ||||
| 1940 | T627-2110 | ||||
| 1950 | T628-4344 T628-4345 |
||||
originally named Rives; named changed 1841; See Rives County for 1840 census. |
|
||||
| Year | Roll | ||||
| 1850 | M432-401 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-622 | ||||
| 1860 Slave | M653-662 | ||||
| 1870 | M593-778 | ||||
| 1880 (part) | T9-689 | ||||
| 1880 (part) | T9-690 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-858 | ||||
| 1910 | T624-783 | ||||
| 1920 | T625-921 | ||||
| 1930 | T626-1190 | ||||
| T626-1191 | |||||
| 1940 | T627-2111 | ||||
| 1950 | T628-4345 T628-4346 |
||||
| Hickory County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-401 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-623 | ||||
| 1860 Slave | M653-662 | ||||
| 1870 | M593-779 | ||||
| 1880 | T9-690 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-858 | ||||
| 1910 | T624-779 | ||||
| 1920 | T625-921 | ||||
| 1930 | T626-1190 | ||||
| 1940 | T627-2111 | ||||
| 1950 | T628-4650 | ||||
| Holt County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-401 | Judy Casper | |||
| 1850 Slave | M432-423 | Judy Casper | |||
| 1860 | M653-623 | ||||
| 1860 Slave | M653-662 | ||||
| 1870 | M593-779 | ||||
| 1880 | T9-690 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
| 1900 (part) | T623-858 | ||||
| 1900 (part) | T623-859 | ||||
| 1910 | T624-784 | ||||
| 1920 | T625-918 | ||||
| 1930 | T626-1189 | ||||
| 1940 | T627-2112 | ||||
| 1950 | T628-4650 | ||||
| Howard County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | ||||
| 1840 | M704-224 | ||||
| 1850 | M432-401 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-623 | ||||
| 1860 Slave | M653-662 | ||||
| 1870 | M593-780 | ||||
| 1880 (2 rolls) | T9-690 & T9-691 |
||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 | T623-859 | ||||
| 1910 | T624-784 | ||||
| 1920 | T625-917 | ||||
| 1930 | T626-1191 | ||||
| 1940 | T627-2112 | ||||
| 1950 | T628-4602 T628-4603 |
||||
| Howell County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-624 | ||||
| 1860 Slave | M653-662 | Russell Anderson | |||
| 1870 | M593-780 | ||||
| 1880 | T9-691 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-860 | ||||
| 1910 | T624-784 | ||||
| 1920 | T625-920 | ||||
| 1930 | T626-1191 | ||||
| 1940 | T627-2113 | ||||
| 1950 | T628-6225 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"