|
, Coordinator Missouri county names beginning with:
|
| Macon County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-226 | ||||
| 1850 | M432-405 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-631 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-790 | ||||
| 1880 | T9-701 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 | T623-873 | ||||
| 1910 | T624-796 | ||||
| 1920 | T625-934 | ||||
| 1930 | T626-1211 | ||||
| 1940 | T627-2126 | ||||
| 1950 | T628-5458 T628-5459 |
||||
| Madison County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-73 | Dorothy Oberhausen | |||
| 1840 | M704-226 | ||||
| 1850 | M432-405 | Dorothy Oberhausen | |||
| 1850 Slave | M432-423 | Dorothy Oberhausen | |||
| 1860 | M653-631 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-790 | ||||
| 1880 | T9-702 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-28 | ||||
| 1900 | T623-873 | ||||
| 1910 | T624-797 | ||||
| 1920 | T625-920 | ||||
| 1930 | T626-1210 | ||||
| 1940 | T627-2127 | ||||
| 1950 | T628-4603 | ||||
| Maries County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-632 | ||||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-791 | ||||
| 1880 | T9-702 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-874 | ||||
| 1910 | T624-797 | ||||
| 1920 | T625-931 | ||||
| 1930 | T626-1210 | ||||
| 1940 | T627-2127 | ||||
| 1950 | T628-4603 | ||||
| Marion County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-226 | ||||
| 1850 | M432-406 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-632 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-791 | ||||
| 1880 | T9-702 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 (part) | T623-874 | ||||
| 1900 (part) | T623-875 | ||||
| 1910 | T624-798 | ||||
| 1920 | T625-934 | ||||
| 1930 | T626-1211 | ||||
| T626-1212 | |||||
| 1940 | T627-2128 | ||||
| 1950 | T628-4603 to T628-4605 |
||||
| McDonald County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-405 | ||||
| 1850 Slave | M432-423 | Russell Anderson | |||
| 1860 | M653-633 | ||||
| 1860 Slave | M653-663 | Bill Landers | |||
| 1870 | M593-792 | ||||
| 1880 | T9-701 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-30 | ||||
| 1900 | T623-873 | ||||
| 1910 | T624-797 | ||||
| 1920 | T625-919 | ||||
| 1930 | T626-1210 | ||||
| 1940 | T627-2126 | ||||
| 1950 | T628-5152 | ||||
| Mercer County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-406 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-633 | ||||
| 1860 Slave | M653-663 | Russell Anderson | |||
| 1870 | M593-792 | ||||
| 1880 | T9-703 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-33 | ||||
| 1900 | T623-874 | ||||
| 1910 | T624-799 | ||||
| 1920 | T625-935 | ||||
| 1930 | T626-1212 | ||||
| 1940 | T627-2128 | ||||
| 1950 | T628-4605 | ||||
| Miller County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-226 | ||||
| 1850 | M432-406 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-633 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-792 | ||||
| 1880 | T9-703 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-875 | ||||
| 1910 | T624-799 | ||||
| 1920 | T625-935 | ||||
| 1930 | T626-1212 | ||||
| 1940 | T627-2129 | ||||
| 1950 | T628-4605 | ||||
| Mississippi County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-406 | Lesa Kirksey | |||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-634 | ||||
| 1860 slave | M653-663 | ||||
| 1870 | M593-792 | ||||
| 1880 (2 rolls) | T9-703 & T9-704 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-28 | ||||
| 1900 | T623-875 | ||||
| 1910 | T624-799 | ||||
| 1920 | T625-932 | ||||
| 1930 | T626-1212 | ||||
| 1940 | T627-2129 | ||||
| 1950 | T628-4157 | ||||
| Moniteau County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-407 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-634 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-793 | ||||
| 1880 | T9-704 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-876 | ||||
| 1910 | T624-800 | ||||
| 1920 | T625-935 | ||||
| 1930 | T626-1213 | ||||
| 1940 | T627-2130 | ||||
| 1950 | T628-4157 T628-4158 |
||||
| Monroe County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-226 | ||||
| 1850 | M432-407 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-635 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-793 | ||||
| 1880 | T9-704 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-31 | ||||
| 1900 | T623-876 | ||||
| 1910 (part) | T624-799 | ||||
| 1910 (part) | T624-800 | ||||
| 1920 | T625-936 | ||||
| 1930 | T626-1213 | ||||
| 1940 | T627-2130 | ||||
| 1950 | T628-4158 | ||||
| Montgomery County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-72 | ||||
| 1840 | M704-227 | ||||
| 1850 | M432-407 | ||||
| 1850 Slave | M432-423 | ||||
| 1860 | M653-635 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-794 | ||||
| 1880 | T9-705 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-29 | ||||
| 1900 | T623-876 | ||||
| 1910 | T624-800 | ||||
| 1920 | T625-936 | ||||
| 1930 | T626-1213 | ||||
| 1940 | T627-2131 | ||||
| 1950 | T628-4158 T628-4159 |
||||
| Morgan County, Missouri Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-227 | ||||
| 1850 | M432-408 | ||||
| 1850 Slave | M432-424 | ||||
| 1860 | M653-636 | ||||
| 1860 Slave | M653-663 | ||||
| 1870 | M593-794 | ||||
| 1880 | T9-705 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-32 | ||||
| 1900 | T623-877 | ||||
| 1910 | T624-801 | ||||
| 1920 | T625-935 | ||||
| 1930 | T626-1213 | ||||
| 1940 | T627-2131 | ||||
| 1950 | T628-3270 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"