![]() |
1920 Federal Census Team Transcription
|
|
Microfilm #T625-1332 |
||||
| Enum Distr |
Enumeration District Description | Status | Transcriber | Proofreader |
| 77 | Ada Township Kent Township |
|||
| 78 | Village of Forbes,
Loraine Township Albertha Township Loraine Township |
|||
| 79 | Albion Township Elden Township |
|||
| 80 | Ellendale City | |||
| 81 | Clement Township Wright Township Yorktown Township |
|||
| 82 | Valley Township Potsdam Township |
|||
| 83 | Merricourt Township Merricourt Village, Merricourt Township |
|||
| 84 | Monango, Keystone
Township Keystone Township Hamburg Township |
|||
| 85 | Port Emma Township Hudson Township |
|||
| 86 | Bear Creek Township James River Township |
|||
| 87 | Oakes City | |||
| 256 | Ludden Village Riverdale Township Lovell Township |
|||
| 257 | Kentner Township Van Meter Township |
|||
| 258 | Porter Township Maple Township Fullerton Village |
|||
| 259 | Ellendale Township Elm Township |
|||
| 260 | Grand Valley
Township Spring Valley Township |
|||
| 262 | German Township Whitestone Township |
|||
Please refer to the 1920 Transcriber's Help web pages for more information.