|
![]() , Coordinator Oklahoma county names beginning with:
|
| Caddo County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1244 & T624-1445 | ||||
| 1920 | T625-1453 | ||||
| 1930 | T626-1894 | Team | |||
| T626-1895 | |||||
| Canadian County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1335 | ||||
| 1910 | T624-1246 | ||||
| 1920 | T625-1455 | ||||
| 1930 | T626-1895 | ||||
| Carter County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1246 | ||||
| 1920 | T625-1454 | ||||
| T625-1455 | |||||
| 1930 | T626-1896 | ||||
| Cherokee County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1244 | Christel Combs | |||
| 1920 | T625-1451 | ||||
| 1930 | T626-1897 | ||||
| Choctaw County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1247 | ||||
| 1920 | T625-1456 | ||||
| 1930 | T626-1897 | ||||
| Cimarron County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1247 | ||||
| 1920 | T625-1457 | ||||
| 1930 | T626-1897 | ||||
| Coal County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1247 | ||||
| 1920 | T625-1457 | ||||
| 1930 | T626-1898 | ||||
| Comanche County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1247 | ||||
| T624-1248 | |||||
| 1920 | T625-1458 | ||||
| 1930 | T626-1899 | ||||
| Cotton County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-1459 | ||||
| 1930 | T626-1896 | ||||
| Craig County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1248 | ||||
| T624-1249 | |||||
| 1920 | T625-1457 | ||||
| T625-1458 | |||||
| 1930 | T626-1899 | ||||
| Creek County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1249 | ||||
| 1920 | T625-1459 | ||||
| T625-1460 | |||||
| 1930 | T626-1900 | Ona Brown | |||
| T626-1901 | |||||
| Custer County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-1336 | ||||
| 1910 | T624-1250 | ||||
| 1920 | T625-1461 | ||||
| 1930 | T626-1901 | ||||
Transcription Status Explanation
Information updated on Sunday, 13-Apr-2008 21:33:55 CDT