|
![]() , Coordinator Oklahoma county names beginning with:
|
| Major County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 |
|
|||
| 1920 | T625-1472 | ||||
| 1930 | T626-1914 | ||||
| Marshall County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 | ||||
| 1920 | T625-1472 | ||||
| 1930 | T626-1915 | ||||
| Mayes County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 |
|
|||
| 1920 | T625-1472 | ||||
| T625-1473 | |||||
| 1930 | T626-1913 | ||||
| McClain County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1261 | ||||
| 1920 | T625-1470 | ||||
| 1930 | T626-1912 | ||||
| McCurtain County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1261 | ||||
| 1920 | T625-1468 | ||||
| T625-1469 | |||||
| 1930 | T626-1913 | ||||
| McIntosh County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1260 | ||||
| 1920 | T625-1471 | ||||
| 1930 | T626-1914 | ||||
| Murray County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1262 | ||||
| T624-1263 | |||||
| 1920 | T625-1475 | ||||
| 1930 | T626-1914 | ||||
| Muskogee County, Oklahoma Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-1263 | ||||
| T624-1264 | |||||
| 1920 | T625-1477 | ||||
| T625-1478 | |||||
| 1930 | T626-1915 | ||||
| T626-1916 | |||||
Transcription Status Explanation
Information updated on Thursday, 01-May-2008 23:27:29 CDT