![]() |
1860 Federal Census Team Transcription
|
| Allegheny County,
Pennsylvania - - 1860 Federal Census Team Transcription |
||||
Microfilm# M653-1058
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
|---|---|---|---|---|
| Pittsburgh, Ward 1 | ||||
| Pittsburgh, Ward 2 | ||||
| Pittsburgh, Ward 3 | ||||
Microfilm# M653-1059
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Pittsburgh, Ward 4 | ||||
| Pittsburgh, Ward 5 | ||||
| Pittsburgh, Ward 6 | ||||
Microfilm# M653-1060
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Pittsburgh, Ward 7 | ||||
| Pittsburgh, Ward 8 | ||||
| Pittsburgh, Ward 9 | ||||
Microfilm# M653-1061
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Laurenceville | ||||
| McCandless Township | ||||
| Shaler Township | ||||
| South Fayette Township | ||||
| Upper Saint Clair | ||||
Microfilm# M653-1062
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Chartiers Township | ||||
| Duquesne | ||||
| Fawn Township | ||||
| Indiana Township | ||||
| Saint Clair | ||||
| Manchester | ||||
| Monongahela | ||||
| Sharpsburg Borough | ||||
| Tarentum | ||||
| Temperanceville | ||||
Microfilm# M653-1063
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Baldwin Township | ||||
| Crescent | ||||
| East Birmingham | ||||
| East Deer | ||||
| West Deer | ||||
| North Fayette | ||||
| Findlay | ||||
| Franklin | ||||
| Jefferson | ||||
| McKeesport | ||||
| Moon Township | ||||
Microfilm# M653-1064
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Peebles Township | ||||
| Pine Township | ||||
| Robinson Township | ||||
| Ross Township | ||||
| Snowden Township | ||||
| South Pittsburgh | ||||
| Versailles | ||||
| West Elizabeth | ||||
| Wilkins | ||||
Microfilm# M653-1065
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Birmingham | ||||
| Collins | ||||
| Elizabeth | ||||
| McClure | ||||
| Mifflin | ||||
| Neville | ||||
| Ohio | ||||
| Patton | ||||
| Penn | ||||
Microfilm# M653-1066
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Pitt | ||||
| Plum | ||||
| Reserve Township | ||||
| Sewickley | ||||
| West Pittsburgh | ||||
Microfilm# M653-1067
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Allegheny, Ward 1 | ||||
| Allegheny, Ward 2 | ||||
| Allegheny, Ward 3 | ||||
Microfilm# M653-1068
|
||||
| Township-Description | Page #s | Status | Transcriber | Proofreader |
| Allegheny, Ward 4 | ||||
Please refer to the 1860 Transcriber's Help web pages for more information.