|
![]() , Coordinator Tennessee county names beginning with:
|
| Bedford County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-122 | Patricia Scott | |||
| 1830 | M19-174 | ||||
| 1840 | M704-519 | ||||
| 1850 | M432-869 | ||||
| 1850 Slave | M432-902 | ||||
| 1860 | M653-1239 |
|
Don Robbins | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1514 | ||||
| 1880 | T9-1244 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1558 | ||||
| 1910 | T624-1490 | ||||
| 1920 | T625-1728 | ||||
| 1930 | T626-2233 | ||||
| 1940 | T627-3872 | ||||
| Benton County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-521 | ||||
| 1850 | M432-870 | ||||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1240 |
|
Don Robbins | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1514 | ||||
| 1880 | T9-1244 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1557 | ||||
| 1910 | T624-1490 | ||||
| 1920 | T625-1728 | ||||
| 1930 | T626-2233 | ||||
| 1940 | T627-3873 | ||||
| Bledsoe County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-175 | ||||
| 1840 | M704-517 | ||||
| 1850 | M432-870 | Nancy Ries | |||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1240 |
|
Donald Robbins | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1515 | ||||
| 1880 | T9-1245 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 |
|
|||
| 1900 | T623-1558 | ||||
| 1910 | T624-1490 | ||||
| 1920 | T625-1729 | ||||
| 1930 | T626-2234 | ||||
| 1940 | T627-3873 | ||||
| Blount County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-178 | ||||
| 1840 | M704-517 | ||||
| 1850 | M432-871 | Anonymous | |||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1241 | Don Robbins | |||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1515 | ||||
| 1880 | T9-1245 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-95 | ||||
| 1900 | T623-1558 | ||||
| T623-1559 | |||||
| 1910 | T624-1491 | ||||
| 1920 | T625-1729 | ||||
| 1930 | T626-2234 | ||||
| 1940 | T627-3873 | ||||
| Bradley County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-517 | ||||
| 1850 | M432-871 | Bernice Raymond | |||
| 1850 (mortality) | T655-26 | Connie Burkett | |||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1241 |
|
Don Robbins | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1515 |
|
Bernice Raymond | ||
| 1880 | T9-1245 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1559 | ||||
| 1910 | T624-1491 | ||||
| 1920 | T625-1729 | ||||
| 1930 | T626-2234 | ||||
| T626-2235 | |||||
| 1940 | T627-3875 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"