|
![]() , Coordinator Tennessee county names beginning with:
|
| Davidson County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-122 | ||||
| 1830 | M19-174 | ||||
| 1840 | M704-520 | ||||
| 1850 | M432-877 | ||||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1246 | Julia Johnson | |||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1521 | ||||
| M593-1522 | |||||
| 1870 Nashville | M593-1523 | ||||
| 1880 (3 rolls) | T9-1249 to T9-1251 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-97 | ||||
| 1900 | T623-1563 | ||||
| T623-1564 | |||||
| T623-1565 | |||||
| T623-1566 | |||||
| 1910 | T624-1495 | ||||
| T624-1496 | |||||
| T624-1497 | |||||
| 1920 | T625-1733 | ||||
| 1920 Nashville | T625-1733 | ||||
| T625-1734 | |||||
| T625-1735 | |||||
| T625-1736 | |||||
| 1930 Nashville | T626-2239 to T626-2243 |
||||
| 1930 | T626-2243 | ||||
| T626-2244 | |||||
| 1940 Nashville | T627-3971 to T627-3976 |
||||
| 1940 | T627-3884 to T627-3886 |
||||
| Decatur County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-876 | ||||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1247 | Donald Robbins | |||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1524 | ||||
| 1880 | T9-1252 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1566 | ||||
| T623-1567 | |||||
| 1910 | T624-1494 | ||||
| 1920 | T625-1737 | ||||
| 1930 | T626-2245 |
|
|||
| 1940 | T627-3886 | ||||
| DeKalb County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1840 | M704-520 | ||||
| 1850 | M432-876 | ||||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1247 |
|
Don Robbins | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1524 | ||||
| 1880 | T9-1252 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-96 | ||||
| 1900 | T623-1567 | ||||
| 1910 | T624-1497 | ||||
| 1920 | T625-1737 | ||||
| 1930 | T626-2244 | ||||
| 1940 | T627-3887 | ||||
| Dickson County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1820 | M33-123 | ||||
| 1830 | M19-174 | ||||
| 1840 | M704-520 | ||||
| 1850 | M432-876 | ||||
| 1850 Slave | M432-902 |
|
Russell Anderson | ||
| 1860 | M653-1247 | Sue Airhart | |||
| 1860 Slave | M653-1281 |
|
Russell Anderson | ||
| 1870 | M593-1524 | ||||
| 1880 | T9-1252 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 | ||||
| 1900 | T623-1567 | ||||
| 1910 | T624-1498 | ||||
| 1920 | T625-1737 | ||||
| 1930 | T626-2245 | ||||
| 1940 | T627-3888 | ||||
| Dyer County, Tennessee Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-174 | Barry Archer | |||
| 1840 | M704-521 | Barry Archer | |||
| 1850 | M432-877 | Lynn Appling McCandless | |||
| 1850 Slave | M432-902 | Russell Anderson | |||
| 1860 | M653-1248 |
|
Lynn Appling McCandless | ||
| 1860 Slave | M653-1281 | Russell Anderson | |||
| 1870 | M593-1525 | Natalie Huntley | |||
| 1880 | T9-1253 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-98 |
|
Alta Amagliani | ||
| 1900 | T623-1568 | ||||
| 1910 | T624-1497 | ||||
| 1920 | T625-1738 | ||||
| T625-1739 | |||||
| 1930 (2 rolls) | T626-2245 & Y626-2246 |
|
|||
| 1940 | T627-3889 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"