![]()  | 
    1940 Federal Census Team Transcription
	
  | 
  
| Calhoun County, Alabama - - 1940 Federal Census Team Transcription | ||||
| Microfilm # T627-8 | ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 1 | PCT 1 Jacksonville, Jacksonville city bounded by (N) city limits; (E) city limits; (S) E
Ladiga, W Ladiga, Big Spring Branch, Williams Branch; (W) Williams Branch; Institution(s): Jacksonville State Teachers College  | 
|||
| 2 | PCT 1 Jacksonville, Jacksonville city bounded by (N) Williams Branch, Big Spring Branch, W Ladiga, E Ladiga; (E) city limits; (S) city limits; (W) city limits; Institution(s): Calhoun county almshouse  | 
|||
| 3 | PCT 1 Jacksonville excluding Jacksonville city | |||
| 4A | PCT 2 Alexandria (part) | |||
| 4B | PCT 2 Alexandria (part) | |||
| 5 | PCT 3 Weavers | |||
| 6 | PCT 3 Weavers, Fort Mcclellan Military Reservation (part), Institution(s): Fort Mcclellan Hospital  | 
|||
| 7A | PCT 4 Burns Cross Roads (part) | |||
| 7B | PCT 4 Burns Cross Roads (part) | |||
| 8 | PCT 5 Polkville | |||
| 9 | PCT 6 Peeks Hill | |||
| 10 | PCT 7 Hollingsworth | |||
| 11 | PCT 8 Greens Schoolhouse | |||
| 12 | PCT 9 Piedmont City ward 1 bounded by (N) city limits; (E) city limits; (S) ward line, Ladiga, ward line; (W) city limits | |||
| 13 | PCT 9 Piedmont City ward 2 bounded by (N) ward line, Ladiga, ward line; (E) city limits; (S) city limits; (W) city limits | |||
| 14 | PCT 9 Piedmont excluding Piedmont City | |||
| 15 | PCT 10 Rabbit Town | |||
| 16 | PCT 11 White Plains | |||
| 17 | PCT 11 White plains, Fort McClellan Military Reservation (part) | |||
| 18 | PCT 12 Choccolocco and Iron City | |||
| 19 | PCT 13 Oxford, Hobson City, Institution(s): Calhoun County Training School Dormitory  | 
|||
| 20 | PCT 13 Oxford | |||
| 21A | PCT 13 Oxford (part) excluding Hobson City and Oxford Towns | |||
| 21B | PCT 13 Oxford (part) excluding Hobson City and Oxford Towns | |||
| 22 | PCT 14 Sulphur Springs | |||
| 46 | PCT 15 Anniston, Fort McClellan Military Reservation (part) | |||
| 49 | PCT 17 De Armanville, Fort McClellan Military Reservation (part) | |||
| Microfilm # T627-9 | ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 23 | Pct 15, Anniston city, Ward 1 bounded by (N) city limits; (E) Ward line, Quintard ave; (S) 18th; (W) Gurnee, 19th, Gurnee, Ward line, Gurnee, Ward line | 
| 24 | Pct 15, Anniston city, Ward 1 bounded by (N) 18th; (E) Quintard ave, 14th, Wilmer; (S) 11th, Noble, 12th; (W) Moore, Ward line, Gurnee; Institution(s): Anniston city jail; Calhoun county jail  | 
|||
| 25 | Pct 15, Anniston city, Ward 2 bounded by (N) city limits; (E) Ward line, Gurnee, Ward line, Gurnee; (S) 19th; (W) Southern RR | |||
| 26 | Pct 15, Anniston city, Ward 2 bounded by (N) city limits; (E) Southern RR; (S) 19th; (W) Cobb, L & N RR, Alexandria rd | |||
| 27 | Pct 15, Anniston city, Ward 2 bounded by Alexandria rd, L & N RR, Cobb; 19th, Boynton, 17th; city limits | |||
| 28 | Pct 15, Anniston city, Ward 2 bounded by (N) 17th, Boynton, 19th; (E) Cobb; (S) 14th; (W) city limits | |||
| 29 | Pct 15, Anniston city, Ward 2 bounded by (N) 19th; (E) Pine; (S) 14th; (W) Cobb | |||
| 30 | Pct 15, Anniston city, Ward 2 bounded by (N) 19th; (E) Gurnee; (S) Ward line, 14th; (W) Pine | |||
| 31 | Pct 15, Anniston city, Ward 3 bounded by (N) 14th; (E) Moore, 12th, Noble; (S) 10th, Southern RR (Birmingham division); (W) McDaniel, 12th, Brown | |||
| 32 | Pct 15, Anniston city, Ward 3 bounded by (N) 14th; (E) Brown, 12th, McDaniel; (S) Southern RR (Birmingham division); (W) city limits | |||
| 33 | Pct 15, Anniston city, Ward 3 bounded by Southern RR (Birmingham division); Mulberry; city limits | |||
| 34 | Pct 15, Anniston city, Ward 3 bounded by (N) 10th; (E) Noble; (S) Ward line, Foster, Ward line; (W) city limits, Mulberry, Southern RR (Birmingham division) | |||
| 35 | Pct 15, Anniston city, Ward 4 bounded by (N) 11th, Ward line; (E) city limits; (S) 7th, ave J, 7th, Leighton ave, 7th; (W) Quintard ave Institution(s): Alabama Military Institute  | 
|||
| 36 | Pct 15, Anniston city, Ward 4 bounded by (N) 11th; (E) Quintard ave, 5th, Quintard ave; (S) 3rd; (W) Noble | |||
| 37 | Pct 15, Anniston city, Ward 4 bounded by (N) 7th, Leighton ave, 7th,
Ave J, 7th; (E) city limits; (S) Ward line, 3rd; (W) Quintard ave, 5th, Quintard ave Institution(s): Garner Memorial Hospital  | 
|||
| 38 | Pct 15, Anniston city, Ward 5 bounded by city limits; Rocky Hollow rd, 18th; Quintard ave, Ward line | |||
| 39 | Pct 15, Anniston city, Ward 5 bounded by (N) 18th, Rocky Hollow rd; (E) city limits; (S) Ward line, 11th; (W) Christine ave, 15th, Quintard ave | |||
| 40 | Pct 15, Anniston city, Ward 5 bounded by (N) 15th; (E) Christine ave; (S) 11th; (W) Wilmer, 14th, Quintard ave | |||
| 41 | Pct 15, Anniston city, Ward 6 bounded by (N) Ward line; (E) city limits; (S) city limits; (W) S Leighton ave Institution(s): Barber Memorial Seminary  | 
|||
| 42 | Pct 15, Anniston city, Ward 6 bounded by (N) 3rd; (E) S Leighton ave; (S) city limits; (W) Southern RR (Birmingham division), Noble | |||
| 43 | Pct 15, Anniston city, Ward 6 bounded by (N) Ward line, Foster, Ward line; (E) Southern RR (Birmingham division); (S) city limits; (W) city limits | |||
| 44 | Pct 20, Blue Mountain Town | |||
| 45A | Pct 15 Anniston (part) excluding Anniston city | |||
| 45B | Pct 15 Anniston (part) excluding Anniston city | |||
| 47 | Pct 16 Greenwood | |||
| 48 | Pct 17 De Armanville Institution(s): State Convict Camp  | 
|||
| 50 | Pct 18 Ohatchie | |||
| 51 | Pct 19 Duke, Cobb city | |||
| 52 | Pct 20 excluding Blue Mountain Town | |||
| 53 | Pct 21 Snows | |||
| 54 | Pct 22 Wellington | |||
| 55 | Pct 23 Peaceburg | |||
| 56 | Pct 24 West Point, Angel | |||