![]()  | 
    1940 Federal Census Team Transcription
	
  | 
  
| Covington County, Alabama - - 1940 Federal Census Team Transcription | ||||
| Microfilm # T627-19 | ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 20-1 | Election Pct 1 Andalusia, Andalusia City Ward 1 bounded by (n) city limits; (e) city limits; (s) Sanford Rd, ward line, E Three Notch; (w) N Cotton, ward line | |||
| 20-2 | Election Pct 1 Andalusia, Andalusia City Ward 2 bounded by (n) E Three Notch, ward line, Sanford Rd; (e) city limits; (s) city limits; (w) ward line, S Cotton, E Watson, S Cotton Institution(s): Andalusia City Hospital  | 
|||
| 20-3 | Election Pct 1 Andalusia, Andalusia City Ward 3 bounded by (n) Dunson, S Three Notch, Pear; (e) S Cotton, E Watson, S Cotton, ward line; (s) city limits; (w) city limits Institution(s): Covington County Hospital  | 
|||
| 20-4 | Election Pct 1 Andalusia, Andalusia City Ward 4 bounded by (n) city limits; (e) ward line, N Cotton, S Cotton; (s) Pear, S Three Notch, Dunson; (w) city limits Institution(s): Covington County Jail  | 
|||
| 20-5 | Election Pct 1 Andalusia outside Andalusia City east of US Hwy 29 and State Hwy 12 Institution(s): Covington County Almshouse  | 
|||
| 20-6 | Election Pct 1 Andalusia outside Andalusia City west of US Hwy 29 and State Hwy 12 | |||
| 20-7 | Election Pct 2 Fairfield | |||
| 20-8 | Election Pct 3 Opp, Opp City east of Main and Main St extended | |||
| 20-9 | Election Pct 3 Opp, Opp City west of Main and Main St extended | |||
| 20-10 | Election Pct 3 Opp outside Opp City east of US Hwy 84 and State Hwy 15 | |||
| 20-11 | Election Pct 3 Opp outside Opp City west of US Hwy 84 and State Hwy 15 | |||
| 20-12 | Election Pct 4 Rose Hill | |||
| 20-13 | Election Pct 5 Shirley | |||
| 20-14 | Election Pct 6 Loango | |||
| 20-15 | Election Pct 7 Watkins | |||
| 20-16 | Election Pct 8 Davis Shop | |||
| Microfilm # T627-20 | ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 20-17 | Election pct 9 Florala, Florala City north of 5th ave | |||
| 20-18 | Election Pct 9 Florala, Florala City south of 5th ave Institution(s): Lakeview Hospital; Young Infirmary  | 
|||
| 20-19 | Election Pct 9 Florala, Lockhart town | |||
| 20-20 | Election Pct 9 Florala outside Florala City and Lockhart town | |||
| 20-21 | Election Pct 10 Hart, Falco town | |||
| 20-22 | Election Pct 10 Hart outside Falco town | |||
| 20-23 | CCC Camp F-9 | |||
| 20-24 | Election Pct 11 Westover, Brooks (Thad) | |||
| 20-25 | Election Pct 12 Red Level, Red Level town | |||
| 20-26 | Election Pct 12 Red Level outside Red Level town | |||
| 20-27 | Election Pct 13 Green Bay | |||
| 20-28 | Election Pct 14 Copperas Head | |||
| 20-29 | Election Pct 15 Gantt | |||
| 20-30 | Election Pct 16 Straughns Schoolhouse | |||
| 20-31 | Election Pct 17 Williams | |||
| 20-32 | Election Pct 18 River Falls | |||
| 20-33 | Election Pct 18 River Falls outside River Falls town | |||
| 20-34 | Election Pct 19 George | |||
| 20-35 | Election Pct 20 Sanford | |||
| 20-36 | Election Pct 21 Carolina | |||
| 20-37 | Election Pct 22 McRae | |||
| 20-38 | Election Pct 23 Bulah | |||