|
, Coordinator Minnesota county names beginning with:
|
| Todd County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-575 | ||||
| 1870 (Federal) | M593-717 | ||||
| 1870 (State) | T132-11 | ||||
| 1880 | T9-635 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-25 | Jamie Lee Foot | |||
| 1900 | T623-794 | ||||
| 1910 | T624-727 | ||||
| 1920 | T625-864 | ||||
| 1930 | T626-1132 | ||||
| 1940 | T627-1964 | ||||
| 1950: | T628-1069 | ||||
changed to Andy Johnson Co., 1858; changed to Wilkin Co.,1868 | |||||
| Year | Roll | ||||
| 1860 | M653-575 | Linda Talbott | |||
| Traverse County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 (State) | T132-11 | ||||
| 1870 (Federal) | M593-717 | ||||
| 1880 | T9-635 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-25 | Jamie Lee Foot | |||
| 1900 | T623-794 | ||||
| 1910 | T624-715 | ||||
| 1920 | T625-863 | ||||
| 1930 | T626-1133 | ||||
| 1940 | T627-1965 | ||||
| 1950: | T628-1072 | ||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"