|
, Coordinator Minnesota county names beginning with:
|
| Wabasha County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 Territorial ( See Map ) |
M432-367 | Sandy Sterling | |||
| 1860 | M653-575 | Barbara Caudle | |||
| 1870 (Federal) | M593-717 | ||||
| 1870 (State-part) | T132-11 T132-12 |
||||
| 1880 (2 rolls) | T9-635 T9-636 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-23 | ||||
| 1900 | T623-795 | ||||
| 1910 | T624-728 | ||||
| 1920 | T625-865 | ||||
| 1930 | T626-1133 | ||||
| 1940 | T627-1965 | ||||
| 1950: | T628-1072 | ||||
| Wadena County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 (Federal) | M593-717 | ||||
| 1870 (State) | T132-12 | ||||
| 1880 | T9-636 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-25 | Jamie Lee Foot | |||
| 1900 | T623-795 | ||||
| 1910 | T624-729 | ||||
| 1920 | T625-864 | ||||
| 1930 | T626-1133 | ||||
| 1940 | T627-1966 | ||||
| 1950: | T628-4001 | ||||
(county disorganized) |
|||||
| Year | Roll | ||||
| 1850 Territorial ( See Map ) |
M432-367 | Sandy Sterling | |||
| Waseca County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-575 | ||||
| 1870 (Federal) | M593-717 | ||||
| 1870 (State) | T132-12 | ||||
| 1880 | T9-636 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-22 | ||||
| 1900 | T623-795 | ||||
| 1910 | T624-730 | ||||
| 1920 | T625-866 | ||||
| 1930 | T626-1133 | ||||
| 1940 | T627-1966 | ||||
| 1950: | T628-4002 | ||||
| Washington County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 Territorial ( See Map ) |
M432-367 | Sandy Sterling | |||
| 1860 | M653-576 | ||||
| 1870 (Federal) | M593-718 | ||||
| 1870 (State) | T132-12 | ||||
| 1880 (2 rolls) | T9-636 T9-637 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-24 | ||||
| 1900 | T623-796 | ||||
| 1910 | T624-730 | ||||
| 1920 | T625-866 | ||||
| 1930 | T626-1134 | ||||
| 1940 | T627-1967 | ||||
| 1950: | T628-4002 T628-4003 |
||||
| Watonwan County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 (Federal) | M593-718 | ||||
| 1870 (State) | T132-12 | ||||
| 1880 | T9-637 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-22 | ||||
| 1900 | T623-796 | ||||
| 1910 | T624-730 | ||||
| 1920 | T625-866 | ||||
| 1930 | T626-1134 | ||||
| 1940 | T627-1967 | ||||
| 1950: | T628-4004 | ||||
| White Earth Indian Reservation, Minnesota Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1900 | T623-798 | ||||
| Wilkin County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-576 | Sandra Hawkins | |||
| 1870 (Federal) | M593-718 | ||||
| 1870 (State) | T132-12 | ||||
| 1880 | T9-637 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-25 | Jamie Lee Foot | |||
| 1900 | T623-796 | ||||
| 1910 | T624-726 | ||||
| 1920 | T625-867 | ||||
| 1930 | T626-1134 | ||||
| 1940 | T627-1968 | ||||
| 1950: | T628-4399 T628-4400 |
||||
| Winona County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-576 | ||||
| 1870 (Federal) | M593-719 | ||||
| 1870 (State-part) | T132-12 T132-13 |
||||
| 1880 (2 rolls) | T9-637 T9-638 |
||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-22 | ||||
| 1900 | T623-797 | ||||
| 1910 (2 rolls) | T624-728 T624-729 |
||||
| 1920 | T625-865 | ||||
| 1930 | T626-1135 | ||||
| 1940 | T627-1969 | ||||
| 1950: | T628-4400 T628-4401 |
||||
| Wright County, Minnesota Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1860 | M653-576 | ||||
| 1870 (Federal) | M593-719 | ||||
| 1870 (State) | T132-13 | ||||
| 1880 | T9-638 | ||||
| 1890 (part) Federal Schedules |
M407-3 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-23 | ||||
| 1900 | T623-798 | ||||
| 1910 (2 rolls) | T624-727 T624-728 |
||||
| 1920 | T625-867 | ||||
| 1930 | T626-1136 | ||||
| 1940 | T627-1970 | ||||
| 1950: | T628-1073 T628-1074 |
||||
¹ 1890 Special Federal Schedules Enumerating Civil War Union Veterans & Widows of Veterans.
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"