|
![]() , Coordinator Nebraska county names beginning with:
|
| Fillmore County, Nebraska Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1870 | M593-829 | Grady Turner | |||
| 1880 | T9-748 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
| 1900 | T623-926 | ||||
| 1910 | T624-845 | ||||
| 1920 | T625-985 | ||||
| 1930 | T626-1280 | ||||
| 1940 | T627-2245 | ||||
| 1950 | T628-2168 |
| Franklin County, Nebraska Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 (2 rolls) | T9-748 T9-749 |
Carol Britton | |||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
| 1900 | T623-926 | Carol Britton | |||
| 1910 | T624-846 | Carol Britton | |||
| 1920 | T625-982 | Carol Britton | |||
| 1930 | T626-1280 | ||||
| 1940 | T627-2246 | ||||
| 1950 | T628-5752 |
| Frontier County, Nebraska Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-749 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
| 1900 | T623-927 | ||||
| 1910 | T624-845 | ||||
| 1920 | T625-983 | ||||
| 1930 | T626-1280 | ||||
| 1940 | T627-2246 | ||||
| 1950 | T628-5753 |
| Furnas County, Nebraska Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1880 | T9-749 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
| 1900 | T623-927 | ||||
| 1910 | T624-846 | ||||
| 1920 | T625-984 | ||||
| 1930 | T626-1280 | ||||
| 1940 | T627-2246 | ||||
| 1950 | T628-5753 |
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"