|
![]() , Coordinator Nebraska county names beginning with:
|
|
|
|||||
| Year | Roll | ||||
| 1860 Territorial (inc. Ft. Kearney [now Nebraska City] and Ft. Kearney Indian Res.) ( See Map ) |
M653-665 | Jeremy Atack | |||
| 1870 | M593-830 | Mark Byars | |||
| 1880 | T9-751 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-36 | ||||
| 1900 | T623-931 | ||||
| 1910 | T624-849 | ||||
| 1920 | T625-993 | ||||
| 1930 | T626-1284 | ||||
| 1940 | T627-2251 | ||||
| 1950 | T628-2170 | ||||
|
|
|||||
| Year | Roll | ||||
| 1880 | T9-751 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
| 1900 | T623-931 | ||||
| 1910 | T624-848 | ||||
| 1920 | T625-994 | ||||
| 1930 | T626-1284 | ||||
| 1940 | T627-2252 | ||||
| 1950 | T628-2170 | ||||
|
|
|||||
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
| 1900 | T623-931 | ||||
| 1910 | T624-848 | ||||
| 1920 | T625-994 | ||||
| 1930 | T626-1284 | ||||
| 1940 | T627-2252 | ||||
| 1950 | T628-3854 | ||||
|
|
|||||
| Year | Roll | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
| 1900 | T623-931 | ||||
| 1910 | T624-848 | ||||
| 1920 | T625-995 | ||||
| 1930 | T626-1284 | ||||
| 1940 | T627-2252 | ||||
| 1950 | T628-3854 | ||||
|
|
|||||
| Year | Roll | ||||
| 1880 | T9-751 | ||||
| 1890 Spec. Schedule: Union Vets./Widows¹ |
M123-37 | ||||
| 1900 | T623-932 | ||||
| 1910 | T624-849 | ||||
| 1920 | T625-994 | ||||
| 1930 | T626-1284 | ||||
| 1940 | T627-2252 | ||||
| 1950 | T628-3854 T628-3855 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"