|
![]() , Coordinator New Jersey county names beginning with:
|
| Camden County, New Jersey Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1850 | M432-445 | ||||
| 1850 Slave | M432-466 | ||||
| 1860 | M653-686 | ||||
| 1870 | M593-855 | ||||
| 1870 | M593-856 | ||||
| 1880 | T9-773 | ||||
| 1880 | T9-774 | ||||
| 1880 | T9-775 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
| 1900 | T623-957 | ||||
| 1900 | T623-958 | ||||
| 1900 | T623-959 | ||||
| 1910 | T624-872 | ||||
| 1910 | T624-873 | ||||
| 1910 | T624-874 | ||||
| 1920 | T625-1022 | ||||
| 1920 | T625-1023 | ||||
| 1920 | T625-1024 | ||||
| 1920 | T625-1025 | ||||
| 1930 (7 rolls) | T626-1319 to T626-1325 |
||||
| 1940 (excluding Camden city) |
T627-2320 to T627-2323 |
||||
| 1940: Camden (city) | T627-2393 to T627-2396 |
||||
| 1950 ED 1-150) |
T628-5785 to T628-5789 |
||||
| 1950 ED 151-215) |
T628-4736 & T628-4737 |
||||
| 1950: Camden (city) ED 1-150 |
T628-5249 to T628-5253 |
||||
| 1950: Camden (city) ED 151-202 |
T628-2383 & T628-2384 |
||||
| Cape May County, New Jersey Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-81 | Clyde Pettit | |||
| 1840 | M704-249 | ||||
| 1850 | M432-446 | Gene Lloyd | |||
| 1850 Slave | M432-466 | ||||
| 1860 | M653-687 | ||||
| 1870 | M593-858 | ||||
| 1880 | T9-775 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
| 1900 | T623-960 | ||||
| 1910 | T624-870 | ||||
| 1920 | T625-1025 | ||||
| 1930 | T626-1325 | ||||
| 1940 | T627-2324 | ||||
| 1950 ED 1-51) |
T628-389 to T628-391 |
||||
| Cumberland County, New Jersey Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1830 | M19-81 | ||||
| 1840 | M704-249 | ||||
| 1850 | M432-446 | ||||
| 1850 Slave | M432-466 | ||||
| 1860 | M653-687 | ||||
| 1870 | M593-859 | ||||
| 1880 | T9-775 | ||||
| 1880 | T9-776 | ||||
| 1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
| 1900 | T623-960 | ||||
| 1900 | T623-961 | ||||
| 1910 | T624-875 | ||||
| 1920 | T625-1026 | ||||
| 1920 | T625-1027 | ||||
| 1930 | T626-1326 | ||||
| T626-1327 | |||||
| 1940 | T627-2335 to T627-2327 |
||||
| 1950 ED 1-113) |
T628-239 to T628-242 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"