![]() |
![]() , Coordinator New Jersey county names beginning with:
|
Mercer County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1840 | M704-254 | ||||
1850 | M432-454 | ||||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-697 |
![]() |
![]() |
||
1860: Trenton | M653-698 | ||||
1870 | M593-871 | ||||
1870 | M593-872 | ||||
1880 | T9-788 |
![]() |
|||
1880 | T9-789 |
![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-42 | ||||
1900 | T623-981 |
![]() |
|||
1900 | T623-982 | ![]() |
|||
1900 | T623-983 | ![]() |
|||
1910 | T624-895 |
![]() |
|||
1910 | T624-896 | ![]() |
|||
1910 | T624-897 | ![]() |
|||
1920: Trenton | T625-1052 | ![]() |
|||
1920 | T625-1053 | ![]() |
|||
1920: Trenton | T625-1054 | ![]() |
|||
1930 ( 5 rolls ) | T626-1361 to T626-1365 |
![]() |
|||
1940 (excluding Trenton) |
T627-2356 & T627-2357 |
||||
1940: Trenton | T627-2434 to T627-2437 |
Middlesex County, New Jersey Federal Census Index |
![]() |
Year | Roll | ||
---|---|---|---|---|---|
1830 | M19-83 | ||||
1840 | M704-256 | ||||
1850 | M432-455 |
![]() |
![]() |
Team Volunteers Needed | |
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-699 |
![]() |
|||
1860 | M653-700 | ![]() |
Team Volunteers Needed | ||
1870 | M593-873 | ||||
1870 | M593-874 | ||||
1880 | T9-789 | ![]() |
|||
1880 | T9-790 | ![]() |
|||
1880 | T9-791 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-42 | ||||
1900 | T623-983 | ![]() |
|||
1900 | T623-984 | ![]() |
|||
1900 | T623-985 | ![]() |
|||
1910 | T624-898 | ![]() |
|||
1910 | T624-899 | ![]() |
|||
1910 | T624-900 | ![]() |
|||
1920 | T625-1055 | ![]() |
|||
1920 | T625-1056 | ![]() |
|||
1920 | T625-1057 | ![]() |
|||
1930 | T626-1366 | ![]() |
|||
T626-1367 | ![]() |
||||
T626-1368 | ![]() |
||||
T626-1369 | ![]() |
||||
1940 | T627-2358 to T627-2364 |
Monmouth County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-80 | ||||
1840 | M704-255 | ![]() |
Anne West | ||
1850 (2 rolls) | M432-456 & M432-457 |
||||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-701 | ![]() |
|||
1860 | M653-702 | ![]() |
|||
1870 (2 rolls) | M593-875 & M593-876 |
||||
1880 | T9-791 | ![]() |
|||
1880 | T9-792 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-43 | ||||
1900 | T623-985 | ![]() |
|||
1900 (includes Port Hancock) | T623-986 | ![]() |
|||
1900 | T623-987 | ![]() |
|||
1910 | T624-900 | ![]() |
|||
1910 | T624-901 | ![]() |
![]() |
||
1920 | T625-1058 |
![]() |
|||
1920 | T625-1059 | ![]() |
|||
1930 | T626-1370 | ![]() |
|||
T626-1371 | ![]() |
||||
T626-1372 | ![]() |
||||
1940 | T627-2365 to T627-2369 |
Morris County, New Jersey Federal Census Index |
![]() |
||||
---|---|---|---|---|---|
Year | Roll | ||||
1830 | M19-82 | ||||
1840 | M704-257 | ||||
1850 | M432-458 | ||||
1850 | M432-459 | ![]() |
|||
1850 Slave | M432-466 | ![]() |
Russell Anderson | ||
1860 | M653-703 | ||||
1860 | M653-704 | ||||
1870 | M593-877 | ||||
1870 | M593-878 | ||||
1880 | T9-792 | ![]() |
|||
1880 | T9-793 | ![]() |
|||
1890 Spec. Schedule: Union Vets./Widows ¹ |
M123-41 | ||||
1900 (includes U.S. Powder Depot) | T623-987 | ![]() |
|||
1900 | T623-988 | ![]() |
|||
1910 | T624-902 | ![]() |
|||
1910 | T624-903 | ![]() |
|||
1920 | T625-1060 | ![]() |
|||
1920 | T625-1061 | ![]() |
|||
1930 | T626-1373 | ![]() |
|||
T626-1374 | ![]() |
||||
1940 | T627-2370 to T627-2373 |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"