![]() |
1930 Federal Census Extended-INDEX Team Transcription
|
The 1930 Extended INDEX will include the following fields:
|
Microfilm #T626-1320 |
|||
Enum Distr |
Enumeration County Description | Transcriber | Proofreader |
4-6 | Camden City, Ward 2 (Part), bounded by (N) Vine; (E) 7th, Linden Extended, 5th; (S) Arch; (W) 4th.
Institution(s): Salvation Army Citadel |
||
4-7 | Camden City, Ward 2 (Part), bounded by (N) Linden Extended; (E) 7th; (S) Federal; (W) 4th.
Institution(s): Bellevue Private Hospital; Camden Co. Jail; St. Mary's Academy |
||
4-8 | Camden City, Ward 2 (Part), bounded by (N) Penn; (E) 10th, Cooper; (S) Federal; (W) 7th.
Institution(s): Y.M.C.A. (Boys Home) |
||
4-9 | Camden City, Ward 2 (Part), bounded by (N) Pearl Extended; (E) Cooper River; (S) Railroad Tracks, Federal, Cooper; (W) 10th, Penn, 11th. | ||
4-10 | Camden City, Ward 2 (Part), bounded by (N) Pearl; (E) 9th; (S) Penn; (W) 7th. | ||
4-11 | Camden City, Ward 2 (Part), bounded by (N) Pearl; (E) 11th; (S) Penn; (W) 9th. | ||
4-12 | Camden City, Ward 3 (Part), bounded by (N) Arch Extended, Arch; (E) 4th, Benson, 2d; (S) Clinton; (W) Delaware River.
Institution(s): Y.M.C.A. (Pennsylvania Railroad Branch) |
||
4-13 | Camden City, Ward 3 (Part), bounded by (N) Benson; (E) 4th; (S) Clinton; (W) 2d. | ||
4-14 | Camden City, Ward 3 (Part), bounded by (N) Clinton; (E) 4th; (S) Line St., Line St. Extended; (W) Delaware River. | ||
4-15 | Camden City, Ward 4 (Part), bounded by (N) Arch; (E) Broadway; (S) Mickle, West, Washington; (W) 4th. | ||
4-16 | Camden City, Ward 4 (Part), bounded by (N) Mickle; (E) Broadway; (S) Clinton, West, Clinton; (W) 4th, Washington, West. | ||
4-17 | Camden City, Ward 4 (Part), bounded by (N) Clinton, West, Clinton; (E) Broadway; (S) Line St.; (W) 4th. | ||
4-18 | Camden City, Ward 5 (Part), bounded by (N) Line St. Extended, Line St.; (E) 4th; (S) Spruce, 3d, Cherry, 2d, Clay, Unnamed Street; (W) Delaware River. | ||
4-19 | Camden City, Ward 5 (Part), bounded by (N) Spruce; (E) 4th; (S) Sycamore; (W) 3d. | ||
4-20 | Camden City, Ward 5 (Part), bounded by (N) Clay, 2d, Cherry; (E) 3d; (S) Chestnut, Locust, Kaighns Ave.; (W) Front. | ||
4-21 | Camden City, Ward 5 (Part), bounded by (N) Unnamed Street, Front, Kaighns, Locust, Chestnut; (E) 3d; (S) Everett Extended; (W) Delaware River.
Institution(s): Methodist Episcopal Church Deaconess Home and Community Center |
||
4-22 | Camden City, Ward 5 (Part), bounded by (N) Sycamore; (E) 4th; (S) Everett; (W) 3d. | ||
4-23 | Camden City, Ward 6 (Part), bounded by (N) Line St.; (E) Broadway; (S) Mt. Vernon; (W) 4th.
Institution(s): Sisters De Notre Dame School |
||
4-24 | Camden City, Ward 6 (Part), bounded by (N) Mt. Vernon; (E) Broadway, Atlantic Ave., Railroad Ave.; (S) Everett; (W) 4th. | ||
4-25 | Camden City, Ward 6 (Part), bounded by (N) Walnut; (E) Railroad Ave.; (S) Atlantic Ave.; (W) Broadway.
Institution(s): Y.M.C.A. (Hunton Branch) |
||
4-26 | Camden City, Ward 6 (Part), bounded by (N) Line St.; (E) Railroad Ave.; (S) Walnut; (W) Broadway.
Institution(s): St. Anthony's Convent |
||
4-27 | Camden City, Ward 7 (Part), bounded by (N) Newton Ave., Line St.; (E) 8th; (S) Walnut; (W) Railroad Ave. | ||
4-28 | Camden City, Ward 7 (Part), bounded by (N) Division; (E) Mt. Ephraim Ave.; (S) Chestnut; (W) 8th. | ||
4-29 | Camden City, Ward 7 (Part), bounded by (N) Walnut, 8th, Chestnut; (E) 9th; (S) Vanhook; (W) 8th, Lansdown Extended, Railroad Ave. | ||
4-30 | Camden City, Ward 7 (Part), bounded by (N) Chestnut; (E) Mt. Ephraim Ave.; (S) Everett, 10th, Everett; (W) 9th.
Institution(s): West Jersey Homeopathic Hospital; Felician Sisters Convent |