![]() |
1910 Federal Census Team Transcription
|
| Erie County, New York - - 1910 Federal Census Team Transcription | ||||
| Microfilm # T624-945 | ||||
| ED# | Enumeration Description: | Status | Transcriber | Proofreader |
| 131 | Buffalo city, Ward 14 (part) Election Dist 3 (part) bounded by North E, Jefferson, High, Grape, Virginia, Peach | |||
| 132 | Buffalo city, Ward 14 (part) Election Dist 3 (part) bounded by High, Jefferson, Virginia, Grape | |||
| 133 | Buffalo city, Ward 14 (part) Election Dist 4 (part) bounded by North E, Orange, Carlton, Locust | |||
| 134 | Buffalo city, Ward 14 (part) Election Dist 4 (part) bounded by North E, Peach, Virginia, Locust, Carlton, Orange | |||
| 135 | Buffalo city, Ward 14 (part) Election Dist 5 (part) bounded by Virginia, Grape, Cherry, Locust | |||
| 136 | Buffalo city, Ward 14 (part) Election Dist 5 (part) bounded by Virginia, Jefferson, Genesee, Hickory, Cherry, Grape | |||
| 137 | Buffalo city, Ward 15 (part) Election Dist 1 (part) bounded by Laurel, Jefferson, Southampton, Masten | |||
| 138 | Buffalo city, Ward 15 (part) Election Dist 1 (part) bounded by Southampton, Jefferson, North E, Masten | |||
| 139 | Buffalo city, Ward 15 (part) Election Dist 2 (part) bounded by Ferry E, Purdy, Laurel, Masten | |||
| 140 | Buffalo city, Ward 15 (part) Election Dist 2 (part) bounded by Lyth, Jefferson, Laurel, Purdy, Ferry E, Alexander | |||
| 141 | Buffalo city, Ward 15 (part)
Election Dist 3 (part) bounded by Main, Delavan E, Jefferson, Lyth, Alexander, Elsie, Purdy, Northland, Masten Institution(s): Buffalo Hospital (Sisters of Charity) |
|||
| 142 | Buffalo city, Ward 15 (part) Election Dist 3 (part) bounded by Northland, Purdy, Elsie, Alexander, Ferry E, Masten | |||
| 143 | Buffalo city, Ward 15 (part) Election Dist 4 (part) bounded by Main, Masten, Woodlawn | |||
| 144 | Buffalo city, Ward 15 (part) Election Dist 4 (part) bounded by Woodlawn, Masten, Utica E, Michigan, Riley, Main | |||
| 145 | Buffalo city, Ward 15 (part)
Election Dist 5 (part) bounded by Riley, Michigan, Utica E, Masten, Northampton, Main Institution(s): St. Vincent's Female Orphan Asylum |
|||
| 146 | Buffalo city, Ward 15 (part) Election Dist 5 (part) bounded by Northampton, Masten, Edna, Michigan, Dodge, Main | |||
| 147 | Buffalo city, Ward 15 (part) Election Dist 6 (part) bounded by Dodge, Michigan, Edna, Masten, Best, Main | |||
| 148 | Buffalo city, Ward 15 (part) Election Dist 6 (part) bounded by Best, Masten, North E, Main | |||
| 149 | Buffalo city, Ward 16 (part) Election Dist 1 (part) bounded by Riley, Roehrer, Best, Jefferson | |||
| 150 | Buffalo city, Ward 16 (part) Election Dist 1 (part) bounded by Riley, Humboldt Pkwy, Northampton, Parade W, Best, Roehrer | |||
| 151 | Buffalo city, Ward 16 (part) Election Dist 2 (part) bounded by Ferry E, Wohlers, Glenwood, Jefferson | |||
| 152 | Buffalo city, Ward 16 (part) Election Dist 2 (part) bounded by Glenwood, Wohlers, Riley, Jefferson | |||
| 153 | Buffalo city, Ward 16 (part) Election Dist 3 (part) bounded by Riley, Fillmore, Northampton, Parade E, Best, Parade W, Northampton, Humboldt Pkwy | |||
| 154 | Buffalo city, Ward 16 (part) Election Dist 3 (part) bounded by Glenwood, Humboldt Pkwy, Riley, Wohlers | |||
| 155 | Buffalo city, Ward 16 (part) Election Dist 3 (part) bounded by Winslow, Fillmore, Riley, Humboldt Pkwy | |||
| 156 | Buffalo city, Ward 16 (part) Election Dist 4 (part) bounded by Delavan E, Humboldt Pkwy, Glenwood, Wohlers, Ferry E, Jefferson | |||
| 157 | Buffalo city, Ward 16 (part) Election Dist 4 (part) bounded by Delavan E, Fillmore, Winslow, Humboldt Pkwy | |||
| 158 | Buffalo city, Ward 16 (part) Election Dist 5 (part) bounded by Urban, New York Central RR, Northampton, Fillmore | |||
| 159 | Buffalo city, Ward 16 (part) Election Dist 5 (part) bounded by Northampton, New York Central RR, Walden, Parade E | |||
| 160 | Buffalo city, Ward 16 (part) Election Dist 6 (part) bounded by Delavan E, Grider, Ferry E, New York Central RR, Glenwood, Fillmore | |||
| 161 | Buffalo city, Ward 16 (part) Election Dist 6 (part) bounded by Glenwood, New York Central RR, Urban, Fillmore | |||
| 162 | Buffalo city, Ward 17 (part)
Election Dist 1 (part) bounded by Parkside, Oakwood, Main, Lercy, New York Central RR, Delavan E, Humboldt Pkwy, Agassiz Pl. Institution(s): Le Couteulx St. Mary's Institution and Providence Retreat |
|||
| 163 | Buffalo city, Ward 17 (part) Election Dist 1 (part) bounded by Park Cycle Path, Agassiz Pl, Humboldt Pkwy, Delavan E, Main, Scajaquada Creek, Delaware | |||
| 164 | Buffalo city, Ward 17 (part) Election Dist 2 (part) bounded by Amherst, Erie RR, Kensington, Leroy, Main, New York Central RR | |||