![]()  | 
    
    1920 Federal Census Team Transcription
  | 
  
| 
       Microfilm #T625-1330  | 
  ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 1 |  Taylor Butte Township Wolf Butte Township Argonne Township  | 
    |||
| 2 |  Maine Township Darling Springs Township Cedar Township  | 
    |||
| 3 |  Beisigle Township South Fork Township Orange Township  | 
    |||
| 4 |  Bucyrus Village Township Bucyrus Township Holden Township  | 
    |||
| 5 |  Cedar Butte
    Township North Lemmon Township Spring Butte Township  | 
    |||
| 6 |  Clermont Township Chandler Township Kansas City Township Village of Haynes  | 
    |||
| 7 |  Gilstrap Township Dakota Township Jordan Township  | 
    |||
| 8 |  Duck Creek Township Scott Township  | 
    |||
| 9 |  Hettinger City Hettinger Township Holt Township  | 
    |||
| 10 |  Whetstone Township Lemmon Township  | 
    |||
| 11 |  Reeder Township Reeder Village Lightning Creek Township  | 
    |||
Please refer to the 1920 Transcriber's Help web pages for more information.