![]()  | 
    
    1920 Federal Census Team Transcription
  | 
  
| 
       Microfilm #T625-1330  | 
  ||||
| Enum Distr  | 
    Enumeration District Description | Status | Transcriber | Proofreader | 
| 1 |  Oriska Township Oriska Village Alta Township Springvale Township  | 
    |||
| 2 |  Edna Township Village of Leal Brimer Township Anderson Township  | 
    |||
| 3 |  Rogers Village Township Rogers Township Stewart Ashtabula Township  | 
    |||
| 4 |  Pillsbury Village Ellsbury Township Minnie Lake Baldwin Township  | 
    |||
| 5 |  Norma Township Fingal Village Binghampton Township  | 
    |||
| 6 |  Marsh Township Cuba Township Township 140 Range 58  | 
    |||
| 7 |  Dazey Village Dazey Township Laketown Sibley Trail Township  | 
    |||
| 8 |  Eckelson Township Mansfield Meadow Lake Township  | 
    |||
| 9 |  Noltimier Township Getchell Township Weimer Grand Prairie Township  | 
    |||
| 10 |  Green Township Svea Township Skandia Township  | 
    |||
| 11 |  Litchville Township Rosebud Township Greenland Township  | 
    |||
| 12 |  Sanborn Village Potter Township Heman Township Hobart Township  | 
    |||
| 13 |  Kathryn Town Nelson Township Oakhill Township Spring Creek Township  | 
    |||
| 14 |  Raritan Township Thordanskjold Township Nome Village  | 
    |||
| 15 |  Pierce Township Uxbridge Township Wimbledon  | 
    |||
| 16 | Valley City, Ward 1 | |||
| 17 | Valley City, Ward 2 | |||
| 18 | Valley City, Ward 3 | |||
| 19 | Valley City, Ward 4 | |||
Please refer to the 1920 Transcriber's Help web pages for more information.